Coorparoo
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 11 | 12 | 13 | 10 | sf | cf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mick BURTON | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | ||
| Harold HORDER | W | W | C | C | W | W | C | C | C | C | C | C | C | C |
| Graham CROUCH | C | C | C | C | C | C | C | C | C | C | C | |||
| N KENYON | C | C | C | W | ||||||||||
| J BRYCE | W | W | W | W | W | W | W | W | W | W | W | C | W | W |
| Dud BIRD | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | |||
| Vic CROUCH | HB | L | L | L | FE | FE | FE | W | C | C | ||||
| A JEAVONS | FR | FR | H | FR | H | 2R | B | FR | 2R | |||||
| H CAMERON | H | FR | H | |||||||||||
| Mike KENNEDY | FR | FR | FR | FR | H | 2R | FR | FR | FR | FR | FR | 2R | 2R | FR |
| Wes PRICKETT | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | FR | ||
| Les SELLARS | 2R | 2R | 2R | 2R | 2R | FR | 2R | 2R | 2R | 2R | H | H | 2R | |
| Harry JACQUES | L | L | L | L | L | L | L | L | FR | L | ||||
| Bill THOMPSON | C | W | W | W | W | W | W | W | FB | W | ||||
| J CARROLL | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | |
| Arthur HENDERSON | H | H | H | H | H | H | ||||||||
| S KAPPER | FR | FR | FR | FR | FR | FR | L | L | FR | |||||
| S MARTIN | FR | FR | ||||||||||||
| B SIMPSON | 2R | 2R | H | |||||||||||
| W CONNELL | W | |||||||||||||
| T SCANLON | FR | |||||||||||||
| H SHELDRICK | FB |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | L | 2R | 2R | FR | HK | FR | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRL | Round 1 | Past Grammars | L | 16 | - | 23 | Burton | Horder 3T 1G | G. Crouch 1G | Kenyon | Bryce | Bird | V. Crouch | Jacques | Sellars 1T | Prickett | Kennedy | Cameron | Jeavons | ||
| BRL | Round 2 | QLD University | W | 36 | - | 13 | Burton | Horder 1T | G. Crouch 2T 6G | Thompson | Bryce 1T | Bird 1T | Carroll | Jacques 1T | Prickett | Sellars 1T | Kennedy | Henderson 1T | Jeavons | ||
| BRL | Round 3 | Carlton | W | 30 | - | 15 | Burton | Bryce | Horder 2T 2G | G. Crouch 1T 4G | Thompson 1T | Bird | Carroll 1T | V. Crouch | Sellars | Prickett | Kennedy | Jeavons | Kapper 1T | ||
| BRL | Round 4 | Fortitude Valley | W | 3 | - | 0 | Burton | Thompson | Horder | G. Crouch | Bryce 1T | Bird | Carroll | V. Crouch | Sellars | Prickett | Kapper | Henderson | Kennedy | ||
| BRL | Round 5 | Past Christian Bros | L | 18 | - | 24 | Burton | Horder 1G | Kenyon | G. Crouch 3T 2G | Bryce | Bird | Carroll | V. Crouch | Prickett 1T | Sellars | Jeavons | Kennedy | Kapper | ||
| BRL | Round 6 | Wests | W | 12 | - | 7 | Burton | Horder | Kenyon 2T | G. Crouch 1T | Bryce | Bird | Carroll | Jacques | Kennedy | Prickett | Sellars | Jeavons | Kapper 1T | ||
| BRL | Round 8 | Carlton | W | 14 | - | 8 | Burton | Kenyon 1T | Horder | G. Crouch | Bryce 1T | Bird | Carroll | Jacques 1G | Prickett | Jeavons | Kennedy | Henderson 2T | Martin | ||
| BRL | Round 9 | Past Grammars | W | 55 | - | 15 | Burton | Thompson 1T | Horder 3T 2G | G. Crouch 1T 1G | Bryce 5T | Bird | Carroll 2G | Jacques 2G | Sellars | Prickett 1T | Cameron | Henderson 2T 1G | Kennedy | ||
| BRL | Round 11 | QLD University | W | 18 | - | 8 | Burton | Thompson | G. Crouch 3G | Horder | Bryce | V. Crouch | Carroll | Jacques 1T | Sellars 1T | Prickett 1T | Kennedy 1T | Cameron | Martin | ||
| BRL | Round 12 | Fortitude Valley | W | 29 | - | 10 | Burton | Thompson 1T | G. Crouch 2T | Horder 1T 4G | Bryce | V. Crouch | Carroll | Jacques | Sellars 1T | Prickett 1T | Kennedy | Henderson 1T | Kapper | ||
| BRL | Round 13 | Wests | L | 17 | - | 24 | Burton | Thompson | Horder 2T 4G | G. Crouch | Bryce | V. Crouch | Carroll | Jacques | Sellars | Prickett 1T | Kennedy | Henderson | Kapper | ||
| BRL | Round 10 | Past Christian Bros | W | 18 | - | 17 | Burton 2G | V. Crouch | Horder 2T 1G | Bryce | Thompson 1T | Bird | Carroll | Kapper | Simpson | Kennedy | Prickett | Sellars | Jacques | Jeavons 1T | |
| BRL | Semi Final | Past Christian Bros | L | 2 | - | 12 | Thompson | Bryce | V. Crouch 1G | Horder | Connell | Bird | Carroll | Kapper | Simpson | Kennedy | Scanlon | Sellars | Jeavons | ||
| BRL | Chall. Final | Carlton | L | 5 | - | 26 | Sheldrick | Thompson | Horder 1G | V. Crouch | Bryce | Bird | Carroll | Jacques | Sellars 1T | Jeavons | Kapper | Simpson | Kennedy | ||
Contributions:
Andrew Ferguson, RedcapsBRL.org, Shawn Dollin, Greg Fiveash, Tony McCarron, Max Turner, Paul Carter
Sources:
News Reports
