Keighley Cougars
- Coach
- Craig Lingard
- Biggest home crowd
- 1,362 (vs. York City in round 2)
- Average home crowd
- 784
- Top pointscorer
- League: Matty Beharrell (170)
- All Matches: Matty Beharrell (234)
- Top tryscorer
- League: Adam Ryder (14)
- All Matches: Andy Gabriel (20)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Sun 3:00pm | L1C (1) | H | Doncaster | W | 30 | - | 22 | C Lingard | Cougar | 520 | |||
| 25 | Sat 3:00pm | CC (3) | A * | Fryston | W | 50 | - | 32 | C Lingard | L.D. Nutrition | 739 | |||
| Mar 5 | Sun | Round 1 | H | North Wales | W | 50 | - | 8 | C Lingard | Cougar | 752 | 2nd | ||
| 12 | Sun | Round 2 | A | Gloucestershire | L | 22 | - | 46 | C Lingard | Prince Of Wales | 176 | 3rd | ||
| 18 | Sat 6:30pm | CC (4) | A | Barrow | L | 0 | - | 20 | C Lingard | Craven Park | 721 | |||
| 26 | Sun | Round 3 | H | Toronto Wolfpack | L | 21 | - | 48 | C Lingard | Cougar | 1,128 | 7th | ||
| Apr 2 | Sun 2:00pm | L1C (QF) | A | Barrow | L | 6 | - | 28 | C Lingard | Craven Park | 828 | |||
| 9 | Sun | Round 4 | A | Hemel | W | 84 | - | 6 | C Lingard | Pennine Way | 118 | 5th | ||
| 14 | Fri | Round 5 | H | Hunslet | W | 20 | - | 12 | C Lingard | Cougar | 744 | 6th | ||
| May 7 | Sun | Round 6 | A | Coventry | W | 44 | - | 24 | C Lingard | Butts Park Arena | 383 | 7th | ||
| 10 | Wed | Round 7 | H | Barrow | L | 42 | - | 58 | C Lingard | Cougar | 728 | 5th | ||
| 21 | Sun | Round 8 | A | Doncaster | L | 14 | - | 28 | C Lingard | Keepmoat | 516 | 8th | ||
| Jun 3 | Sat | Round 9 | H | South Wales | W | 74 | - | 6 | C Lingard | Cougar | 532 | 8th | ||
| 11 | Sun | Round 10 | A | Newcastle | L | 12 | - | 36 | C Lingard | Gateshead | 786 | 6th | ||
| 18 | Sun | Round 11 | H | London | W | 45 | - | 26 | C Lingard | Cougar | 457 | 7th | ||
| 25 | Sun | Round 12 | H | York City | L | 18 | - | 25 | C Lingard | Cougar | 927 | 6th | ||
| Jul 2 | Sun | Round 13 | A | Whitehaven | L | 22 | - | 28 | C Lingard | Recreation Gnd | 704 | 7th | ||
| 9 | Sun | Round 14 | A | Workington | D | 30 | - | 30 | C Lingard | Derwent Park | 581 | 8th | ||
| 16 | Sun | Round 15 | H | Oxford | W | 92 | - | 6 | C Lingard | Cougar | 670 | 7th | ||
| 30 | Sun | S8-L1 (1) | A | Doncaster | W | 32 | - | 24 | C Lingard | Keepmoat | 501 | |||
| Aug 6 | Sun | S8-L1 (2) | H | York City | W | 22 | - | 20 | C Lingard | Cougar | 1,362 | |||
| 13 | Sun | S8-L1 (3) | H | Toronto Wolfpack | D | 26 | - | 26 | C Lingard | Cougar | 922 | |||
| 20 | Sun | S8-L1 (4) | A | Whitehaven | L | 4 | - | 36 | C Lingard | Recreation Gnd | 562 | |||
| Sep 3 | Sun | S8-L1 (5) | A | Newcastle | L | 8 | - | 34 | C Lingard | Kingston Park | 791 | |||
| 10 | Sun | S8-L1 (6) | H | Workington | W | 28 | - | 6 | C Lingard | Cougar | 661 | |||
| 17 | Sun | S8-L1 (7) | A | Barrow | L | 18 | - | 32 | C Lingard | Craven Park | 1,007 | |||
26 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| No ↓ | Player | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
| 1 | BARNES, Hamish | 25 |
|
6 | - | 6 | 5 | - | - | 20 | - | - | 5 | - | 5 | 1 | - | - | 4 | - | - | 11 | - | 11 | 6 | - | - | 24 | - | - | ||
| 1 | AARONSON, Harry | 19 | 7 | 1 | 8 | 5 | - | - | 20 | 1 | - | 1 | 6 | 7 | - | - | - | - | - | - | 8 | 7 | 15 | 5 | - | - | 20 | 1 | - | |||
| 2 | GABRIEL, Andy | 23 | 14 | - | 14 | 12 | - | - | 48 | - | - | 10 | - | 10 | 8 | - | - | 32 | - | - | 24 | - | 24 | 20 | - | - | 80 | - | - | |||
| 2 | BROWN, James | 29 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| 3 | CHERRYHOLME, Neil | 30 | 6 | - | 6 | - | - | - | - | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | 9 | - | 9 | 1 | - | - | 4 | - | - | |||
| 4 | LAWTON, Danny | 27 | 2 | - | 2 | 1 | 8 | - | 20 | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | 5 | - | 5 | 2 | 8 | - | 24 | - | - | |||
| 4 | CASEY, Josh | 22 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 5 | CONROY, Nathan | 22 | 1 | 13 | 14 | 2 | - | - | 8 | - | - | 5 | - | 5 | - | - | - | - | - | - | 6 | 13 | 19 | 2 | - | - | 8 | - | - | |||
| 5 | DIXON, Davey | 20 | Leeds | 10 | - | 10 | 6 | - | - | 24 | - | - | 9 | - | 9 | 1 | - | - | 4 | 1 | - | 19 | - | 19 | 7 | - | - | 28 | 1 | - | ||
| 6 | DARVILLE, Liam | 23 | 3 | 1 | 4 | 4 | - | - | 16 | - | - | 3 | - | 3 | - | - | - | - | - | - | 6 | 1 | 7 | 4 | - | - | 16 | - | - | |||
| 7 | BEHARRELL, Matty | 23 | 15 | - | 15 | 5 | 74 | 2 | 170 | - | - | 11 | - | 11 | - | 32 | - | 64 | - | - | 26 | - | 26 | 5 | 106 | 2 | 234 | - | - | |||
| 7 | O'SULLIVAN, Trae | 21 | 1 | - | 1 | - | - | - | - | - | - | 1 | 4 | 5 | - | - | - | - | - | - | 2 | 4 | 6 | - | - | - | - | - | - | |||
| 8 | LAW, Scott | 32 | 7 | 1 | 8 | 3 | - | - | 12 | - | - | 4 | 3 | 7 | - | - | - | - | - | - | 11 | 4 | 15 | 3 | - | - | 12 | - | - | |||
| 8 | SCULLY, Aidan | 25 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 9 | FEATHER, James | 33 | 13 | - | 13 | 5 | - | - | 20 | - | - | 6 | 3 | 9 | 3 | - | - | 12 | - | - | 19 | 3 | 22 | 8 | - | - | 32 | - | - | |||
| 11 | LYNAM, Josh | 24 | 7 | 5 | 12 | 4 | - | - | 16 | - | - | 6 | 1 | 7 | 1 | - | - | 4 | 1 | - | 13 | 6 | 19 | 5 | - | - | 20 | 1 | - | |||
| 12 | RAWLINS, Brendon | 31 | 8 | 6 | 14 | 7 | - | - | 28 | 1 | - | 6 | 5 | 11 | 3 | - | - | 12 | - | - | 14 | 11 | 25 | 10 | - | - | 40 | 1 | - | |||
| 13 | EMMETT, Mike | 30 | 13 | 2 | 15 | 5 | - | - | 20 | - | - | 11 | - | 11 | - | - | - | - | - | - | 24 | 2 | 26 | 5 | - | - | 20 | - | - | |||
| 14 | BROOK, Adam | 22 | 6 | 2 | 8 | 1 | - | - | 4 | - | - | 4 | 2 | 6 | 1 | - | - | 4 | - | - | 10 | 4 | 14 | 2 | - | - | 8 | - | - | |||
| 16 | MILNER, Will | 22 | 9 | - | 9 | 2 | - | - | 8 | - | - | 4 | - | 4 | - | - | - | - | - | - | 13 | - | 13 | 2 | - | - | 8 | - | - | |||
| 18 | TONKS, Josh | 26 | 12 | - | 12 | 5 | - | - | 20 | - | 1 | 8 | - | 8 | 2 | - | - | 8 | - | - | 20 | - | 20 | 7 | - | - | 28 | - | 1 | |||
| 19 | BAILEY, Matthew | 25 | 9 | 6 | 15 | 2 | - | - | 8 | - | - | 8 | 1 | 9 | 3 | - | - | 12 | - | - | 17 | 7 | 24 | 5 | - | - | 20 | - | - | |||
| 20 | KITSON, Nathan | 28 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| 21 | WHITTEL, Emmerson | 23 | 5 | 4 | 9 | 1 | - | - | 4 | - | - | - | 2 | 2 | 1 | - | - | 4 | - | 1 | 5 | 6 | 11 | 2 | - | - | 8 | - | 1 | |||
| 22 | HAWKYARD, Richie | 31 | Huddersfield |
|
6 | 1 | 7 | 4 | - | - | 16 | 1 | - | 10 | - | 10 | 3 | - | - | 12 | - | - | 16 | 1 | 17 | 7 | - | - | 28 | 1 | - | |
| 23 | WELSH, Francis | 24 | 1 | 1 | 2 | - | - | - | - | - | - | 2 | 2 | 4 | 1 | - | - | 4 | - | - | 3 | 3 | 6 | 1 | - | - | 4 | - | - | |||
| 25 | SAGAR, Ben | 27 | 3 | 1 | 4 | - | - | - | - | - | - | 7 | 1 | 8 | - | - | - | - | - | - | 10 | 2 | 12 | - | - | - | - | - | - | |||
| 26 | FINIGAN, Vinny | 28 | Wakefield | 10 | - | 10 | 2 | - | - | 8 | - | - | 4 | - | 4 | 3 | - | - | 12 | - | - | 14 | - | 14 | 5 | - | - | 20 | - | - | ||
| 27 | KELLY, Sean | 26 | 2 | 1 | 3 | 2 | - | - | 8 | - | 1 | - | 4 | 4 | 3 | - | - | 12 | - | - | 2 | 5 | 7 | 5 | - | - | 20 | - | 1 | |||
| 29 | NICHOLSON, Brad | 22 | 2 | 13 | 15 | 9 | - | - | 36 | - | 1 | 1 | 6 | 7 | - | - | - | - | - | - | 3 | 19 | 22 | 9 | - | - | 36 | - | 1 | |||
| 32 | RYDER, Adam | 27 | 15 | - | 15 | 14 | - | - | 56 | - | - | 11 | - | 11 | 4 | - | - | 16 | - | - | 26 | - | 26 | 18 | - | - | 72 | - | - | |||
| - | REED, Gavin | 22 | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | |||
| 32 players | 0 cur. / 3 tot. | 25.90 | 15 matches | 106 | 82 | 2 | 590 | 3 | 3 | 11 matches | 40 | 32 | 0 | 224 | 2 | 1 | 26 matches | 146 | 114 | 2 | 814 | 5 | 4 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson


