Hunslet Hawks
- Coach
- Roy Sampson
- Biggest home crowd
- 1,256 (vs. Huddersfield in round 4)
- Average home crowd
- 569
- Top pointscorer
- League: Phil Hasty (173)
- All Matches: Phil Hasty (173) *
- Top tryscorer
- League: Bryn Powell (16)
- All Matches: Bryn Powell (17) *
* denotes incomplete data
Results
32 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| BAKER, Richard | 28 | 8 | - | 8 | 1 | - | - | 4 | - | - | 2 | - | 2 | - | - | - | - | - | - | 10 | - | 10 | 1 | - | - | 4 | - | - | |||
| BASTOW, Andy | 25 | 12 | 2 | 14 | 3 | - | 2 | 14 | 1 | - | - | - | - | - | - | - | - | - | - | 12 | 2 | 14 | 3 | - | 2 | 14 | 1 | - | |||
| BEARD, Steve | 24 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| BRAIN, Gareth | 21 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |||
| BRENT, Andy | 27 | 8 | 8 | 16 | 2 | - | - | 8 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 8 | 9 | 17 | 2 | - | - | 8 | 1 | - | |||
| BRIGGS, Dan | 24 | - | 3 | 3 | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | 4 | - | - | - | 5 | 5 | 1 | - | - | 4 | - | - | |||
| BROOK, David | 32 | - | 3 | 3 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | - | - | 4 | - | - | |||
| BURTON, Danny | 28 | 14 | - | 14 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 14 | - | 14 | 3 | - | - | 12 | - | - | |||
| CONWAY, Billy | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| COYLE, Michael | 32 | Hunslet | 7 | 4 | 11 | 1 | - | - | 4 | 1 | - | 2 | - | 2 | - | - | - | - | - | - | 9 | 4 | 13 | 1 | - | - | 4 | 1 | - | ||
| DOHERTY, Stephen | 25 | 9 | 5 | 14 | 4 | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | 9 | 5 | 14 | 4 | - | - | 16 | - | - | |||
| FEARON, Danny | 24 | 8 | 5 | 13 | 2 | - | - | 8 | 1 | - | 2 | - | 2 | - | - | - | - | - | - | 10 | 5 | 15 | 2 | - | - | 8 | 1 | - | |||
| FREEMAN, Glen | 31 | 5 | 7 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 7 | 12 | - | - | - | - | - | - | |||
| FREEMAN, Lee | 23 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| FREEMAN, Wayne | 29 | 19 | - | 19 | 8 | - | - | 32 | - | - | 2 | - | 2 | - | - | - | - | - | - | 21 | - | 21 | 8 | - | - | 32 | - | - | |||
| HALL, Chris | 24 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| HASTY, Phil | 23 | 16 | 2 | 18 | 12 | 61 | 3 | 173 | 2 | - | 2 | - | 2 | - | - | - | - | - | - | 18 | 2 | 20 | 12 | 61 | 3 | 173 | 2 | - | |||
| HAWLEY, Joe | 18 | 5 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 6 | - | - | - | - | - | - | |||
| HIGGINS, Iain | 26 |
|
13 | 4 | 17 | 5 | - | - | 20 | - | - | 2 | - | 2 | - | - | - | - | - | - | 15 | 4 | 19 | 5 | - | - | 20 | - | - | ||
| HOWCROFT, Tony | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| HUGHES, Ian | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| IBBETSON, Craig | 20 | 1 | 3 | 4 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 3 | 3 | 6 | - | - | - | - | - | - | |||
| IBBETSON, Sean | 18 | 5 | 1 | 6 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 | 1 | 6 | - | - | - | - | - | 1 | |||
| JACKSON, Simon | 26 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| JAKEMAN, Steve | 24 | 7 | 4 | 11 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 7 | 4 | 11 | 3 | - | - | 12 | - | - | |||
| LIDDELL, Jon | 21 | 13 | - | 13 | 4 | 17 | - | 50 | - | - | 2 | - | 2 | - | 3 | - | 6 | - | - | 15 | - | 15 | 4 | 20 | - | 56 | - | - | |||
| LOCKWOOD, Jonlee | 25 | 7 | 7 | 14 | 3 | - | - | 12 | - | - | - | 2 | 2 | 1 | - | - | 4 | - | - | 7 | 9 | 16 | 4 | - | - | 16 | - | - | |||
| LYONS, Michael | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| McGIBBON, Wes | 24 | 14 | - | 14 | 3 | - | - | 12 | 1 | - | 2 | - | 2 | - | - | - | - | - | - | 16 | - | 16 | 3 | - | - | 12 | 1 | - | |||
| NAYLOR, Gareth | 22 | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| NORTH, Chris | 27 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| PARKER, Chris | 25 | 1 | 6 | 7 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | 6 | 7 | 1 | - | - | 4 | - | - | |||
| POWELL, Bryn | 24 | 19 | - | 19 | 16 | - | - | 64 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 21 | - | 21 | 17 | - | - | 68 | - | - | |||
| PRYCE, Steve | 34 | Bradford | 12 | 1 | 13 | 3 | - | - | 12 | 1 | - | - | - | - | - | - | - | - | - | - | 12 | 1 | 13 | 3 | - | - | 12 | 1 | - | ||
| RAYNER, George | 22 | 17 | - | 17 | 8 | - | - | 32 | - | - | 2 | - | 2 | - | - | - | - | - | - | 19 | - | 19 | 8 | - | - | 32 | - | - | |||
| SEAL, Paul | 25 | 15 | - | 15 | 5 | - | - | 20 | - | - | 2 | - | 2 | - | - | - | - | - | - | 17 | - | 17 | 5 | - | - | 20 | - | - | |||
| TAYLOR, Craig | 20 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| WRAY, Jamaine | 19 | 8 | 3 | 11 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 8 | 3 | 11 | 3 | - | - | 12 | - | - | |||
| 38 players | 0 cur. / 1 tot. | 25.51 | 19 matches | 91 | 78 | 5 | 525 | 8 | 1 | 13 matches | 3 | 3 | 0 | 18 | 0 | 0 | 32 matches | 94 | 81 | 5 | 543 | 8 | 1 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs

