St George Illawarra Dragons (Y)
- Coach
- Steven Price
- Captains
- John Kennedy (23)
- Trent Merrin (4)
- Top pointscorer
- Matthew Mundine (107)
- Top tryscorer
- John Kennedy (15)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Sun 12:50pm | Round 1 | A | Wests Tigers | L | 22 | - | 34 | J Kennedy | S Price | SFS | 6th | ||
| 24 | Mon 5:00pm | Round 2 | H | Gold Coast | W | 28 | - | 4 | J Kennedy | S Price | WIN | 6th | ||
| 29 | Sat 5:30pm | Round 3 | A | Canberra | W | 43 | - | 32 | J Kennedy | S Price | Canberra Stadium | 6th | ||
| Apr 5 | Sat 3:30pm | Round 4 | H | Cronulla | W | 6 | - | 4 | J Kennedy | S Price | ANZ | 2nd | ||
| 12 | Sat 3:15pm | Round 5 | H | North QLD | W | 20 | - | 18 | J Kennedy | S Price | WIN | 2nd | ||
| 19 | Sat 3:20pm | Round 6 | A | Canterbury | W | 32 | - | 22 | J Kennedy | S Price | ANZ | 2nd | ||
| 25 | Fri 1:00pm | Round 7 | H | Sydney | W | 24 | - | 10 | J Kennedy | S Price | ANZ | 4th | ||
| Round 8 | [bye] | - | 1st | |||||||||||
| 11 | Sun 1:00pm | Round 9 | A | Parramatta | W | 34 | - | 24 | J Kennedy | S Price | ANZ | 3rd | ||
| 17 | Sat 5:15pm | Round 10 | H | Melbourne | W | 36 | - | 16 | J Kennedy | S Price | ANZ | 2nd | ||
| 23 | Fri 5:30pm | Round 11 | A | Manly | W | 16 | - | 4 | J Kennedy | S Price | Brookvale | 1st | ||
| Jun 1 | Sun 12:00pm | Round 12 | A | South Sydney | W | 30 | - | 28 | J Kennedy | S Price | ANZ | 1st | ||
| 6 | Fri 5:30pm | Round 13 | H | Brisbane | D | 22 | - | 22 | J Kennedy | S Price | WIN | 1st | ||
| Round 14 | [bye] | - | 1st | |||||||||||
| 20 | Fri 5:30pm | Round 15 | H | Penrith | L | 26 | - | 28 | J Kennedy | S Price | ANZ | 2nd | ||
| 28 | Sat 3:15pm | Round 16 | A | Gold Coast | L | 16 | - | 32 | T Merrin | S Price | Skilled Park | 2nd | ||
| Jul 5 | Sat 5:30pm | Round 17 | A | Newcastle | W | 26 | - | 18 | J Kennedy | S Price | EnergyAustralia | 1st | ||
| 13 | Sun 11:45am | Round 18 | H | Canberra | L | 28 | - | 38 | J Kennedy | S Price | WIN | 2nd | ||
| 21 | Mon 4:45pm | Round 19 | A | Melbourne | W | 30 | - | 14 | J Kennedy | S Price | Olympic Park | 2nd | ||
| 28 | Mon 4:45pm | Round 20 | H | Canterbury | L | 12 | - | 18 | T Merrin | S Price | ANZ | 3rd | ||
| Aug 2 | Sat 3:15pm | Round 21 | A | Cronulla | W | 28 | - | 20 | J Kennedy | S Price | Toyota | 2nd | ||
| 8 | Fri 5:30pm | Round 22 | H | Wests Tigers | L | 18 | - | 28 | T Merrin | S Price | WIN | 3rd | ||
| 15 | Fri 5:30pm | Round 23 | A | Brisbane | L | 22 | - | 30 | T Merrin | S Price | Suncorp | 3rd | ||
| 24 | Sun 1:00pm | Round 24 | H | Warriors | L | 8 | - | 32 | J Kennedy | S Price | WIN | 7th | ||
| 30 | Sat 5:30pm | Round 25 | H | Parramatta | D | 26 | - | 26 | J Kennedy | S Price | ANZ | 7th | ||
| Sep 5 | Fri 5:30pm | Round 26 | A | Sydney | L | 8 | - | 18 | J Kennedy | S Price | SFS | 6th | ||
| 14 | Sun 1:15pm | Quarter Final | A | Warriors | L | 20 | - | 47 | J Kennedy | S Price | Olympic Park | - | ||
| 20 | Sat 5:15pm | Semi Final | A | Parramatta | W | 23 | - | 22 | J Kennedy | S Price | Suncorp | - | ||
| 26 | Fri 5:30pm | Prelim Final | A | Canberra | L | 14 | - | 18 | J Kennedy | S Price | SFS | - | ||
27 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN, Jace | 20 | Wollongong | 3 | - | 3 | - | - | - | - | - | - | ||
| COCHRANE, Josh | - | 1 | 10 | 11 | 2 | - | - | 8 | - | - | |||
| COCHRANE, Rhys | - | - | 3 | 3 | - | - | - | - | - | - | |||
| DUREAU, Nathan | - | 6 | 6 | 12 | 3 | 12 | 1 | 37 | - | - | |||
| FEPULEAI, Daniel | 19 | 26 | 1 | 27 | 8 | - | - | 32 | - | - | |||
| GOWLAND, Lachlan | - | - | 4 | 4 | 1 | - | - | 4 | - | - | |||
| HANCOCK, Thomas | - | 11 | 14 | 25 | - | - | - | - | - | - | |||
| HENRY, Beau | 18 | Wollongong | 9 | - | 9 | 4 | 12 | - | 40 | - | - | ||
| HOOD, Gavin | 20 | Wollongong | - | 2 | 2 | - | - | - | - | - | - | ||
| HUDSON, Brad | - | 18 | 2 | 20 | 2 | - | - | 8 | - | - | |||
| JONES, Nathan | - | - | 1 | 1 | - | - | - | - | - | - | |||
| KENNEDY, John | - | 23 | - | 23 | 15 | - | - | 60 | - | - | |||
| KENNEDY, Maurice | 19 | 13 | - | 13 | 3 | - | - | 12 | - | - | |||
| KING, Cameron | 17 | Wagga Wagga | - | 10 | 10 | 2 | 1 | - | 10 | - | - | ||
| LINNETT, Kane | 19 | Shellharbour | 27 | - | 27 | 13 | - | - | 52 | - | - | ||
| McKINNON, Alex | 16 | Scone | - | 2 | 2 | 1 | - | - | 4 | - | - | ||
| MARKETO, Jake | 19 | Wollongong | 25 | - | 25 | 2 | - | - | 8 | - | - | ||
| MERRIN, Trent | 18 | Wollongong | 22 | 4 | 26 | 2 | - | - | 8 | - | - | ||
| MORATH, Sam | 20 | Wollongong | 17 | - | 17 | 3 | 1 | - | 14 | - | - | ||
| MORRIS, Clifford | - | 6 | 12 | 18 | 4 | - | - | 16 | - | - | |||
| MUNDINE, Matthew | - | 19 | 1 | 20 | 7 | 39 | 1 | 107 | - | - | |||
| MUTTDON, Luke | 20 | Kiama | - | 8 | 8 | - | - | - | - | - | - | ||
| NICASTRI, Daniel | - | 9 | - | 9 | 2 | - | - | 8 | - | - | |||
| O'BRIEN, Rory | 19 | Sydney | 22 | 4 | 26 | 5 | - | - | 20 | - | - | ||
| RAIWALUI, Henry | 19 | Sydney | 18 | - | 18 | 11 | - | - | 44 | - | - | ||
| ROCHE, Travis | - | 18 | 1 | 19 | 7 | - | - | 28 | - | - | |||
| SCHREIBER, Ben | - | 2 | 11 | 13 | 1 | - | - | 4 | - | - | |||
| SETU, Lagi | 20 | Auckland |
|
2 | - | 2 | 1 | - | - | 4 | - | - | |
| STANLEY, Chase | 19 | Sydney |
|
2 | - | 2 | - | - | - | - | - | - | |
| STANLEY, Kyle | 17 | Sydney | 2 | - | 2 | - | - | - | - | - | - | ||
| SUCKLEY, Wes | - | 3 | 8 | 11 | - | - | - | - | - | - | |||
| THOMPSON, Jarrod | - | 3 | 4 | 7 | - | - | - | - | - | - | |||
| VICKERY, Joe | 19 | 18 | - | 18 | 13 | 5 | - | 62 | - | - | |||
| WHARE, Dean | 18 | Rotorua | 26 | - | 26 | 7 | - | - | 28 | - | - | ||
| 34 players | 1 cur. / 2 tot. | 19.26 | 27 matches | 119 | 70 | 2 | 618 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson, AJ Lucantonio
Sources:
Brad Alonzo (18thman.com)


