Penrith Panthers (Y)
- Coach
- David Tangata-Toa
- Captains
- Wayde Egan (21)
- Reed Izzard (6)
- Top pointscorer
- Dean Blore (244)
- Top tryscorer
- Daniel Brown (21)
Results
27 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBOTT, Jesse | - | 6 | 4 | 10 | 2 | - | - | 8 | - | - | |||
| AEKINS, Caleb | 19 | Whangarei | 27 | - | 27 | 8 | - | - | 32 | - | - | ||
| BLORE, Dean | - | 27 | - | 27 | 13 | 95 | 2 | 244 | 1 | - | |||
| BRENNAN, Jake | - | - | 14 | 14 | 1 | - | - | 4 | - | - | |||
| BROWN, Daniel | - | 21 | - | 21 | 21 | - | - | 84 | - | - | |||
| BURNS, Billy | 18 | Parkes | 15 | - | 15 | 9 | - | - | 36 | - | - | ||
| CARTWRIGHT, Ben | - | - | 2 | 2 | 1 | - | - | 4 | - | - | |||
| EGAN, Wayde | 20 | Lithgow | 21 | - | 21 | 18 | - | - | 72 | - | - | ||
| FAAFUA, Siailaoa | - | 1 | - | 1 | - | - | - | - | - | - | |||
| FEILO, Mose | - | 9 | 1 | 10 | 2 | - | - | 8 | - | - | |||
| GAUT, Bradley | - | 1 | 7 | 8 | 1 | - | - | 4 | - | - | |||
| HALA, Setefano | - | 22 | 2 | 24 | 3 | - | - | 12 | - | - | |||
| HOPGOOD, J'maine | 18 | Hervey Bay | 10 | 2 | 12 | 2 | - | - | 8 | - | - | ||
| IZZARD, Reed | - | 26 | - | 26 | 7 | - | - | 28 | - | - | |||
| KAUFUSI, John | - | - | 4 | 4 | - | - | - | - | - | - | |||
| KENNY, Mitch | 19 | Sydney | 13 | 11 | 24 | 3 | - | - | 12 | - | - | ||
| LAURIE, Daine | 18 | Sydney | 7 | - | 7 | 7 | - | - | 28 | - | - | ||
| LUAI, Jarome | 20 | Sydney |
|
6 | - | 6 | 3 | 4 | - | 20 | 1 | - | |
| LUKE, Meni | - | 2 | 3 | 5 | - | - | - | - | - | - | |||
| MAPAPALANGI, Tevita | - | 12 | 9 | 21 | 2 | - | - | 8 | - | - | |||
| MAROUN, Raymond | - | 3 | 9 | 12 | 2 | - | - | 8 | - | - | |||
| MARTIN, Liam | 20 | Temora | 13 | - | 13 | 4 | - | - | 16 | - | - | ||
| MARTIN-SAVAGE, Sam | - | 27 | - | 27 | 7 | - | - | 28 | - | - | |||
| MUNCHOW, Richard | - | 27 | - | 27 | 3 | - | - | 12 | - | - | |||
| REVELL, Mitch | - | 1 | 15 | 16 | - | - | - | - | - | - | |||
| SKINNER, Tom | - | 8 | 8 | 16 | 3 | - | - | 12 | - | - | |||
| TO'O, Brian | 19 | Sydney | 17 | - | 17 | 10 | - | - | 40 | - | - | ||
| WESTCOTT, Tobias | 18 | Orange | 4 | - | 4 | 1 | - | - | 4 | - | - | ||
| WILLIAMS-LIOLEVAVE, Vondel | - | 4 | 9 | 13 | 3 | - | - | 12 | - | - | |||
| WINTERSTEIN, Carl | - | 12 | 8 | 20 | 1 | - | - | 4 | - | - | |||
| WORMLEATON, Jamon | - | 9 | - | 9 | 4 | - | - | 16 | - | - | |||
| 31 players | 1 cur. / 1 tot. | 19.42 | 27 matches | 141 | 99 | 2 | 764 | 2 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson
Sources:
Brad Alonzo (18thman.com)

