Venues
To view a list of corresponding matches, click on the List button.
* denotes that some matches played at this venue have no crowd figure recorded.
| Name ↓ | Original Name | Home Team(s) | City | Country | Matches | Average Crowd | Highest Crowd | Total Attendance | |
|---|---|---|---|---|---|---|---|---|---|
| 1300SMILES Stadium | Willows Sports Complex | North Qld | Townsville | Australia | 12 | 13,658 | 18,415 | 163,891 | List |
| AAMI Park | Melbourne Rectangular Stadium | Melbourne | Melbourne | Australia | 13 | 16,792 | 22,737 | 218,297 | List |
| AMI Stadium | Lancaster Park | Phillipstown (Christchurch) | New Zealand | 1 | 11,774 | 11,774 | 11,774 | List | |
| ANZ Stadium | Stadium Australia | Canterbury, Parramatta, South Sydney | Sydney Olympic Park (Sydney) | Australia | 22 | 17,240 | 82,922 | 379,288 | List |
| Adelaide Oval | Adelaide Oval | Adelaide | Australia | 1 | 16,297 | 16,297 | 16,297 | List | |
| Bankwest Stadium | Western Sydney Stadium | Parramatta, Wests Tigers | Parramatta (Sydney) | Australia | 15 | 19,379 | 29,372 | 290,683 | List |
| Belmore Sports Ground | Belmore Sports Ground | Canterbury | Belmore (Sydney) | Australia | 1 | 13,131 | 13,131 | 13,131 | List |
| Campbelltown Sports Stadium | Campbelltown Sports Stadium | Wests Tigers | Campbelltown | Australia | 3 | 12,038 | 15,127 | 36,115 | List |
| Carrington Park | Carrington Park | Bathurst | Australia | 1 | 10,973 | 10,973 | 10,973 | List | |
| Cbus Super Stadium | Robina Stadium | Gold Coast | Robina (Gold Coast) | Australia | 11 | 11,085 | 16,201 | 121,935 | List |
| Central Coast Stadium | Central Coast Stadium | Gosford | Australia | 2 | 17,101 | 19,533 | 34,201 | List | |
| GIO Stadium | Canberra Stadium | Canberra | Canberra | Australia | 12 | 16,238 | 26,567 | 194,850 | List |
| Glen Willow Oval | Glen Willow Oval | Mudgee | Australia | 1 | 9,267 | 9,267 | 9,267 | List | |
| Leichhardt Oval | Leichhardt Oval | Wests Tigers | Leichhardt (Sydney) | Australia | 3 | 14,222 | 19,491 | 42,666 | List |
| Lottoland | Brookvale Oval | Manly | Brookvale (Sydney) | Australia | 11 | 11,605 | 15,495 | 127,659 | List |
| McDonald Jones Stadium | Hunter Stadium | Newcastle | Newcastle | Australia | 12 | 19,053 | 25,929 | 228,630 | List |
| McDonalds Park | Equex Centre | Wagga Wagga | Australia | 1 | 10,079 | 10,079 | 10,079 | List | |
| Mt Smart Stadium | Mt Smart | Warriors | Penrose (Auckland) | New Zealand | 10 | 13,785 | 18,795 | 137,849 | List |
| Netstrata Jubilee Stadium | Jubilee Oval | St Geo Illa | Kogarah (Sydney) | Australia | 5 | 9,751 | 13,409 | 48,753 | List |
| Panthers Stadium | Penrith Park | Penrith | Penrith (Sydney) | Australia | 11 | 12,619 | 16,833 | 138,809 | List |
| Pointsbet Stadium | Endeavour Field | Cronulla | Cronulla (Sydney) | Australia | 12 | 12,224 | 18,985 | 146,690 | List |
| Scully Park | Scully Park | Tamworth | Australia | 1 | 9,799 | 9,799 | 9,799 | List | |
| Suncorp Stadium | Brisbane Stadium (Lang Park) | Brisbane | Milton (Brisbane) | Australia | 20 | 30,072 | 45,023 | 601,442 | List |
| Sunshine Coast Stadium | Sunshine Coast Stadium | Kawana Waters (Brisbane) | Australia | 1 | 11,912 | 11,912 | 11,912 | List | |
| Sydney Cricket Ground | Sydney Cricket Ground | Sydney | Moore Park (Sydney) | Australia | 12 | 17,764 | 38,414 | 213,172 | List |
| TIO Stadium | Marrara Stadium | Darwin | Australia | 1 | 5,391 | 5,391 | 5,391 | List | |
| WIN Stadium | Wollongong Showground | St Geo Illa | Wollongong | Australia | 5 | 10,120 | 14,586 | 50,599 | List |
| Westpac Stadium | Wellington Regional Stadium | Thorndon (Wellington) | New Zealand | 1 | 14,295 | 14,295 | 14,295 | List |
