Canberra Raiders
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | eqg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian KRIS | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | C | C | W | ||||
| Nick COTRIC | W | W | W | B | W | B | B | W | W | W | W | W | W | ||||||||||||
| Matthew TIMOKO | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| Harley SMITH-SHIELDS | C | C | C | C | C | FB | |||||||||||||||||||
| Jordan RAPANA | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | FB | FB | FB | W | FB | FB | ||||
| Jack WIGHTON | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FB | C | C | |||
| Jamal FOGARTY | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | |
| Pasami SAULO | FR | FR | B | B | B | FR | B | B | B | B | B | FR | FR | B | B | B | B | B | B | B | B | B | |||
| Danny LEVI | H | H | H | H | |||||||||||||||||||||
| Joseph TAPINE | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | L | L | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | |
| Hudson YOUNG | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |
| Elliott WHITEHEAD | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||
| Corey HARAWIRA-NAERA | L | L | L | L | L | B | B | B | 2R | ||||||||||||||||
| Tom STARLING | B | B | B | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||
| Ata MARIOTA | B | B | B | B | B | B | FR | FR | B | B | B | B | B | B | FR | FR | |||||||||
| Corey HORSBURGH | B | B | B | B | B | L | L | L | L | L | L | 2R | 2R | L | L | L | L | L | L | L | L | L | |||
| Emre GULER | B | B | FR | FR | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | FR | FR | B | B |
| Albert HOPOATE | W | W | W | W | W | W | W | W | W | W | C | W | W | W | W | W | W | W | W | W | |||||
| James SCHILLER | W | W | B | W | |||||||||||||||||||||
| Trey MOONEY | B | B | B | B | |||||||||||||||||||||
| Matt FRAWLEY | HB | FE | B | L | FE | FE | FE | FE | |||||||||||||||||
| Josh PAPALII | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | B | |||||||
| Zac WOOLFORD | B | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | ||||
| Jarrod CROKER | C | C | C | C | C | C | C | C | C | C | C | C | C | C | B | ||||||||||
| Brad SCHNEIDER | FE | ||||||||||||||||||||||||
| Peter HOLA | B | B | |||||||||||||||||||||||
| Xavier SAVAGE | W | ||||||||||||||||||||||||
| Adrian TREVILYAN | B | B | |||||||||||||||||||||||
| Ethan STRANGE | C | ||||||||||||||||||||||||
| Hohepa PURU | L | L |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRL | Round 1 | North Qld | L | 18 | - | 19 | Kris | Cotric | Timoko | Smith-Shields | Rapana | Wighton 1T | Fogarty 3G | Saulo | Levi | Tapine | Young | Whitehead | Harawira-Naera | Starling 1T | Mariota | Horsburgh | Guler 1T | |
| NRL | Round 2 | Dolphins | L | 14 | - | 20 | Kris | Cotric 1T | Timoko | Smith-Shields | Hopoate | Wighton 1T | Fogarty 3G | Saulo | Levi | Tapine | Young▮ | Whitehead | Harawira-Naera | Starling | Mariota | Horsburgh | Guler | |
| NRL | Round 3 | Cronulla | W | 24 | - | 20 | Kris | Schiller | Timoko 1T | Smith-Shields | Hopoate 1T | Wighton | Fogarty 4G | Guler | Levi | Tapine | Young | Whitehead | Harawira-Naera | Saulo | Starling | Mooney | Horsburgh 2T | |
| NRL | Round 4 | Newcastle | L | 14 | - | 24 | Kris | Schiller | Timoko | Smith-Shields | Hopoate | Wighton 1T▮ | Frawley 1F | Guler | Starling | Tapine | Young 1T | Whitehead | Harawira-Naera 2G | Papalii | Woolford | Saulo | Horsburgh | |
| NRL | Round 5 | Penrith | L | 12 | - | 53 | Kris | Hopoate | Timoko | Smith-Shields | Rapana | Frawley | Fogarty 2G | Papalii | Woolford | Tapine | Young 1T | Whitehead 1T | Harawira-Naera | Starling | Guler | Saulo | Horsburgh | |
| NRL | Round 6 | Brisbane | W | 20 | - | 14 | Kris | Hopoate 1T | Croker 4G | Timoko | Rapana 2T | Schneider | Fogarty | Papalii | Woolford | Saulo | Young | Whitehead | Horsburgh | Starling | Guler | Harawira-Naera | Hola | |
| NRL | Round 7 | St Geo Illa | W | 20 | - | 14 | Kris 1T | Cotric▮ | Croker 4G | Timoko 1T | Hopoate | Wighton | Fogarty | Papalii | Woolford | Tapine | Young 1T▮ | Whitehead | Horsburgh | Starling | Guler | Saulo | Harawira-Naera | |
| NRL | Round 9 | Dolphins | W | 31 | - | 30 | Kris 1T | Hopoate | Croker 1T 5G | Timoko | Rapana 1T | Wighton 1T | Fogarty 1T 1F | Papalii | Woolford | Tapine | Young | Whitehead | Horsburgh | Starling | Guler | Saulo | Harawira-Naera | |
| NRL | Round 10 | Canterbury | W | 34 | - | 30 | Kris | Savage 1T | Croker 1T 5G | Timoko 1T | Rapana 2T | Wighton | Fogarty | Papalii | Woolford | Tapine | Young 1T | Whitehead | Horsburgh | Starling | Guler | Saulo | Mariota | |
| NRL | Round 11 | Parramatta | W | 26 | - | 18 | Kris 1T | Hopoate 1T | Croker 5G | Timoko 1T | Rapana | Wighton | Fogarty | Papalii | Woolford | Tapine | Young 1T | Whitehead | Horsburgh▮ | Starling | Guler | Saulo | ||
| NRL | Round 12 | Manly | L | 14 | - | 42 | Kris | Hopoate | Croker 3G | Timoko | Rapana | Wighton | Fogarty | Papalii | Levi | Tapine | Young▮ | Whitehead 1T | Horsburgh | Starling | Guler | Saulo | Mariota 1T | |
| NRL | Round 13 | Souths | W | 33 | - | 26 | Kris | Hopoate 3T | Croker 6G | Timoko | Rapana | Wighton | Fogarty 1F | Papalii | Woolford | Saulo | Harawira-Naera | Horsburgh 1T | Tapine | Starling 1T | Guler | Cotric | Mariota | |
| NRL | Round 14 | Wests Tigers | W | 20 | - | 19 | Smith-Shields | Cotric | Hopoate | Timoko | Rapana 1T | Wighton | Fogarty 2T 4G | Papalii | Woolford | Saulo | Young | Horsburgh | Tapine | Starling▮ | Guler | Frawley | Mariota | |
| NRL | Round 15 | Warriors | L | 14 | - | 36 | Kris | Hopoate | Croker 3G | Timoko | Rapana | Wighton 1T | Fogarty | Papalii 1T | Woolford | Tapine | Young | Whitehead | Horsburgh | Starling | Guler | Cotric | Saulo | |
| NRL | Round 17 | Sydney | W | 20 | - | 18 | Kris | Hopoate 1T | Croker 4G | Timoko 1T | Rapana | Wighton 1T | Fogarty | Papalii | Woolford | Tapine | Young | Whitehead | Horsburgh | Starling | Guler | Cotric | Saulo | |
| NRL | Round 18 | Gold Coast | W | 26 | - | 22 | Kris 1T | Hopoate 1T | Croker 5G | Timoko 1T | Rapana | Wighton | Fogarty | Mariota | Woolford | Tapine | Young 1T | Whitehead | Horsburgh | Saulo | Starling | Guler | ||
| NRL | Round 19 | St Geo Illa | W | 36 | - | 26 | Kris 1T | Hopoate | Croker 6G | Timoko 2T | Rapana 1T | Wighton | Fogarty | Mariota | Woolford | Tapine 1T | Young | Whitehead | Frawley 1T | Guler | Starling | Mooney | Hola | |
| NRL | Round 21 | Warriors | L | 20 | - | 21 | Kris | Hopoate | Croker 2G | Timoko | Rapana 1T | Wighton 1T | Fogarty | Papalii | Woolford | Tapine | Young 1T | Whitehead 1T | Horsburgh | Starling | Guler | Saulo | Mariota | |
| NRL | Round 22 | Newcastle | L | 6 | - | 28 | Kris | Hopoate | Croker 1G | Timoko | Rapana 1T | Wighton | Fogarty | Papalii | Woolford | Tapine | Young | Whitehead | Horsburgh | Starling | Guler | Saulo | Mariota | |
| NRL | Round 23 | Wests Tigers | W | 22 | - | 18 | Rapana | Hopoate | Kris 2T | Timoko 1T | Cotric | Wighton | Fogarty 3G | Papalii | Woolford | Tapine | Young 1T | Whitehead | Horsburgh | Trevilyan | Guler | Saulo | Mariota | |
| NRL | Round 24 | Melbourne | L | 2 | - | 48 | Rapana▮ | Hopoate | Strange | Timoko▮ | Cotric | Wighton | Fogarty 1G | Papalii | Woolford | Tapine | Young | Whitehead | Horsburgh | Trevilyan | Guler | Saulo | Mariota | |
| NRL | Round 25 | Canterbury | W | 36 | - | 24 | Rapana 1T | Hopoate | Croker 1T 6G | Timoko 2T | Cotric 1T | Frawley | Fogarty | Guler | Woolford | Tapine | Young | Whitehead | Horsburgh | Papalii 1T | Starling | Schiller | Mariota | |
| NRL | Round 26 | Brisbane | L | 18 | - | 29 | Wighton | Rapana▮ | Kris | Timoko | Cotric 1T | Frawley 1T | Fogarty 3G | Guler | Woolford | Tapine | Young 1T | Whitehead | Horsburgh | Croker | Papalii | Starling | Mariota | |
| NRL | Round 27 | Cronulla | L | 6 | - | 24 | Rapana 1T | Kris▮ | Wighton | Timoko | Cotric | Frawley | Fogarty 1G | Mariota | Woolford | Tapine | Young | Whitehead | Puru | Guler | Starling | Saulo | Mooney | |
| NRL | Elim Qualif | Newcastle | L | 28 | - | 30 | Rapana | Schiller 2T | Wighton | Timoko | Cotric | Frawley 1T | Fogarty 4G | Mariota | Woolford | Tapine | Young | Whitehead | Puru | Starling 1T | Guler | Saulo | Mooney 1T | |
Contributions:
Shawn Dollin, Tim Costello, AJ Lucantonio, Greg Fiveash
Sources:
Official NRL Website
