Balmain-Ryde Eastwood
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Sat 11:00am | Round 1 | A | Auckland Vulcans | W | 21 | - | 20 | Western Springs | 1st | ||||
| 21 | Sat 3:00pm | Round 2 | H | Wests | L | 30 | - | 36 | Birchgrove | 6th | ||||
| 29 | Sun 3:00pm | Round 3 | A | Wentworthville | L | 4 | - | 22 | Ringrose Park | 9th | ||||
| Apr 4 | Sat 4:45pm | Round 4 | A | Bankstown | W | 34 | - | 26 | Crest Stadium | 9th | ||||
| 11 | Sat 3:00pm | Round 5 | H | Windsor | W | 26 | - | 16 | Leichhardt | 6th | ||||
| Round 6 | [bye] | - | 4th | |||||||||||
| May 2 | Sat 3:00pm | Round 7 | H | Newtown | W | 32 | - | 12 | Leichhardt | 5th | ||||
| 9 | Sat 5:00pm | Round 8 | H | Central Coast | L | 14 | - | 23 | Leichhardt | 5th | ||||
| 16 | Sat 1:00pm | Round 9 | H | Auckland Vulcans | W | 42 | - | 12 | Leichhardt | 3rd | ||||
| 23 | Sat 2:30pm | Round 10 | A | Norths | L | 6 | - | 18 | North Sydney | 6th | ||||
| Jun 6 | Sat 2:30pm | Round 11 | H | Shellharbour | W | 46 | - | 0 | Leichhardt | 7th | ||||
| Round 12 | [bye] | - | 3rd | |||||||||||
| 20 | Sat 3:00pm | Round 13 | A | Wests | L | 4 | - | 26 | Campbelltown | 6th | ||||
| 27 | Sat 5:00pm | Round 14 | A | Windsor | L | 35 | - | 36 | Windsor Sports | 7th | ||||
| Jul 4 | Sat 3:00pm | Round 15 | H | Cronulla | W | 18 | - | 16 | Leichhardt | 7th | ||||
| 19 | Sun 10:45am | Round 16 | H | Norths | W | 31 | - | 18 | Leichhardt | 5th | ||||
| 25 | Sat 1:30pm | Round 17 | A | Central Coast | L | 20 | - | 36 | Morry Breen | 6th | ||||
| Aug 1 | Sat 3:00pm | Round 18 | H | Bankstown | L | 22 | - | 48 | Leichhardt | 6th | ||||
| 9 | Sun 3:30pm | Round 19 | A | Shellharbour | W | 30 | - | 24 | Ron Costello | 7th | ||||
| 22 | Sat 4:30pm | Round 20 | A | Cronulla | W | 31 | - | 18 | Toyota | 7th | ||||
| 29 | Sat 3:00pm | Round 21 | H | Wentworthville | W | 18 | - | 14 | Leichhardt | 6th | ||||
| Sep 5 | Sat 3:00pm | Round 22 | A | Newtown | L | 22 | - | 32 | Henson | 6th | ||||
| 12 | Sat 2:30pm | Qualifying Final | A | Wentworthville | W | 32 | - | 26 | Ringrose Park | - | ||||
| 20 | Sun 3:00pm | Semi Final | H | Central Coast | W | 24 | - | 18 | Leichhardt | - | ||||
| 27 | Sun 1:15pm | Prelim Final | H | Norths | W | 21 | - | 20 | Leichhardt | - | ||||
| Oct 4 | Sun 12:15pm | Grand Final | A | Bankstown | L | 0 | - | 32 | ANZ | - | ||||
24 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 players | 0 cur. / 0 tot. | 24 matches | 0 | 0 | 0 | 0 | 0 | 0 | |||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson, Tim Costello
