North Sydney Bears (R)
- Coaches
- Pat Weisner (19)
- Kieran Dempsey (7)
- Captain
- Kurt De Luis
- Top pointscorer
- Kieran Hayman (212)
- Top tryscorer
- Allan Fitzgibbon (21)
Results
26 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALA, Daniel | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| ASOFA-SOLOMONA, Nelson | 28 | Wellington |
|
2 | - | 2 | 1 | - | - | 4 | 1 | - | |
| BERGAMIN, Josh | - | 8 | - | 8 | 2 | - | - | 8 | - | - | |||
| BEVAN, Josh | 22 | 1 | 13 | 14 | - | - | - | - | - | - | |||
| BLORE, Shawn | 24 | Sydney |
|
2 | - | 2 | - | - | - | - | - | - | |
| BOYLING, Jack | - | 3 | 2 | 5 | - | - | - | - | - | - | |||
| CHAN, Joe | 22 | Sydney | 7 | - | 7 | 2 | - | - | 8 | - | - | ||
| DE LUIS, Kurt | 28 | Perth | 26 | - | 26 | 1 | - | - | 4 | - | - | ||
| FA'ALOGO, Sualauvi | 21 | Apia |
|
7 | - | 7 | 5 | - | - | 20 | - | - | |
| FENN, Michael | - | - | 1 | 1 | - | - | - | - | - | - | |||
| FITZGIBBON, Allan | 25 | Coffs Harbour | 19 | 2 | 21 | 21 | - | - | 84 | - | - | ||
| GARLICK, Bronson | 28 | Sydney | 10 | - | 10 | 2 | - | - | 8 | - | - | ||
| HAYMAN, Kieran | - | 26 | - | 26 | 9 | 87 | 1 | 212 | - | - | |||
| HILL, Matthew | - | 1 | - | 1 | - | - | - | - | - | - | |||
| HODGE, Luke | 25 | Sydney |
|
4 | 2 | 6 | - | - | - | - | - | - | |
| HUGHES, Regan | - | 7 | 13 | 20 | - | - | - | - | - | - | |||
| IEREMIA, Dean | 23 | Fagaloa | 20 | - | 20 | 8 | - | - | 32 | - | - | ||
| KATOA, Tuipulotu | 25 | Hamilton | 22 | - | 22 | 4 | - | - | 16 | - | - | ||
| KEY, Jerry | - | 13 | 4 | 17 | 2 | - | - | 8 | - | - | |||
| LISATI, Ativalu | 23 | New Zealand | 9 | 2 | 11 | 1 | - | - | 4 | - | - | ||
| MAKATOA, Phillip | - | - | 16 | 16 | - | - | - | - | - | - | |||
| MEYN, Riley | 22 | Gosford | 10 | - | 10 | 5 | - | - | 20 | - | - | ||
| MILLER, Rob | - | - | 1 | 1 | - | - | - | - | - | - | |||
| MOEROA, Tepai | 28 | Avarua |
|
10 | 1 | 11 | 1 | - | - | 4 | 1 | - | |
| NGATIKAURA, Ruatapu | 24 | Campbelltown |
|
14 | 7 | 21 | 3 | - | - | 12 | - | - | |
| OGDEN, Israel | - | 9 | 2 | 11 | 1 | - | - | 4 | - | - | |||
| O'OFOU, Shalom | - | - | 2 | 2 | - | - | - | - | - | - | |||
| PENI, Trey | 22 | Tauranga | 2 | 2 | 4 | 2 | - | - | 8 | - | - | ||
| ROACHE, Nathaniel | 28 | Auckland | - | 4 | 4 | - | - | - | - | - | - | ||
| RUSSELL-SMITH, Keagan | 21 | 5 | - | 5 | 1 | 8 | - | 20 | - | - | |||
| SMITH, Reimis | 27 | Sydney | 4 | - | 4 | 2 | - | - | 8 | - | - | ||
| STEVANOVIĆ, Ben | 24 |
|
22 | - | 22 | 3 | - | - | 12 | 1 | - | ||
| STIMSON, Matt | - | 21 | 2 | 23 | 5 | - | - | 20 | - | - | |||
| STRINGER, Ben | - | 1 | - | 1 | - | - | - | - | - | - | |||
| TALTY, Ben | 25 | Scone | 18 | 6 | 24 | 8 | - | - | 32 | - | - | ||
| THOMAS, Coby | 24 |
|
4 | 2 | 6 | - | - | - | - | - | - | ||
| TOBY, Jake | - | 15 | 3 | 18 | 7 | - | - | 28 | - | - | |||
| TOHI, Caleb | - | 3 | 2 | 5 | 1 | - | - | 4 | - | - | |||
| TUPOUNIUA, Sione | - | - | 3 | 3 | - | - | - | - | - | - | |||
| WILSON, Harradyn | 21 | Gold Coast | 6 | - | 6 | 1 | - | - | 4 | - | - | ||
| WISHART, Tyran | 24 | Illawarra | 1 | - | 1 | - | - | - | - | - | - | ||
| YATES, Jayden | - | 5 | 15 | 20 | 4 | - | - | 16 | - | - | |||
| 42 players | 4 cur. / 10 tot. | 24.90 | 26 matches | 102 | 95 | 1 | 600 | 3 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Tim Costello, Shawn Dollin
Sources:
Official NRL Website







