South Sydney Rabbitohs
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 2 | 3 | 5 | 6 | 7 | 9 | 10 | sf | f |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur CONLIN | FB | FB | FB | FB | C | C | C | FE | |||
| Richard JARMAN | W | W | W | W | C | W | C | W | C | ||
| Frank STORIE | C | C | C | C | W | W | W | W | |||
| Edward FRY | C | C | C | C | C | C | C | C | C | ||
| Tommy ANDERSON | W | W | W | W | W | W | W | W | |||
| Arthur BUTLER | FE | FE | FE | HB | FE | HB | HB | FE | HB | ||
| Jack LEVESON | HB | HB | HB | FE | HB | FE | FE | HB | FE | FE | HB |
| Arthur HENNESSY | FR | FR | H | H | L | ||||||
| Johnny ROSEWELL | H | H | FR | FR | FR | FR | FR | 2R | |||
| Dick GREEN | FR | FR | FR | 2R | FR | 2R | L | 2R | FR | 2R | FR |
| Jack COCHRANE | 2R | 2R | 2R | H | 2R | L | 2R | FR | 2R | ||
| Jim DAVIS | 2R | 2R | H | FR | 2R | 2R | W | ||||
| Harry BUTLER | L | L | L | L | L | L | 2R | FR | FR | L | L |
| Billy CANN | 2R | 2R | FR | 2R | FR | ||||||
| Jim HOUSE | FR | ||||||||||
| Alf HANNA | H | ||||||||||
| William NEILL | FB | FB | FB | FB | W | FB | FB | ||||
| George WELLS | 2R | FR | |||||||||
| Tom GOLDEN | B | FR | |||||||||
| Leo SENIOR | W | C | C | W | |||||||
| Maxwell COXON | H | H | 2R | H | |||||||
| Les WYLIE | FB | ||||||||||
| James DOUGLAS | C | ||||||||||
| Bill HARDEN | HB | ||||||||||
| Arthur McCALLUM | H | 2R |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | L | 2R | 2R | FR | HK | FR | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL | Round 1 | North Sydney | W | 11 | - | 7 | Conlin | Jarman | Storie | Fry | Anderson 1T | A. Butler 1T | Leveson | H. Butler 1G | Davis | Cochrane | Green 1T | Rosewell | Hennessy | ||
| NSWRFL | Round 2 | Western Suburbs | W | 42 | - | 7 | Conlin | Jarman 1T | Fry 1T | Storie 1T | Anderson 1T 1G | A. Butler 1T 3G | Leveson 1T | H. Butler | Davis 1T | Cann 2T | Green 1T | Rosewell 2G | Hennessy | ||
| NSWRFL | Round 2 | Cumberland | W | 23 | - | 2 | Conlin | Jarman | Fry | Storie 1T | Anderson 1T | A. Butler 1T 2G | Leveson | H. Butler | Cochrane | Cann | Green 1T 2G | Hanna 1T | House | ||
| NSWRFL | Round 3 | Eastern Suburbs | L | 12 | - | 13 | Conlin | Jarman | Fry 1T | Storie | Anderson 1T | Leveson | A. Butler 1T | H. Butler | Cochrane | Green | Cann | Davis 1T | Rosewell | ||
| NSWRFL | Round 5 | Newtown | W | 31 | - | 3 | Neill | Anderson | Fry | Jarman | Storie 1T | A. Butler 2T 4G | Leveson 1T | H. Butler | Cann 2T | Wells | Green 1G | Cochrane 1T | Rosewell | Golden | |
| NSWRFL | Round 6 | Glebe | W | 21 | - | 5 | Neill | Anderson | Fry | Conlin | Jarman | Leveson | A. Butler 1T | H. Butler 1G | Green 1T 2G | Cochrane | Davis | Hennessy 2T | Rosewell 1T | ||
| NSWRFL | Round 7 | Newcastle | W | 30 | - | 11 | Neill | Anderson 1T | Fry | Conlin 1T | Senior 1T | Leveson 1T | A. Butler 1G | Green 1G | H. Butler 2T | Davis | Cann 2T | Hennessy | Rosewell 1G | ||
| NSWRFL | Round 9 | Balmain | W | 16 | - | 2 | Neill | Anderson | Jarman 1T | Conlin 1G | Storie 1T | A. Butler 1T 1G | Leveson | Cochrane | Green | Davis | Rosewell | Coxon | H. Butler 1T | ||
| NSWRFL | Round 10 | Newcastle | W | 8 | - | 3 | Wylie | Davis | Douglas | Senior | Neill | Leveson | A. Butler | Hennessy | Rosewell | Cochrane | Green 2T | Coxon | H. Butler 1G | ||
| NSWRFL | Semi Final | Glebe | W | 16 | - | 3 | Neill | Jarman | Fry | Senior 1T | Storie 2T | Leveson | Harden | H. Butler | Coxon 1T | Green 2G | Cochrane | McCallum | Wells | ||
| NSWRFL | Final | Eastern Suburbs | W | 14 | - | 12 | Neill | Storie | Jarman | Fry | Senior 1T | Conlin 1T 1G | Leveson | H. Butler 1T | Cochrane | McCallum | Green | Coxon | Golden 1T | ||
Contributions:
Shawn Dollin, Rugby League Tables, Andrew Ferguson
