Western Suburbs Magpies
- Coach
- Ron Watson
- Captains
- Roy Ferguson (16)
- Ken Stonestreet (6)
- Biggest home crowd
- 11,417 (vs. Canterbury in round 3)
- Average home crowd
- 5,432
- Top pointscorer
- Premiership: Peter Flanders (122)
- All Matches: Peter Flanders (134)
- Top tryscorer
- Premiership: Don Rogers (12)
- All Matches: Don Rogers (12)
Results
26 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | Premiership | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| ALCHIN, Mick | 27 | Cootamundra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| ANTUNAC, Tony | - | Sydney | 5 | - | 5 | - | - | - | - | - | - | 3 | 1 | 4 | - | - | - | - | - | - | 8 | 1 | 9 | - | - | - | - | - | - | ||
| ARMSTRONG, John | 24 | Sydney | 19 | - | 19 | 1 | 4 | - | 11 | - | - | - | 1 | 1 | - | - | - | - | - | - | 19 | 1 | 20 | 1 | 4 | - | 11 | - | - | ||
| BAKER, John | 24 | 21 | - | 21 | 6 | - | - | 18 | - | - | 4 | - | 4 | 1 | - | - | 3 | - | - | 25 | - | 25 | 7 | - | - | 21 | - | - | |||
| BROUWER, Derek | - | Lismore | 14 | - | 14 | 2 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 14 | - | 14 | 2 | - | - | 6 | - | - | ||
| BRYANT, Barry | 25 | Cowra | 19 | 1 | 20 | 3 | - | - | 9 | - | 1 | 4 | - | 4 | - | - | - | - | - | - | 23 | 1 | 24 | 3 | - | - | 9 | - | 1 | ||
| CLARK, Jon | - | - | 1 | 1 | - | 1 | - | 2 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 3 | 3 | - | 1 | - | 2 | - | - | |||
| CODY, Jim | 27 | Sydney | 12 | - | 12 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 12 | 1 | - | - | 3 | - | - | ||
| ELFORD, John | 23 | Kempsey | 15 | - | 15 | 2 | - | - | 6 | - | - | 4 | - | 4 | - | - | - | - | - | - | 19 | - | 19 | 2 | - | - | 6 | - | - | ||
| FERGUSON, Roy | 25 | Wyong | 20 | - | 20 | 10 | - | - | 30 | - | - | 4 | - | 4 | 1 | - | - | 3 | - | - | 24 | - | 24 | 11 | - | - | 33 | - | - | ||
| FISHER, John | - | 9 | 2 | 11 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 12 | 2 | 14 | - | - | - | - | - | - | |||
| FLANDERS, Peter | - | Macksville | 21 | - | 21 | 4 | 53 | 2 | 122 | - | - | 4 | - | 4 | 2 | 3 | - | 12 | - | - | 25 | - | 25 | 6 | 56 | 2 | 134 | - | - | ||
| FORD, Tony | 23 | Sydney | 4 | - | 4 | - | 11 | - | 22 | - | - | 4 | - | 4 | - | 11 | - | 22 | - | - | 8 | - | 8 | - | 22 | - | 44 | - | - | ||
| HANSEN, Bill | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| HAYES, John | 31 | Sydney |
|
- | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |
| JONES, Ivan | 27 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| MAXWELL, John | 22 | Narrandera | 21 | - | 21 | 3 | - | 1 | 11 | - | - | 4 | - | 4 | 3 | - | - | 9 | - | - | 25 | - | 25 | 6 | - | 1 | 20 | - | - | ||
| MERRY, Wayne | 20 | Nambucca Heads | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| MURPHY, Tim | - | 7 | 2 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 | 9 | - | - | - | - | - | - | |||
| NIELSEN, Jeff | 21 | Sydney | - | 2 | 2 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | ||
| PAGE, Doug | 28 | Sydney | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | ||
| RAUDONIKIS, Tom | 20 | Bathurst |
|
21 | - | 21 | 2 | - | - | 6 | - | - | 4 | - | 4 | 1 | - | - | 3 | - | - | 25 | - | 25 | 3 | - | - | 9 | - | - | |
| ROGERS, Don | 22 | 18 | - | 18 | 12 | - | - | 36 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 19 | 1 | 20 | 12 | - | - | 36 | - | - | |||
| SMITH, Rod | - | 17 | - | 17 | 5 | - | - | 15 | - | - | 4 | - | 4 | - | - | - | - | - | - | 21 | - | 21 | 5 | - | - | 15 | - | - | |||
| STONESTREET, Ken | 28 | Sydney |
|
22 | - | 22 | 4 | - | 1 | 14 | - | - | 4 | - | 4 | - | - | - | - | - | - | 26 | - | 26 | 4 | - | 1 | 14 | - | - | |
| TIMBS, Kevin | - | 8 | 1 | 9 | 4 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 8 | 1 | 9 | 4 | - | - | 12 | - | - | |||
| WALSH, John | - | 6 | 2 | 8 | 2 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | 8 | 2 | - | - | 6 | - | - | |||
| WESTON, Gary | - | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | - | - | - | - | - | - | |||
| WINTER, Steve | - | 3 | 3 | 6 | - | - | - | - | - | - | 2 | 1 | 3 | - | - | - | - | - | - | 5 | 4 | 9 | - | - | - | - | - | - | |||
| 29 players | 2 cur. / 12 tot. | 25.12 | 22 matches | 61 | 69 | 4 | 329 | 0 | 1 | 4 matches | 8 | 14 | 0 | 52 | 0 | 0 | 26 matches | 69 | 83 | 4 | 381 | 0 | 1 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Rugby League Tables, Greg Fiveash


