Gold Coast Seagulls
- Coach
- Wally Lewis
- Captains
- Brent Todd (17)
- Peter Gill (5)
- Biggest home crowd
- 11,481 (vs. Manly in round 5)
- Average home crowd
- 6,658
- Top pointscorer
- Premiership: Steve Weston (30)
- All Matches: Steve Weston (30)
- Top tryscorer
- Premiership: Adrian Vowles (5)
- All Matches: Adrian Vowles (5)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Fri 6:00pm | TCC (1) | A * | Canterbury | L | 0 | - | 6 | B Todd | W Lewis | Lang Park | 12,987 | ||
| Mar 13 | Sat | Round 1 | A | Western Suburbs | L | 10 | - | 14 | B Todd | W Lewis | Campbelltown | 6,047 | 2nd | |
| 20 | Sat | Round 2 | H | Illawarra | L | 4 | - | 5 | B Todd | W Lewis | Seagulls | 7,000 | 10th | |
| 28 | Sun | Round 3 | A | North Sydney | L | 14 | - | 22 | B Todd | W Lewis | North Sydney | 5,548 | 12th | |
| Apr 4 | Sun | Round 4 | A | Souths | L | 24 | - | 36 | B Todd | W Lewis | SFS | 6,318 | 13th | |
| 11 | Sun | Round 5 | H | Manly | L | 8 | - | 14 | B Todd | W Lewis | Seagulls | 11,481 | 14th | |
| 17 | Sat | Round 6 | H | Newcastle | W | 22 | - | 6 | B Todd | W Lewis | Seagulls | 4,994 | 11th | |
| 25 | Sun | Round 7 | A | Eastern Suburbs | L | 12 | - | 14 | B Todd | W Lewis | SFS | 7,874 | 12th | |
| 30 | Fri 7:30pm | Round 8 | H | Canterbury | L | 4 | - | 35 | B Todd | W Lewis | Seagulls | 6,817 | 14th | |
| May 23 | Sun 3:00pm | Round 9 | A | Canberra | L | 4 | - | 48 | B Todd | W Lewis | Bruce | 8,782 | 16th | |
| Jun 6 | Sun | Round 10 | A | Balmain | L | 6 | - | 12 | B Todd | W Lewis | Leichhardt | 5,238 | 16th | |
| 13 | Sun | Round 11 | H | Penrith | L | 18 | - | 30 | B Todd | W Lewis | Seagulls | 6,806 | 16th | |
| 18 | Fri | Round 12 | A | Brisbane | L | 6 | - | 14 | P Gill | W Lewis | ANZ | 57,212 | 16th | |
| 27 | Sun | Round 13 | H | St George | L | 18 | - | 26 | P Gill | W Lewis | Seagulls | 7,954 | 16th | |
| Jul 3 | Sat | Round 14 | H | Cronulla | L | 2 | - | 24 | P Gill | W Lewis | Seagulls | 5,493 | 16th | |
| 11 | Sun | Round 15 | A | Parramatta | L | 10 | - | 32 | B Todd | W Lewis | Parramatta | 9,536 | 16th | |
| 17 | Sat 6:30pm | Round 16 | H | Western Suburbs | L | 22 | - | 32 | B Todd | W Lewis | Seagulls | 5,183 | 16th | |
| 25 | Sun 3:00pm | Round 17 | A | Illawarra | L | 0 | - | 26 | B Todd | W Lewis | Steelers | 8,926 | 16th | |
| Aug 1 | Sun | Round 18 | H | North Sydney | L | 16 | - | 46 | B Todd | W Lewis | Seagulls | 6,752 | 16th | |
| 8 | Sun 3:00pm | Round 19 | H | Souths | L | 13 | - | 16 | B Todd | W Lewis | Seagulls | 5,000 | 16th | |
| 15 | Sun | Round 20 | A | Manly | L | 0 | - | 46 | B Todd | W Lewis | Brookvale | 10,691 | 16th | |
| 22 | Sun 3:00pm | Round 21 | A | Newcastle | L | 6 | - | 50 | P Gill | W Lewis | Marathon | 13,886 | 16th | |
| 28 | Sat 6:30pm | Round 22 | H | Eastern Suburbs | L | 10 | - | 24 | P Gill | W Lewis | Seagulls | 5,756 | 16th | |
23 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | Premiership | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| BARTRIM, Wayne | 21 | 14 | 5 | 19 | 1 | 8 | - | 20 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 15 | 5 | 20 | 1 | 8 | - | 20 | 1 | - | |||
| BOUVENG, David | 20 | 3 | 3 | 6 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 6 | 2 | - | - | 8 | - | - | |||
| BUSSIAN, Russell | 20 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| CAMPION, Kevin | 21 | Sarina | 18 | 3 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 3 | 21 | - | - | - | - | - | - | ||
| COOK, Terry | 27 |
|
17 | 5 | 22 | 1 | - | - | 4 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 18 | 5 | 23 | 1 | - | - | 4 | 1 | - | ||
| DAVIS, Mick | - | 6 | 1 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 1 | 7 | - | - | - | - | - | - | |||
| DAVYS, Ali | 23 | 4 | 8 | 12 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 5 | 8 | 13 | 1 | - | - | 4 | - | - | |||
| DUNEMANN, Andrew | 16 | Brisbane | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | ||
| DURHEIM, Tony | 26 | 4 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 5 | - | - | - | - | - | - | |||
| GALEA, Paul | 23 | 2 | 4 | 6 | 1 | - | - | 4 | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 | 5 | 7 | 1 | - | - | 4 | - | - | |||
| GILL, Peter | 28 |
|
18 | 1 | 19 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 18 | 1 | 19 | 3 | - | - | 12 | - | - | ||
| GODDARD, Jamie | 21 | Mount Isa | 2 | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 6 | - | - | - | - | - | - | ||
| GROVES, Leigh | 19 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| HERRING, Ray | 25 | 7 | - | 7 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 8 | - | 8 | - | - | - | - | - | - | |||
| HETHERINGTON, Jason | 20 | Rockhampton | 10 | 5 | 15 | 3 | - | - | 12 | - | - | - | 1 | 1 | - | - | - | - | - | - | 10 | 6 | 16 | 3 | - | - | 12 | - | - | ||
| HORSNELL, Brett | 23 | 10 | 6 | 16 | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | 11 | 6 | 17 | - | - | - | - | - | 1 | |||
| JACKSON, Ken | 23 | 1 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 6 | - | - | - | - | - | - | |||
| JACKSON, Steve | 27 |
|
8 | - | 8 | - | 1 | - | 2 | - | - | 1 | - | 1 | - | - | - | - | - | - | 9 | - | 9 | - | 1 | - | 2 | - | - | ||
| McCARTHY, Troy | 26 | - | 3 | 3 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | |||
| MARTIN, Paul | 26 |
|
18 | - | 18 | 4 | - | - | 16 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 19 | - | 19 | 4 | - | - | 16 | 1 | - | ||
| MOHR, Clinton | 27 |
|
7 | - | 7 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 7 | 2 | - | - | 8 | - | - | ||
| PEACOCK, Danny | 25 | 11 | 1 | 12 | 4 | - | - | 16 | - | - | 1 | - | 1 | - | - | - | - | - | - | 12 | 1 | 13 | 4 | - | - | 16 | - | - | |||
| SATTLER, Scott | 21 | Sydney | 2 | 3 | 5 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 5 | 1 | - | - | 4 | - | - | ||
| SCOTT, Dean | - | 4 | 1 | 5 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 5 | 2 | - | - | 8 | - | - | |||
| SEARLE, Michael | 25 | 5 | 3 | 8 | 1 | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 8 | 1 | - | - | 4 | 1 | - | |||
| SHEARER, Dale | 28 | Roma |
|
18 | - | 18 | 1 | 2 | 1 | 9 | 1 | - | - | - | - | - | - | - | - | - | - | 18 | - | 18 | 1 | 2 | 1 | 9 | 1 | - | |
| SKARDON, John | - | 7 | 2 | 9 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 | 9 | 1 | - | - | 4 | - | - | |||
| THORNE, Robin | 27 | 7 | - | 7 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 8 | - | 8 | 1 | - | - | 4 | - | - | |||
| TOCCO, Robert | 21 | 3 | 6 | 9 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 3 | 7 | 10 | - | - | - | - | - | - | |||
| TODD, Brent | 28 |
|
18 | - | 18 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 19 | - | 19 | - | - | - | - | - | - | ||
| TWIST, Jason | 22 | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 4 | - | - | - | - | - | - | |||
| VOWLES, Adrian | 22 | Cunnamulla | 17 | 4 | 21 | 5 | 4 | - | 28 | - | - | 1 | - | 1 | - | - | - | - | - | - | 18 | 4 | 22 | 5 | 4 | - | 28 | - | - | ||
| WESTON, Craig | 19 | 22 | - | 22 | 4 | 6 | - | 28 | - | - | 1 | - | 1 | - | - | - | - | - | - | 23 | - | 23 | 4 | 6 | - | 28 | - | - | |||
| WESTON, Steve | 21 | 12 | - | 12 | 2 | 11 | - | 30 | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 12 | 2 | 11 | - | 30 | - | - | |||
| WHITTINGTON, Andrew | 22 | 7 | 7 | 14 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 14 | 1 | - | - | 4 | - | - | |||
| WOLENS, Darren | 26 | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| 36 players | 3 cur. / 12 tot. | 23.78 | 22 matches | 41 | 32 | 1 | 229 | 5 | 1 | 1 matches | 0 | 0 | 0 | 0 | 0 | 0 | 23 matches | 41 | 32 | 1 | 229 | 5 | 1 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
AJ Lucantonio, Greg Fiveash, Paul Carter, Andrew Ferguson, Rugby League Tables
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present)






