North QLD Cowboys (R)
- Top pointscorer
- Ray Mercy (32)
- Top tryscorer
- Ray Mercy (8)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | [bye] | - | 2nd | |||||||||||
| 7 | Fri | Round 2 | H | Perth | L | 14 | - | 21 | Stockland | 6th | ||||
| 15 | Sat | Round 3 | H | Penrith | W | 34 | - | 18 | Stockland | 4th | ||||
| 22 | Sat | Round 4 | A | Hunter M. | L | 16 | - | 28 | Topper | 6th | ||||
| 31 | Mon | Round 5 | A | Canterbury | L | 12 | - | 14 | Belmore | 7th | ||||
| Apr 5 | Sat | Round 6 | H | Brisbane | W | 16 | - | 6 | Stockland | 6th | ||||
| 12 | Sat | Round 7 | A | Perth | L | 6 | - | 50 | WACA | 7th | ||||
| 20 | Sun | Round 8 | A | Canberra | L | 10 | - | 23 | Bruce | 7th | ||||
| 27 | Sun | Round 9 | H | Warriors | W | 26 | - | 0 | Stockland | 7th | ||||
| Round 10 | [bye] | - | 7th | |||||||||||
| 25 | Sun | Round 11 | A | Brisbane | W | 36 | - | 10 | ANZ | 4th | ||||
| 31 | Sat | Round 12 | H | Cronulla | W | 20 | - | 12 | Stockland | 3rd | ||||
| Jun 28 | Sat | Round 13 | H | Canterbury | L | 18 | - | 24 | Stockland | 4th | ||||
| Jul 4 | Fri | Round 14 | A | Penrith | W | 26 | - | 20 | Penrith | 4th | ||||
| 13 | Sun | Round 15 | H | Hunter M. | W | 18 | - | 12 | Stockland | 4th | ||||
| Aug 9 | Sat | Round 16 | H | Canberra | W | 32 | - | 14 | Stockland | 3rd | ||||
| 16 | Sat | Round 17 | A | Cronulla | W | 19 | - | 18 | Shark Park | 2nd | ||||
| 24 | Sun | Round 18 | A | Warriors | W | 10 | - | 4 | Ericsson | 3rd | ||||
| 30 | Sat | Prelim Semi | H | Perth | W | 12 | - | 8 | Shark Park | - | ||||
| Sep 6 | Sat | Semi Final | H | Canterbury | L | 14 | - | 27 | Stockland | - | ||||
| 13 | Sat | Prelim Final | A | Warriors | L | 14 | - | 30 | Shark Park | - | ||||
19 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHMAT, Jimmy | 18 | - | - | - | 4 | - | - | 16 | - | - | |||
| BOURKE, Nathan | - | - | - | - | - | 1 | - | 2 | - | - | |||
| BROWN, Scott | 26 | - | - | - | 1 | - | - | 4 | - | - | |||
| BUTTIGIEG, John | 20 | - | - | - | 2 | - | - | 8 | - | - | |||
| COPE, Dion | - | - | - | - | 7 | - | - | 28 | - | - | |||
| CRESSBROOK, Reggie | 22 | - | - | - | 2 | 5 | - | 18 | - | - | |||
| DEATH, Jason | 26 | Young | - | - | - | 1 | - | - | 4 | - | - | ||
| DOYLE, John | 20 | Rockhampton | - | - | - | 2 | 10 | - | 28 | - | - | ||
| DUNEMANN, Ian | 23 | - | - | - | 2 | - | - | 8 | - | - | |||
| FERRIS, Jason | 21 | - | - | - | 1 | 3 | 1 | 11 | - | - | |||
| GALEA, Paul | 27 | - | - | - | 1 | - | - | 4 | - | - | |||
| HANNAY, Josh | 17 | Moranbah | - | - | - | 2 | 6 | - | 20 | - | - | ||
| IRELAND, Shaun | - | - | - | - | 2 | - | - | 8 | - | - | |||
| KETCHELL, Aaron | 20 | - | - | - | 1 | - | - | 4 | - | - | |||
| KOI, Nixon | - | - | - | - | 1 | - | - | 4 | - | - | |||
| LOOMANS, Justin | 22 | - | - | - | 4 | - | - | 16 | - | - | |||
| McNAB, Craig | - | - | - | - | 2 | - | - | 8 | - | - | |||
| MAHON, Scott | 27 | - | - | - | 2 | 4 | - | 16 | - | - | |||
| MERCY, Ray | 23 | - | - | - | 8 | - | - | 32 | - | - | |||
| MILLER, Marshall | - | - | - | - | 7 | - | - | 28 | - | - | |||
| MURPHY, Glen | 26 | - | - | - | 2 | - | - | 8 | - | - | |||
| RYAN, Jason | 25 | - | - | - | - | 9 | - | 18 | - | - | |||
| SCOTT, Luke | 23 | - | - | - | 1 | - | - | 4 | - | - | |||
| SKARDON, John | - | - | - | - | 3 | - | - | 12 | - | - | |||
| TABUAI, Bert | 23 | - | - | - | 4 | - | - | 16 | - | - | |||
| TASSELL, Kris | 23 | Mount Isa | - | - | - | 2 | - | - | 8 | - | - | ||
| VINCENT, Shane | 24 | - | - | - | 4 | - | - | 16 | - | - | |||
| WHITING, Scott | 19 | - | - | - | 1 | - | - | 4 | - | - | |||
| 28 players | 0 cur. / 1 tot. | 23.12 | 19 matches | 69 | 38 | 1 | 353 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
AJ Lucantonio, Andrew Ferguson, Shawn Dollin
