Wakefield Trinity
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sat | YL | H | Bramley | W | 29 | - | 5 | Belle Vue | 3rd | ||||
| 10 | Sat | YL | A | York | W | 9 | - | 5 | Wigginton Rd | 2nd | ||||
| 24 | Sat | YL | A | Batley | W | 7 | - | 2 | Mount Pleasant | 3rd | ||||
| Oct 1 | Sat | YL | H | Bradford N. | W | 26 | - | 0 | Belle Vue | 2nd | ||||
| 8 | Sat | YL | H | Keighley | D | 12 | - | 12 | Belle Vue | 2nd | ||||
| 22 | Sat | YL | H | Hull | W | 14 | - | 3 | Belle Vue | 1st | ||||
| Nov 26 | Sat | YL | A | Halifax | W | 8 | - | 5 | Thrum | 1st | ||||
| Dec 10 | Sat | YL | H | Hull KR | W | 24 | - | 5 | Belle Vue | 2nd | ||||
| 17 | Sat | YL | H | Leeds | W | 20 | - | 2 | Belle Vue | 1st | ||||
| 24 | Sat | YL | A | Dewsbury | W | 8 | - | 3 | Crown Flatt | 1st | ||||
| 26 | Mon | YL | H | Huddersfield | W | 13 | - | 2 | Belle Vue | 1st | ||||
| 27 | Tue | YL | A | Bramley | W | 8 | - | 2 | Barley Mow | 1st | ||||
| 31 | Sat | YL | H | Hunslet | W | 8 | - | 0 | Belle Vue | 1st | ||||
| Jan 7 | Sat | YL | A | Hull KR | L | 9 | - | 22 | Craven Street | 1st | ||||
| 28 | Sat | YL | H | Batley | W | 18 | - | 6 | Belle Vue | 1st | ||||
| Feb 4 | Sat | YL | A | Hunslet | L | 11 | - | 12 | Parkside | 1st | ||||
| 11 | Sat | YL | H | Halifax | L | 11 | - | 12 | Belle Vue | 2nd | ||||
| 25 | Sat | YL | A | Bradford N. | W | 5 | - | 0 | Birch Lane | 2nd | ||||
| Mar 11 | Sat | YL | A | Leeds | L | 11 | - | 16 | Headingley | 2nd | ||||
| 25 | Sat | YL | H | York | W | 18 | - | 13 | Belle Vue | 3rd | ||||
| Apr 8 | Sat | YL | A | Hull | L | 5 | - | 17 | Boulevard | 3rd | ||||
| 14 | Fri | YL | H | Dewsbury | W | 42 | - | 2 | Belle Vue | 3rd | ||||
| 15 | Sat | YL | A | Huddersfield | L | 13 | - | 44 | Fartown | 3rd | ||||
| 17 | Mon | YL | A | Keighley | L | 10 | - | 15 | Lawkholme Lane | 3rd | ||||
24 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 players | 0 cur. / 0 tot. | 24 matches | 0 | 0 | 0 | 0 | 0 | 0 | |||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, Newspapers
