Batley
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sat | YL | A | Hunslet | L | 2 | - | 6 | Parkside | 5th | ||||
| 10 | Sat | YL | H | Featherstone R. | W | 4 | - | 3 | Mount Pleasant | 12th | ||||
| 24 | Sat | YL | H | Hull | W | 13 | - | 11 | Mount Pleasant | 13th | ||||
| Oct 1 | Sat | YL | H | Dewsbury | W | 4 | - | 0 | Mount Pleasant | 10th | ||||
| 15 | Sat | YL | A | Halifax | L | 0 | - | 21 | Thrum | 5th | ||||
| 22 | Sat | YL | H | Keighley | L | 0 | - | 3 | Mount Pleasant | 8th | ||||
| 29 | Sat | YL | A | Huddersfield | L | 7 | - | 29 | Fartown | 13th | ||||
| Nov 5 | Sat | YL | H | Bradford N. | W | 12 | - | 3 | Mount Pleasant | 16th | ||||
| 19 | Sat | YL | H | Hunslet | L | 5 | - | 6 | Mount Pleasant | 11th | ||||
| Dec 17 | Sat | YL | A | Hull KR | L | 8 | - | 11 | Craven Park | 17th | ||||
| 24 | Sat | YL | H | York | W | 5 | - | 0 | Mount Pleasant | 18th | ||||
| 26 | Mon | YL | H | Leeds | L | 8 | - | 19 | Mount Pleasant | 16th | ||||
| 27 | Tue | YL | A | Dewsbury | L | 3 | - | 12 | Crown Flatt | 18th | ||||
| Jan 14 | Sat | YL | A | Hull | L | 0 | - | 4 | Boulevard | 17th | ||||
| 21 | Sat | YL | A | Keighley | D | 0 | - | 0 | Lawkholme Lane | 18th | ||||
| Feb 4 | Sat | YL | A | Castleford | D | 5 | - | 5 | Wheldon Road | 17th | ||||
| 18 | Sat | YL | H | Bramley | W | 16 | - | 4 | Mount Pleasant | 16th | ||||
| Mar 3 | Sat | YL | A | Bradford N. | L | 0 | - | 7 | Birch Lane | 15th | ||||
| 17 | Sat | YL | H | Halifax | W | 8 | - | 3 | Mount Pleasant | 16th | ||||
| 21 | Wed | YL | A | York | L | 3 | - | 32 | Wigginton Rd | 16th | ||||
| 31 | Sat | YL | H | Castleford | W | 13 | - | 7 | Mount Pleasant | 17th | ||||
| Apr 7 | Sat | YL | H | Hull KR | L | 8 | - | 15 | Mount Pleasant | 17th | ||||
| 9 | Mon | YL | A | Leeds | L | 2 | - | 38 | Headingley | 17th | ||||
| 10 | Tue | YL | H | Wakefield T. | L | 8 | - | 18 | Mount Pleasant | 17th | ||||
| 14 | Sat | YL | A | Featherstone R. | L | 2 | - | 34 | Post Office Road | 19th | ||||
| 18 | Wed | YL | A | Bramley | L | 5 | - | 17 | Barley Mow | 18th | ||||
| 21 | Sat | YL | A | Wakefield T. | L | 7 | - | 22 | Belle Vue | 18th | ||||
| 24 | Tue | YL | H | Huddersfield | W | 16 | - | 6 | Mount Pleasant | 18th | ||||
28 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 players | 0 cur. / 0 tot. | 28 matches | 0 | 0 | 0 | 0 | 0 | 0 | |||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, Newspapers
