Dewsbury
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Sat | YL | H | York | W | 36 | - | 2 | Crown Flatt | 2nd | ||||
| Sep 1 | Sat | YL | A | Bramley | D | 5 | - | 5 | Barley Mow | 2nd | ||||
| 15 | Sat | YL | A | Halifax | L | 7 | - | 10 | Thrum | 11th | ||||
| 29 | Sat | YL | H | Batley | W | 19 | - | 9 | Crown Flatt | 24th | ||||
| Oct 6 | Sat | YL | A | Hull | L | 8 | - | 24 | Boulevard | 21st | ||||
| 27 | Sat | YL | H | Bradford N. | W | 35 | - | 3 | Crown Flatt | 23rd | ||||
| Nov 3 | Sat | YL | A | Leeds | L | 3 | - | 35 | Headingley | 19th | ||||
| 10 | Sat | YL | H | Huddersfield | L | 0 | - | 5 | Crown Flatt | 19th | ||||
| 24 | Sat | YL | A | Keighley | W | 3 | - | 2 | Lawkholme Lane | 21st | ||||
| Dec 1 | Sat | YL | H | Hull KR | W | 14 | - | 12 | Crown Flatt | 21st | ||||
| 8 | Sat | YL | A | Hull KR | L | 8 | - | 16 | Craven Park | 18th | ||||
| 15 | Sat | YL | H | Hunslet | W | 18 | - | 6 | Crown Flatt | 20th | ||||
| 25 | Tue | YL | H | Wakefield T. | L | 9 | - | 10 | Crown Flatt | 18th | ||||
| 26 | Wed | YL | A | Batley | W | 16 | - | 5 | Mount Pleasant | 19th | ||||
| 29 | Sat | YL | H | Featherstone R. | W | 16 | - | 6 | Crown Flatt | 18th | ||||
| Jan 1 | Tue | YL | A | Featherstone R. | W | 5 | - | 3 | Post Office Road | 18th | ||||
| 26 | Sat | YL | H | Halifax | W | 10 | - | 5 | Crown Flatt | 15th | ||||
| Feb 2 | Sat | YL | A | Hunslet | W | 13 | - | 0 | Parkside | 14th | ||||
| Mar 2 | Sat | YL | H | Bramley | W | 13 | - | 3 | Crown Flatt | 13th | ||||
| 16 | Sat | YL | A | York | L | 6 | - | 15 | Wigginton Rd | 11th | ||||
| 23 | Sat | YL | H | Keighley | W | 8 | - | 5 | Crown Flatt | 12th | ||||
| 29 | Fri | YL | A | Wakefield T. | L | 0 | - | 22 | Belle Vue | 11th | ||||
| 30 | Sat | YL | H | Leeds | W | 15 | - | 5 | Crown Flatt | 12th | ||||
| Apr 1 | Mon | YL | A | Castleford | W | 15 | - | 9 | Wheldon Road | 11th | ||||
| 9 | Tue | YL | A | Huddersfield | L | 0 | - | 10 | Fartown | 12th | ||||
| 15 | Mon | YL | A | Bradford N. | D | 9 | - | 9 | Birch Lane | 14th | ||||
| 22 | Mon | YL | H | Castleford | L | 13 | - | 23 | Crown Flatt | 14th | ||||
| 23 | Tue | YL | H | Hull | L | 4 | - | 9 | Crown Flatt | 14th | ||||
28 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 players | 0 cur. / 0 tot. | 28 matches | 0 | 0 | 0 | 0 | 0 | 0 | |||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, Newspapers
