Keighley
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Tue | YL | H | Leeds | L | 10 | - | 19 | Lawkholme Lane | 24th | ||||
| Sep 8 | Mon | YL | A | Wakefield T. | L | 5 | - | 13 | Belle Vue | 27th | ||||
| 13 | Sat | YL | A | Huddersfield | L | 17 | - | 30 | Fartown | 29th | ||||
| 27 | Sat | YL | A | Castleford | W | 17 | - | 11 | Wheldon Road | 30th | ||||
| Oct 4 | Sat | YL | H | Hull | W | 12 | - | 7 | Lawkholme Lane | 25th | ||||
| 18 | Sat | YL | A | Featherstone R. | L | 17 | - | 19 | Post Office Road | 24th | ||||
| 25 | Sat | YL | H | Hunslet | W | 19 | - | 9 | Lawkholme Lane | 24th | ||||
| Nov 1 | Sat | YL | H | York | W | 11 | - | 10 | Lawkholme Lane | 24th | ||||
| 8 | Sat | YL | A | Leeds | L | 7 | - | 56 | Headingley | 18th | ||||
| 15 | Sat | YL | H | Featherstone R. | L | 10 | - | 11 | Lawkholme Lane | 21st | ||||
| 22 | Sat | YL | A | Halifax | L | 4 | - | 13 | Thrum | 22nd | ||||
| Dec 6 | Sat | YL | H | Hull KR | W | 28 | - | 3 | Lawkholme Lane | 22nd | ||||
| 13 | Sat | YL | A | Doncaster | L | 9 | - | 11 | Greyhound Stad. | 19th | ||||
| 20 | Sat | YL | H | Halifax | D | 4 | - | 4 | Lawkholme Lane | 22nd | ||||
| 25 | Thu | YL | A | Bradford N. | L | 5 | - | 39 | Odsal | 21st | ||||
| 26 | Fri | YL | H | Bradford N. | W | 14 | - | 10 | Lawkholme Lane | 21st | ||||
| 27 | Sat | YL | A | Batley | L | 5 | - | 12 | Mount Pleasant | 21st | ||||
| Jan 10 | Sat | YL | H | Dewsbury | W | 12 | - | 8 | Lawkholme Lane | 23rd | ||||
| 24 | Sat | YL | A | Hunslet | L | 2 | - | 33 | Parkside | 18th | ||||
| 31 | Sat | YL | H | Wakefield T. | W | 11 | - | 3 | Lawkholme Lane | 20th | ||||
| Mar 7 | Sat | YL | A | Dewsbury | L | 10 | - | 17 | Crown Flatt | 20th | ||||
| 14 | Sat | YL | H | Castleford | W | 15 | - | 4 | Lawkholme Lane | 21st | ||||
| 21 | Sat | YL | A | Hull KR | W | 5 | - | 3 | Craven Park | 19th | ||||
| Apr 4 | Sat | YL | H | Huddersfield | L | 16 | - | 19 | Lawkholme Lane | 18th | ||||
| 6 | Mon | YL | A | Hull | W | 22 | - | 6 | Boulevard | 19th | ||||
| 7 | Tue | YL | H | Batley | W | 32 | - | 16 | Lawkholme Lane | 18th | ||||
| 11 | Sat | YL | H | Doncaster | W | 33 | - | 16 | Lawkholme Lane | 16th | ||||
| 18 | Sat | YL | A | York | L | 2 | - | 21 | Wigginton Rd | 16th | ||||
28 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 players | 0 cur. / 0 tot. | 28 matches | 0 | 0 | 0 | 0 | 0 | 0 | |||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, Newspapers
