Head To Head
NRL Under-20s |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
|---|---|---|---|---|---|---|---|
| Parramatta (Y) | 20 | 10 | 9 | 1 | 535 | 484 | |
| South Sydney (Y) | 20 | 11 | 8 | 1 | 543 | 535 | |
| Sydney (Y) | 20 | 10 | 9 | 1 | 549 | 552 | |
| St Geo Illa (Y) | 19 | 8 | 10 | 1 | 490 | 538 | |
| Wests Tigers (Y) | 19 | 6 | 11 | 2 | 385 | 539 | |
| Manly (Y) | 18 | 9 | 7 | 2 | 551 | 440 | |
| Brisbane (Y) | 17 | 7 | 10 | 0 | 425 | 483 | |
| Canberra (Y) | 17 | 11 | 6 | 0 | 631 | 427 | |
| Warriors (Y) | 17 | 4 | 12 | 1 | 379 | 608 | |
| Melbourne (Y) | 16 | 7 | 9 | 0 | 417 | 450 | |
| Penrith (Y) | 16 | 6 | 10 | 0 | 400 | 483 | |
| Newcastle (Y) | 14 | 5 | 6 | 3 | 398 | 370 | |
| Gold Coast (Y) | 13 | 8 | 4 | 1 | 427 | 288 | |
| North QLD (Y) | 13 | 4 | 8 | 1 | 324 | 388 | |
| Cronulla (Y) | 12 | 8 | 4 | 0 | 384 | 234 | |
| Totals | 0 | 0 | |||||
