Seasons
Click on a season to view this team's summary of that season. Note that win/loss/draw records are based on regular season matches only. Asterisk (*) next to crowd figure denotes not all home crowd figures were available for corresponding season.
| Competition | Name | Position | Extra Info | W | L | D | Pts For | Pts Ag. | Att % | Def % | Coach | Top Tryscorer(s) | Top Pointscorer(s) | Home Venue(s) | Crowd Avg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL 1908 | Glebe | 3rd | Semi Final | 7 | 2 | 0 | 106 | 63 | 91.48% | 54.37% | Tom McCABE | 4 | - | Vic HARRIS | 35 | - | Albert CONLON | Wentworth | 1,000 |
| NSWRFL 1909 | Glebe | 5th | 4 | 6 | 0 | 62 | 159 | 53.22% | 136.48% | - | 3 | - | Alex BURDON | 14 | - | Dick MORONEY | Wentworth | 350 | |
| NSWRFL 1910 | Glebe | 5th | 6 | 8 | 0 | 175 | 194 | 89.29% | 98.98% | Chris McKIVAT | 7 | - | Mick MUGGIVAN | 54 | - | Jack HICKEY | Wentworth | 3,600 | |
| NSWRFL 1911 | Glebe | 1st | Runners Up | 11 | 3 | 0 | 244 | 88 | 150.06% | 54.12% | Chris McKIVAT | 13 | - | Dave GARLICK | 46 | - | Roy ALGIE | Wentworth | 6,167 |
| NSWRFL 1912 | Glebe | 2nd | 11 | 3 | 0 | 199 | 83 | 126.35% | 52.70% | Chris McKIVAT | 13 | - | Roy ALGIE | 47 | - | Roy ALGIE | Wentworth | 3,917 | |
| NSWRFL 1913 | Glebe | 4th | 8 | 6 | 0 | 198 | 161 | 117.86% | 95.83% | Chris McKIVAT | 11 | - | Roy NORMAN | 33 | - | Roy NORMAN | Wentworth | 6,500 | |
| NSWRFL 1914 | Glebe | 5th | 7 | 6 | 1 | 187 | 140 | 124.46% | 93.18% | Chris McKIVAT | 11 | - | Frank BURGE | 52 | - | Alby BURGE | Wentworth | * 9,667 | |
| NSWRFL 1915 | Glebe | 2nd | 12 | 2 | 0 | 268 | 106 | 163.91% | 64.83% | - | 22 | - | Frank BURGE | 66 | - | Frank BURGE | Wentworth | 5,900 | |
| NSWRFL 1916 | Glebe | 3rd | 10 | 3 | 1 | 217 | 106 | 148.89% | 72.73% | - | 22 | - | Frank BURGE | 73 | - | Alec BOLEWSKI | Wentworth | 2,000 | |
| NSWRFL 1917 | Glebe | 5th | 8 | 6 | 0 | 207 | 165 | 129.38% | 103.13% | Chris McKIVAT, Alex BURDON | 9 | - | Frank BURGE | 33 | - | Henry BOLEWSKI | Wentworth | * 4,325 | |
| NSWRFL 1918 | Glebe | 3rd | 9 | 5 | 0 | 212 | 128 | 126.10% | 76.13% | Chris McKIVAT | 24 | - | Frank BURGE | 74 | - | Frank BURGE | Wentworth | 3,500 | |
| NSWRFL 1919 | Glebe | 3rd | 9 | 5 | 0 | 209 | 134 | 113.43% | 72.73% | Alex BURDON | 9 | - | Charlie OGLE | 57 | - | Alec BOLEWSKI | Wentworth | 2,750 | |
| NSWRFL 1920 | Glebe | 2nd | 8 | 5 | 0 | 266 | 166 | 124.07% | 77.43% | - | 16 | - | Frank BURGE | 110 | - | Frank BURGE | RAS Showground (5), Birchgrove (1) | * 8,150 | |
| NSWRFL 1921 | Glebe | 3rd | 6 | 2 | 0 | 112 | 71 | 93.07% | 59.00% | - | 5 | - | Charlie OGLE, Frank BURGE | 49 | - | Frank BURGE | Sports Ground (2), Birchgrove (1) | 4,767 | |
| NSWRFL 1922 | Glebe | 1st | Runners Up | 12 | 4 | 0 | 284 | 154 | 139.79% | 75.80% | - | 18 | - | Jack TOOHEY | 84 | - | Jack REDMOND | Sports Ground (6), Birchgrove (1) | 7,314 |
| NSWRFL 1923 | Glebe | 6th | 6 | 10 | 0 | 160 | 193 | 78.47% | 94.66% | Frank BURGE | 9 | - | Edward GODDARD | 33 | - | Sam QUIGLEY | Birchgrove | 2,000 | |
| NSWRFL 1924 | Glebe | 3rd | 4 | 4 | 0 | 87 | 95 | 85.67% | 93.54% | Jack HICKEY | 3 | - | Jack McMAHON | 37 | - | Sam QUIGLEY | Sports Ground (2), Birchgrove (1) | 9,167 | |
| NSWRFL 1925 | Glebe | 6th | 5 | 7 | 0 | 118 | 171 | 85.44% | 123.81% | - | 8 | - | Edward GODDARD | 28 | - | Frank QUIGLEY | Wentworth | 1,750 | |
| NSWRFL 1926 | Glebe | 2nd | Semi Final | 9 | 6 | 1 | 188 | 168 | 87.44% | 78.14% | - | 5 | - | Alfie THOMPSON | 59 | - | Jack TOOHEY | Wentworth | 2,743 |
| NSWRFL 1927 | Glebe | 8th | 4 | 12 | 0 | 176 | 297 | 76.48% | 129.07% | - | 5 | - | Ed COLBRAIN | 63 | - | Jack HICKEY | Wentworth | 2,013 | |
| NSWRFL 1928 | Glebe | 6th | 4 | 8 | 0 | 94 | 149 | 58.14% | 92.16% | Jack TOOHEY | 3 | - | Billy LLOYD | 30 | - | Jack TOOHEY | Wentworth | * 2,250 | |
| NSWRFL 1929 | Glebe | 8th | 3 | 10 | 3 | 166 | 261 | 80.54% | 126.63% | Chris McKIVAT | 7 | - | Jenkin JOSEPH | 25 | - | Syd CHRISTENSEN | Wentworth | * 2,000 | |
