Sign in | Register

Halifax Panthers

Seasons

Click on a season to view this team's summary of that season. Note that win/loss/draw records are based on regular season matches only. Asterisk (*) next to crowd figure denotes not all home crowd figures were available for corresponding season.

Competition Name Position Extra Info W L D Pts For Pts Ag. Att % Def % Coach Top Tryscorer(s) Top Pointscorer(s) Home Venue(s) Crowd Avg
Northern Rugby Football Union 1895/96 Halifax 2nd 30 7 5 312 136 134.27% 58.53% - - - -- Hanson Lane * 0
Yorkshire Senior Competition 1896/97 Halifax 3rd 18 8 4 219 112 135.24% 69.16% - - - -- Hanson Lane * 0
Yorkshire Senior Competition 1897/98 Halifax 4th 16 11 3 193 164 93.20% 79.20% - - - -- Hanson Lane (15), Thrum (2) * 0
Yorkshire Senior Competition 1898/99 Halifax 8th 15 15 0 156 158 80.36% 81.39% - - - -- Thrum * 0
Yorkshire Senior Competition 1899/00 Halifax 3rd 20 7 3 193 120 111.68% 69.44% - - - -- Thrum * 0
Yorkshire Senior Competition 1900/01 Halifax 2nd 22 5 3 309 147 162.95% 77.52% - - - -- Thrum * 0
Northern Rugby Football Union 1901/02 Halifax 5th 12 10 4 142 165 81.28% 94.44% - - - -- Thrum * 0
First Division 1902/03 Halifax 1st Premiers 23 8 3 199 85 113.43% 48.45% - - - -- Thrum * 0
First Division 1903/04 Halifax 9th 14 17 3 125 148 63.85% 75.60% - - - -- Thrum * 0
Northern Rugby Football Union 1904/05 Halifax 10th 15 17 2 204 155 97.43% 74.02% - - - -- Thrum * 0
Northern Rugby Football Union 1905/06 Halifax 9th 20 10 8 261 232 95.62% 85.00% - - - -- Thrum * 0
Northern Rugby Football Union 1906/07 Halifax 1st Premiers 27 5 2 649 229 142.20% 50.17% - - - -- Thrum * 0
Northern Rugby Football Union 1907/08 Halifax 5th 22 11 1 483 275 139.35% 79.34% - - - -- Thrum * 11,000
Northern Rugby Football Union 1908/09 Halifax 2nd Semi Final (Replay) 28 5 1 526 174 134.62% 44.53% - - - -- Thrum * 6,000
Northern Rugby Football Union 1909/10 Halifax 9th 21 13 0 397 269 113.59% 76.97% - - - -- Thrum * 0
Northern Rugby Football Union 1910/11 Halifax 14th 18 17 1 371 328 98.19% 86.81% - - - -- Thrum * 0
Northern Rugby Football Union 1911/12 Halifax 14th 17 14 3 377 282 98.53% 73.70% - - - -- Thrum * 10,000
Northern Rugby Football Union 1912/13 Halifax 21st 10 20 2 269 367 79.85% 108.94% - - - -- Thrum * 0
Northern Rugby Football Union 1913/14 Halifax 18th 12 19 1 359 320 109.58% 97.68% - - - -- Thrum * 0
Northern Rugby Football Union 1914/15 Halifax 8th 18 13 3 342 268 98.51% 77.19% - - - -- Thrum * 0
Yorkshire League 1918/19 Halifax 4th 8 6 1 187 82 117.03% 51.32% - - - -- Thrum * 0
Northern Rugby Football Union 1919/20 Halifax 6th 23 10 1 390 168 124.16% 53.48% - - - -- Thrum * 0
Northern Rugby Football Union 1920/21 Halifax 3rd Semi Final 27 11 0 492 184 140.60% 52.58% - - - -- Thrum * 0
Northern Rugby Football Union 1921/22 Halifax 8th 21 13 2 418 218 122.21% 63.74% - - - -- Thrum * 12,000
Northern Rugby League 1922/23 Halifax 20th 14 23 1 272 442 69.78% 113.39% - - - -- Thrum * 0
Northern Rugby League 1923/24 Halifax 13th 20 18 0 360 357 92.72% 91.95% - - - -- Thrum * 0
Northern Rugby League 1924/25 Halifax 21st 14 22 2 317 431 81.20% 110.41% - - - -- Thrum * 0
Northern Rugby League 1925/26 Halifax 13th 19 17 2 364 323 90.72% 80.50% - - - -- Thrum * 0
Northern Rugby League 1926/27 Halifax 14th 19 17 4 411 289 96.59% 67.92% - - - -- Thrum * 13,000
Northern Rugby League 1927/28 Halifax 14th 19 19 2 341 328 88.79% 85.41% - - - -- Thrum * 0
Northern Rugby League 1928/29 Halifax 16th 18 19 3 379 399 89.07% 93.77% - - - -- Thrum * 17,100
Northern Rugby League 1929/30 Halifax 11th 21 18 1 384 348 94.98% 86.08% - - - -- Thrum * 8,440
Northern Rugby League 1930/31 Halifax 6th 25 10 3 405 283 100.51% 70.23% - - - -- Thrum * 0
Northern Rugby League 1931/32 Halifax 16th 17 20 1 432 379 95.62% 83.89% - - - -- Thrum * 0
Northern Rugby League 1932/33 Halifax 20th 16 21 1 434 392 97.73% 88.27% - - - -- Thrum * 0
Northern Rugby League 1933/34 Halifax 4th Semi Final 26 12 0 457 340 99.09% 73.72% - - - -- Thrum * 10,358
Northern Rugby League 1934/35 Halifax 14th 18 16 4 380 314 88.12% 72.82% - - - -- Thrum * 0
Northern Rugby League 1935/36 Halifax 13th 20 15 3 410 380 102.13% 94.65% - - - -- Thrum * 0
Northern Rugby League 1936/37 Halifax 14th 19 16 3 329 418 79.31% 100.76% - - - -- Thrum * 0
Northern Rugby League 1937/38 Halifax 14th 19 15 2 531 393 133.13% 98.53% - - - -- Thrum * 14,500
Northern Rugby League 1938/39 Halifax 3rd Semi Final 28 9 3 544 349 130.89% 83.97% - - - -- Thrum * 0
Northern Rugby League (Abandoned) 1939/40 Halifax 24th 0 3 0 17 42 49.67% 122.71% - - - -- Thrum * 0
War Emergency League (Yorkshire) 1939/40 Halifax 4th 17 11 0 462 339 119.84% 87.94% - - - -- Thrum * 0
War Emergency League (Yorkshire) 1940/41 Halifax 5th 14 8 0 357 229 136.56% 87.60% - - - -- Thrum * 7,752
War Emergency League 1941/42 Halifax 3rd 13 4 0 262 139 130.13% 69.04% - - - -- Thrum * 0
War Emergency League 1942/43 Halifax 4th Runners Up 13 6 0 297 149 127.26% 63.85% - - - -- Thrum * 0
War Emergency League 1943/44 Halifax 5th 15 7 0 279 166 112.14% 66.72% - - - -- Thrum * 0
War Emergency League 1944/45 Halifax 2nd Runners Up 13 2 1 288 78 174.36% 47.22% - - - -- Thrum * 9,800
Northern Rugby League 1945/46 Halifax 14th 19 17 0 374 374 88.63% 88.63% - - - -- Thrum * 0
Northern Rugby League 1946/47 Halifax 20th 13 21 2 281 440 76.45% 119.70% - - - -- Thrum * 0
Northern Rugby League 1947/48 Halifax 18th 16 20 0 309 449 78.45% 113.99% - - - -- Thrum * 5,276
Northern Rugby League 1948/49 Halifax 25th 11 22 3 259 372 67.30% 96.66% - - - -- Thrum * 6,520
Northern Rugby League 1949/50 Halifax 4th Semi Final 25 11 0 496 251 117.23% 59.32% - - - -- Thrum * 0
Northern Rugby League 1950/51 Halifax 12th 20 16 0 523 407 117.56% 91.48% - - - -- Thrum * 0
Northern Rugby League 1951/52 Halifax 21st 16 18 2 474 403 99.49% 84.59% - - - -- Thrum * 14,476
Northern Rugby League 1952/53 Halifax 2nd Runners Up 29 5 2 620 309 126.84% 63.22% - - - -- Thrum * 18,773
Northern Rugby League 1953/54 Halifax 1st Runners Up 30 4 2 538 219 108.57% 44.19% - - - -- Thrum * 0
Northern Rugby League 1954/55 Halifax 4th Semi Final 26 9 1 579 269 118.66% 55.13% - - - -- Thrum * 0
Northern Rugby League 1955/56 Halifax 2nd Runners Up 28 6 2 761 306 137.82% 55.42% - - - -- Thrum * 12,492
Northern Rugby League 1956/57 Halifax 12th 21 17 0 559 514 95.92% 88.19% - - - -- Thrum * 2,254
Northern Rugby League 1957/58 Halifax 6th 25 11 2 819 441 139.12% 74.91% - - - -- Thrum * 0
Northern Rugby League 1958/59 Halifax 12th 19 17 2 695 594 113.48% 96.99% - - - -- Thrum * 0
Northern Rugby League 1959/60 Halifax 22nd 15 21 2 627 561 108.80% 97.35% - - - -- Thrum * 8,274
Northern Rugby League 1960/61 Halifax 13th 19 16 1 500 436 106.07% 92.50% - - - -- Thrum * 0
Northern Rugby League 1961/62 Halifax 15th 18 15 3 400 334 85.10% 71.06% - - - -- Thrum * 0
First Division 1962/63 Halifax 13th 13 16 1 354 417 94.87% 111.76% - - - -- Thrum * 0
First Division 1963/64 Halifax 8th 15 14 1 368 388 94.97% 100.13% - - - -- Thrum * 0
Northern Rugby League 1964/65 Halifax 7th Premiers 22 11 1 629 335 155.96% 83.06% - - - -- Thrum * 0
Northern Rugby League 1965/66 Halifax 10th Runners Up 21 13 0 482 318 125.11% 82.54% - - - -- Thrum * 6,730
Northern Rugby League 1966/67 Halifax 11th 18 14 2 567 477 125.42% 105.52% - - - -- Thrum * 0
Northern Rugby League 1967/68 Halifax 13th 19 13 2 441 459 99.44% 103.50% - - - -- Thrum * 5,285
Northern Rugby League 1968/69 Halifax 18th 16 16 2 468 485 101.28% 104.96% - - - -- Thrum * 0
Northern Rugby League 1969/70 Halifax 16th 16 18 0 395 454 87.51% 100.58% - - - -- Thrum * 0
Northern Rugby League 1970/71 Halifax 10th 20 14 0 538 497 110.64% 102.21% - - - -- Thrum * 0
Northern Rugby League 1971/72 Halifax 21st 14 20 0 398 564 85.24% 120.79% - - - -- Thrum * 0
Northern Rugby League 1972/73 Halifax 18th 17 17 0 543 562 100.54% 104.05% - - - -- Thrum * 0
Second Division 1973/74 Halifax 4th 18 8 0 460 298 129.50% 83.89% - - - -- Thrum * 0
First Division 1974/75 Halifax 16th Wooden Spoon 5 24 1 269 676 66.23% 166.43% - - - -- Thrum * 0
Second Division 1975/76 Halifax 11th 7 18 1 322 460 90.05% 128.65% - - - -- Thrum * 0
Second Division 1976/77 Halifax 10th 10 16 0 301 429 82.63% 117.76% - - - -- Thrum * 3,680
Second Division 1977/78 Halifax 14th Wooden Spoon 2 24 0 182 531 49.98% 145.82% - - - -- Thrum * 1,168
Second Division 1978/79 Halifax 5th 15 9 2 312 198 87.85% 55.75% - - - -- Thrum * 0
Second Division 1979/80 Halifax 2nd 19 4 3 463 213 119.93% 55.17% - - - -- Thrum * 0
Championship 1980/81 Halifax 13th 11 19 0 385 450 87.36% 102.11% Mick BLACKER 10 - Mick SCOTT 165 -Jimmy BIRTS Thrum 4,273
Second Division 1981/82 Halifax 4th 22 10 0 516 340 107.12% 70.58% Mick BLACKER 16 - Graham GARROD 236 -Malcolm AGAR Thrum 3,352
Championship 1982/83 Halifax 15th 5 24 1 221 651 50.80% 149.66% Ken ROBERTS, Colin DIXON 7 - Malcolm AGAR 131 -Malcolm AGAR Thrum 2,263
Second Division 1983/84 Halifax 4th 23 9 2 722 539 113.94% 85.06% Colin DIXON 17 - Keith WAITES 224 -Malcolm AGAR Thrum 1,496
Championship 1984/85 Halifax 10th 12 16 2 513 565 87.39% 96.25% Colin DIXON, Chris ANDERSON 10 - Ron RYAN 164 -Malcolm AGAR Thrum 3,918
Championship 1985/86 Halifax 1st Premiers 19 5 6 499 365 94.91% 69.42% Chris ANDERSON 11 - Paul DIXON 78 -Steve SMITH Thrum 4,858
Championship 1986/87 Halifax 5th 17 12 1 553 487 94.71% 83.41% Chris ANDERSON 14 - Colin WHITFIELD 204 -Colin WHITFIELD Thrum 4,939
Championship 1987/88 Halifax 8th 12 14 0 499 437 101.32% 88.73% Chris ANDERSON 11 - Wilf GEORGE 129 -Colin WHITFIELD Thrum 6,403
Championship 1988/89 Halifax 14th Wooden Spoon 6 19 1 335 535 67.87% 108.39% Ross STRUDWICK 9 - Tony ANDERSON 72 -Colin WHITFIELD Thrum 7,711
Second Division 1989/90 Halifax 5th 20 8 0 741 360 135.54% 65.85% - 16 - Wilf GEORGE 120 -Colin WHITFIELD Thrum 6,251
Second Division 1990/91 Halifax 2nd 24 4 0 941 311 186.49% 61.64% Peter ROE 33 - Greg AUSTIN 144 -Alan PLATT Thrum 5,032
Championship 1991/92 Halifax 7th 12 14 0 618 566 127.05% 116.36% Roger MILLWARD 27 - Greg AUSTIN 130 -Greg PEARCE Thrum 6,996
Championship 1992/93 Halifax 7th 13 13 0 557 505 110.13% 99.84% Roger MILLWARD, Malcolm REILLY 19 - Mark PRESTON 201 -Paul BISHOP Thrum 6,285
Championship 1993/94 Halifax 5th 17 11 2 682 581 110.46% 94.10% Malcolm REILLY 21 - John BENTLEY 190 -John SCHUSTER Thrum 6,542
Championship 1994/95 Halifax 5th 18 10 2 782 566 113.61% 82.23% Malcolm REILLY, Steve SIMMS 26 - John BENTLEY 326 -John SCHUSTER Thrum 5,772
Championship 1995/96 Halifax 3rd 12 7 1 456 463 91.10% 92.50% Steve SIMMS 8 - Mike UMAGA, John BENTLEY, Simon BALDWIN 90 -John SCHUSTER Thrum 4,506
Super League 1996 Halifax Blue Sox 6th 10 11 1 667 576 108.69% 93.86% Steve SIMMS 21 - John BENTLEY 236 -John SCHUSTER Thrum 5,298
Super League II 1997 Halifax Blue Sox 7th 8 12 2 524 549 102.00% 106.86% John PENDLEBURY 11 - Fereti TUILAGI, Martin MOANA 138 -Martin PEARSON Thrum 4,966
Super League 1998 Halifax Blue Sox 3rd Elimination Semi 18 5 0 658 390 130.56% 77.38% John PENDLEBURY 14 - Gavin CLINCH 154 -Martin PEARSON The Shay (12), Thrum (1) 5,668
Super League 1999 Halifax Blue Sox 9th 11 19 0 573 792 83.05% 114.79% Gary MERCER 13 - Nick PINKNEY 165 -Graham HOLROYD The Shay 4,483
Super League 2000 Halifax Blue Sox 8th 11 16 1 664 703 95.83% 101.46% Gary MERCER 16 - Martin MOANA 166 -Martin PEARSON New Shay 5,882
Super League 2001 Halifax Blue Sox 9th 9 19 0 630 819 85.82% 111.57% Steve LINNANE 16 - Darryl CARDISS 130 -Danny TICKLE New Shay 4,911
Super League 2002 Halifax Blue Sox 9th 8 20 0 558 856 80.24% 123.09% Tony ANDERSON 15 - Robbie BECKETT 76 -Danny TICKLE New Shay 4,152
Super League 2003 Halifax RLFC 12th Wooden Spoon 1 27 0 372 1227 55.12% 181.80% Tony ANDERSON 9 - Lee GREENWOOD 118 -Dane DORAHY The Shay 2,977
National League Two 2004 Halifax RLFC n/a Runners Up 0.00% 0.00% Tony ANDERSON, Anthony FARRELL 4 - Alan HADCROFT 18 -Jamie BLOEM The Shay 2,219
National League One 2004 Halifax RLFC 9th 7 11 0 426 492 86.39% 99.78% Tony ANDERSON, Anthony FARRELL 11 - Rikki SHERIFFE 132 -Jamie BLOEM The Shay 1,917
National League One 2005 Halifax RLFC 4th Prelim Final 10 8 0 604 467 118.29% 91.46% Anthony FARRELL 17 - Rikki SHERIFFE 135 -Pat WEISNER The Shay 1,975
National League One 2006 Halifax RLFC 7th 7 11 0 461 508 92.78% 102.23% Anthony FARRELL, Martin HALL 13 - Joel PENNY 120 -James HALEY The Shay 1,692
National League One 2007 Halifax RLFC 3rd Prelim Final 12 6 0 616 421 125.05% 85.46% Martin HALL 12 - Shad ROYSTON, Lee GREENWOOD 168 -Graham HOLROYD The Shay 1,763
National League One 2008 Halifax RLFC 3rd Semi Final 11 6 1 634 514 136.08% 110.32% Matt CALLAND 15 - Shad ROYSTON 222 -Graham HOLROYD The Shay 2,111
Championship 2009 Halifax RLFC 2nd Runners Up 13 7 0 714 476 126.70% 84.47% Matt CALLAND 20 - Shad ROYSTON 240 -Lee PATTERSON The Shay 2,311
Championship 2010 Halifax RLFC 2nd Premiers 16 4 0 684 509 130.17% 96.87% Matt CALLAND 24 - Shad ROYSTON 260 -Lee PATTERSON The Shay 2,346
Championship 2011 Halifax RLFC 6th Semi Final 10 10 0 569 543 105.65% 100.83% Matt CALLAND 17 - Paul WHITE 154 -Danny JONES The Shay 2,247
Championship 2012 Halifax RLFC 3rd Semi Final 14 4 0 597 377 128.08% 80.88% Karl HARRISON 11 - Ryan FIELDHOUSE 122 -Lee PATTERSON The Shay 2,041
Championship 2013 Halifax RLFC 3rd Semi Final 19 5 2 817 476 133.78% 77.94% Karl HARRISON 19 - Ryan FIELDHOUSE 232 -Steve TYRER The Shay 1,619
Championship 2014 Halifax RLFC 3rd Semi Final 16 8 2 714 504 111.71% 78.86% Karl HARRISON 15 - Ryan FIELDHOUSE 188 -Steve TYRER The Shay 1,725
Championship 2015 Halifax RLFC 4th 16 7 0 646 377 118.26% 69.02% Richard MARSHALL 12 - Ben HEATON 170 -Steve TYRER The Shay 2,229
Championship 2016 Halifax RLFC 6th 13 9 1 615 484 107.89% 84.91% Richard MARSHALL 13 - Gareth MOORE 206 -Steve TYRER The Shay 1,697
Championship 2017 Halifax RLFC 3rd 16 7 0 567 357 97.13% 61.16% Richard MARSHALL 16 - Steve TYRER 242 -Steve TYRER The Shay * 1,729
Championship 2018 Halifax RLFC 4th 16 6 1 643 416 103.17% 66.75% Richard MARSHALL 15 - Steve TYRER 240 -Steve TYRER The Shay 1,920
Championship 2019 Halifax RLFC 8th 10 16 1 602 685 91.05% 103.61% Richard MARSHALL, Simon GRIX 16 - Steve TYRER 242 -Steve TYRER MBI Shay 1,673
Championship 2020 Halifax RLFC 8th 2 2 0 82 73 98.76% 87.92% Simon GRIX 4 - Jodie BROUGHTON 22 -Steve TYRER The Shay 1,369
Championship 2021 Halifax Panthers 3rd Semi Final 13 8 0 528 354 98.97% 66.35% Simon GRIX 11 - James SALTONSTALL 93 -Connor ROBINSON The Shay * 1,408
Championship 2022 Halifax Panthers 3rd Eliminator 20 7 0 837 442 124.08% 65.52% Simon GRIX 28 - Lachlan WALMSLEY 269 -Joe KEYES The Shay * 1,782
Championship 2023 Halifax Panthers 8th 14 12 1 690 572 111.82% 92.70% Simon GRIX 36 - Lachlan WALMSLEY 149 -Louis JOUFFRET The Shay 2,047
Championship 2024 Halifax Panthers 9th 11 15 0 509 650 88.24% 112.68% Liam FINN 12 - James WOODBURN-HALL 164 -Louis JOUFFRET The Shay * 1,546
Championship 2025 Halifax Panthers 5th Semi Final 14 9 1 590 424 110.79% 79.62% Kyle EASTMOND 11 - Charlie GRAHAM 110 -Louis JOUFFRET The Shay (9), Bartercard Odsal (5) * 1,787
Championship 2026 Halifax Panthers 11th 3 2 0 122 115 100.01% 94.27% Kyle EASTMOND 3 - Ben TIBBS, Dayon SAMBOU, Alfie LINDSEY, Ben CROOKS 26 -Myles LAWFORD The Shay * 1,567