Sign in | Register

Huddersfield Giants

Records

IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.

All Time

Most appearances by a player in matches for Huddersfield Giants (Since 2023)

Rank Appearances Holder Matches
1. 56 Tui LOLOHEA List
2. 53 Leroy CUDJOE List
3. 51 Ashton GOLDING List
4. 49 Sam HALSALL List
5. 48 Harry RUSHTON List
6. 45 Jake BIBBY List
45 Joe GREENWOOD List
8. 44 Oliver WILSON List
9. 43 Matty ENGLISH List
10. 41 Sam HEWITT List

Most tries by a player in matches for Huddersfield Giants

Rank Tries Holder Matches
1. 209 Jermaine McGILLVARY List
2. 163 Ian THOMAS List
3. 137 Leroy CUDJOE List
4. 80 Dean HANGER List
5. 79 Eorl CRABTREE List
6. 78 Aaron MURPHY List
7. 75 Chris THORMAN List
8. 74 Greg AUSTIN List
9. 73 Joe WARDLE List
10. 70 Shaun LUNT List

Most goals by a player in matches for Huddersfield Giants

Rank Goals Holder Matches
1. 793 Danny BROUGH List
2. 391 Chris THORMAN List
3. 283 Steve McNAMARA List
4. 235 Simon KENWORTHY List
5. 230 Greg PEARCE List
6. 211 Oliver RUSSELL List
7. 186 Robert HIRST List
8. 182 Brett HODGSON List
9. 152 Phil HELLEWELL List
10. 101 Michael DE VERE List

Most points by a player in matches for Huddersfield Giants

Rank Points Holder Matches
1. 1,815 Danny BROUGH List
2. 1,088 Chris THORMAN List
3. 836 Jermaine McGILLVARY List
4. 720 Ian THOMAS List
5. 675 Leroy CUDJOE List
6. 599 Steve McNAMARA List
7. 536 Simon KENWORTHY List
8. 519 Greg PEARCE List
9. 448 Oliver RUSSELL List
10. 428 Brett HODGSON List

Biggest crowds in matches for Huddersfield Giants

Rank Amount When
1. 28,600 13/11/1909 - Huddersfield 20 - Halifax 2
2. 26,017 18/09/1948 - Huddersfield 22 - Australia 3
3. 25,494 01/11/1952 - Huddersfield 9 - Australia 27
4. 18,560 12/10/1929 - Huddersfield 8 - Australia 18
5. 17,000 02/12/1911 - Huddersfield 21 - Australia 7
6. 15,629 10/02/2008 - Huddersfield 10 - Leeds 30
7. 14,017 11/06/2006 - Huddersfield 42 - Catalans 34
8. 13,398 16/09/1963 - Huddersfield 5 - Australia 6
9. 12,417 03/04/1998 - Huddersfield 6 - Bradford 38
10. 12,127 10/11/1956 - Huddersfield 10 - Australia 20
12,127 16/08/2008 - Huddersfield 20 - Catalans 22

Smallest crowds in matches for Huddersfield Giants

Rank Amount When
1. 303 17/04/1986 - Huddersfield 32 - Keighley 32
2. 324 01/03/1987 - Huddersfield 8 - Carlisle 19
3. 330 17/04/1988 - Huddersfield 14 - Runcorn 16
4. 334 25/04/1986 - Huddersfield 30 - Mansfield 14
5. 336 20/11/1986 - Huddersfield 8 - Sheffield 12
336 31/01/1988 - Huddersfield 16 - Whitehaven 16
7. 341 14/12/1986 - Huddersfield 12 - Workington 20
8. 343 02/02/1986 - Huddersfield 20 - Workington 10
9. 353 30/04/1986 - Huddersfield 38 - Bramley 12
10. 354 15/01/1984 - Huddersfield 14 - Cardiff 10

Highest average crowd in a season (for Huddersfield Giants, minimum 3 games, finals excluded)

Rank Amount When
1. 20,086 (6 games) Super League 2019
2. 19,799 (6 games) Super League 2013
3. 19,677 (6 games) Super League 2016
4. 19,620 (3 games) Super League 2013
5. 19,608 (6 games) Super League 2017
6. 19,177 (6 games) Super League 2023
7. 19,169 (3 games) Super League 2011
8. 18,366 (6 games) Super League 2015
9. 16,771 (3 games) Super League 2012
10. 16,400 (6 games) Super League 2025

Team Records - Season

Most points scored by Huddersfield Giants in a season

Rank Amount When
1. 1156 points Second Division 2002
2. 996 points Northern Rugby Football Union 1911/12
3. 888 points Northern Rugby Football Union 1914/15
4. 870 points Second Division 1994/95
5. 869 points Third Division 1991/92
6. 851 points Super League 2013
7. 830 points Northern Rugby Football Union 1913/14
8. 790 points Northern Rugby League 1954/55
9. 785 points Super League 2014
785 points Northern Rugby League 1951/52

Most points conceded by Huddersfield Giants in a season

Rank Amount When
1. 971 points Super League 1999
2. 904 points Super League 2000
3. 890 points Super League 2001
4. 841 points Second Division 1985/86
5. 825 points Super League 1998
6. 776 points Super League 2019
7. 738 points Super League 2025
8. 733 points Super League 2006
9. 725 points First Division 1978/79
10. 715 points Super League 2003

Most points scored per game on average by Huddersfield Giants in a season (minimum 4 games)

Rank Amount When
1. 42.8148 (27 games) Second Division 2002
2. 41.2000 (5 games) National League Cup 2002
3. 36.7143 (7 games) Super 8's - Qualifiers 2016
4. 33.4231 (26 games) Third Division 1991/92
5. 31.5185 (27 games) Super League 2013
6. 31.5000 (20 games) Second Division 1997
7. 29.0741 (27 games) Super League 2014
8. 29.0417 (24 games) Yorkshire League 1911/12
9. 29.0000 (30 games) Second Division 1994/95
10. 28.0741 (27 games) Super League 2010

Most points conceded per game on average by Huddersfield Giants in a season (minimum 4 games)

Rank Amount When
1. 36.6429 (28 games) Super League 2000
2. 35.8696 (23 games) Super League 1998
3. 33.7000 (30 games) Super League 1999
4. 33.0714 (28 games) Super League 2001
5. 28.2500 (28 games) Super League 2005
6. 27.3478 (23 games) Super League 2018
7. 27.3333 (27 games) Super League 2025
8. 27.0357 (28 games) Super League 2004
9. 26.8929 (28 games) Super League 2006
10. 26.7586 (29 games) Super League 2019

Fewest points scored per game on average by Huddersfield Giants in a season (minimum 4 games)

Rank Amount When
1. 3.4118 (34 games) First Division 1902/03
2. 4.0000 (4 games) Challenge Cup 1956/57
3. 4.1500 (20 games) Yorkshire League 1895/96
4. 4.6190 (42 games) Northern Rugby Football Union 1895/96
5. 4.6923 (26 games) Northern Rugby Football Union 1901/02
6. 4.7059 (34 games) First Division 1903/04
7. 4.7333 (30 games) Yorkshire Senior Competition 1896/97
8. 5.6333 (30 games) Yorkshire Senior Competition 1898/99
9. 6.0333 (30 games) Yorkshire Senior Competition 1899/00
10. 6.2500 (4 games) Challenge Cup 1942/43

Fewest points conceded per game on average by Huddersfield Giants in a season (minimum 4 games)

Rank Amount When
1. 2.5000 (4 games) Challenge Cup 1919/20
2. 3.0000 (4 games) Challenge Cup 1932/33
3.0000 (4 games) Challenge Cup 1898/99
4. 3.2500 (4 games) Yorkshire Cup 1942/43
5. 3.5000 (4 games) Challenge Cup 1948/49
6. 3.6667 (30 games) Yorkshire Senior Competition 1899/00
7. 4.2500 (4 games) Challenge Cup 1944/45
4.2500 (4 games) Challenge Cup 1956/57
4.2500 (4 games) Challenge Cup 1961/62
4.2500 (4 games) Challenge Cup 1965/66

Most tries by Huddersfield Giants in a season

Rank Amount When
1. 435 tries Super League 2013
2. 420 tries Super League 2014
3. 417 tries Super League 2010
4. 369 tries Super League 2005
369 tries Super League 2011
6. 363 tries Super League 2012
7. 360 tries Super League 2009
8. 327 tries Super League 2022
9. 321 tries Super League 2006
10. 315 tries Super League 2007
315 tries Super League 2003

Most goals by Huddersfield Giants in a season

Rank Amount When
1. 405 goals Super League 2013
2. 375 goals Super League 2005
3. 330 goals Super League 2008
330 goals Super League 2014
5. 324 goals Super League 2007
6. 321 goals Super League 2012
321 goals Super League 2011
8. 315 goals Super League 2009
9. 309 goals Super League 2003
10. 303 goals Super League 2010

Most field goals by Huddersfield Giants in a season

Rank Amount When
1. 16 field goals Second Division 1984/85
2. 15 field goals Super League 2014
15 field goals Super League 2016
4. 12 field goals Super League 2015
5. 10 field goals Second Division 1986/87
10 field goals Second Division 1988/89
10 field goals Second Division 1983/84
8. 9 field goals Super League 2001
9 field goals Super League 2019
9 field goals Super League 1999
9 field goals Second Division 1992/93
9 field goals Super League 2017
9 field goals Super League 2018
9 field goals Super League 2023

Team Records - Season - Attack/Defense Ratings

The numbers shown in these records reflect the average number of points scored in the corresponding competition. A value of 100% represents the average number of points.

Best attack rating by Huddersfield Giants in a season in matches (minimum 4 games)

Rank Amount When
1. 255.77% Northern Rugby Football Union 1914/15
2. 245.85% Northern Rugby Football Union 1911/12
3. 241.63% Northern Rugby Football Union 1919/20
4. 238.45% Northern Rugby Football Union 1913/14
5. 217.28% Northern Rugby Football Union 1912/13
6. 185.65% Northern Rugby Football Union 1910/11
7. 184.64% Northern Rugby League 1922/23
8. 177.76% Northern Rugby Football Union 1921/22
9. 170.13% Second Division 2002
10. 169.84% Northern Rugby League 1947/48

Best defense rating by Huddersfield Giants in a season in matches (minimum 4 games)

Rank Amount When
1. 37.68% Second Division 2002
2. 47.29% Third Division 1991/92
3. 58.75% Northern Rugby Football Union 1911/12
4. 60.93% Northern Rugby League 1947/48
5. 62.42% Second Division 1974/75
6. 63.65% Yorkshire Senior Competition 1899/00
7. 64.41% Northern Rugby Football Union 1912/13
8. 67.03% Super League 2009
9. 67.25% Second Division 1996
10. 67.50% Northern Rugby League 1930/31

Worst attack rating by Huddersfield Giants in a season in matches (minimum 4 games)

Rank Amount When
1. 57.14% Super League 1998
2. 63.21% Super League 2025
3. 64.06% Northern Rugby League 1968/69
4. 66.12% First Division 1902/03
5. 67.04% Super League 2026
6. 67.11% Super League 1999
7. 68.13% First Division 1963/64
8. 69.81% First Division 1978/79
9. 69.83% Northern Rugby Football Union 1901/02
10. 72.45% Super League 2000

Worst defense rating by Huddersfield Giants in a season in matches (minimum 4 games)

Rank Amount When
1. 180.31% First Division 1903/04
2. 163.69% Super League 1998
3. 161.18% First Division 1978/79
4. 149.96% Northern Rugby Football Union 1901/02
5. 149.28% First Division 1975/76
6. 148.07% Super League 2000
7. 146.54% Super League 1999
8. 138.57% Second Division 1986/87
9. 134.43% Super League 2025
10. 132.07% Northern Rugby League 1926/27

Team Records - Match

Biggest winning margin in matches

Rank Amount When
1. 138 points 26/11/1994 - Huddersfield 142 - Blackpool 4
2. 117 points 28/02/1914 - Huddersfield 119 - Swinton Park 2
3. 82 points 29/03/1992 - Nottingham 0 - Huddersfield 82
82 points 26/01/1997 - Huddersfield 82 - East Leeds 0
5. 79 points 30/01/1915 - Huddersfield 79 - Bramley 0
6. 78 points 09/02/1992 - Huddersfield 78 - Nottingham 0
7. 76 points 07/07/2002 - Huddersfield 86 - Whitehaven 10
8. 74 points 11/09/1948 - Huddersfield 79 - Yorkshire Amateurs 5
74 points 01/12/1991 - Trafford 4 - Huddersfield 78
74 points 14/02/1999 - Huddersfield 78 - Swinton 4

Biggest losing margin in matches

Rank Amount When
1. 82 points 18/09/1988 - Castleford 94 - Huddersfield 12
2. 80 points 16/07/1999 - Leeds 86 - Huddersfield 6
3. 66 points 14/09/2024 - Huddersfield 0 - Warrington 66
4. 64 points 09/10/1992 - Huddersfield 2 - Australia 66
64 points 30/06/2000 - Halifax 66 - Huddersfield Sheffield 2
6. 62 points 30/07/2000 - Wigan 68 - Huddersfield Sheffield 6
62 points 20/04/2018 - St Helens 66 - Huddersfield 4
8. 60 points 10/06/2001 - Bradford 78 - Huddersfield 18
9. 58 points 02/04/2000 - Huddersfield Sheffield 2 - Bradford 60
10. 57 points 31/03/1902 - Salford 57 - Huddersfield 0

Most points by Huddersfield Giants in a match in matches

Rank Amount When
1. 142 points 26/11/1994 - Huddersfield 142 - Blackpool 4
2. 119 points 28/02/1914 - Huddersfield 119 - Swinton Park 2
3. 86 points 07/07/2002 - Huddersfield 86 - Whitehaven 10
4. 82 points 29/03/1992 - Nottingham 0 - Huddersfield 82
82 points 26/01/1997 - Huddersfield 82 - East Leeds 0
6. 79 points 30/01/1915 - Huddersfield 79 - Bramley 0
79 points 11/09/1948 - Huddersfield 79 - Yorkshire Amateurs 5
8. 78 points 01/12/1991 - Trafford 4 - Huddersfield 78
78 points 09/02/1992 - Huddersfield 78 - Nottingham 0
78 points 14/02/1999 - Huddersfield 78 - Swinton 4

Most tries by Huddersfield Giants in a match in matches

Rank Amount When
1. 26 tries 26/11/1994 - Huddersfield 142 - Blackpool 4
2. 16 tries 26/01/1997 - Huddersfield 82 - East Leeds 0
3. 15 tries 01/12/1991 - Trafford 4 - Huddersfield 78
15 tries 09/02/1992 - Huddersfield 78 - Nottingham 0
15 tries 29/03/1992 - Nottingham 0 - Huddersfield 82
15 tries 07/07/2002 - Huddersfield 86 - Whitehaven 10
7. 14 tries 19/02/1995 - Huddersfield 74 - Highfield 16
14 tries 14/02/1999 - Huddersfield 78 - Swinton 4
9. 13 tries 31/01/1993 - Huddersfield 66 - Nottingham 1
13 tries 07/09/1997 - Huddersfield 70 - Bramley 0
13 tries 03/02/2002 - Huddersfield 68 - Hunslet 6
13 tries 16/06/2002 - Huddersfield 76 - Chorley 12
13 tries 01/04/2007 - Huddersfield 74 - York City 4
13 tries 19/09/2013 - Huddersfield 76 - Hull FC 18

Most goals by Huddersfield Giants in a match in matches

Rank Amount When
1. 19 goals 26/11/1994 - Huddersfield 142 - Blackpool 4
2. 13 goals 07/07/2002 - Huddersfield 86 - Whitehaven 10
3. 12 goals 16/06/2002 - Huddersfield 76 - Chorley 12
12 goals 19/09/2013 - Huddersfield 76 - Hull FC 18
5. 11 goals 27/10/1991 - Huddersfield 70 - Trafford 0
11 goals 29/03/1992 - Nottingham 0 - Huddersfield 82
11 goals 14/02/1999 - Huddersfield 78 - Swinton 4
11 goals 01/04/2007 - Huddersfield 74 - York City 4
9. 10 goals 05/11/1995 - Huddersfield 57 - Batley 8
10 goals 15/07/2001 - Huddersfield 52 - Warrington 10
10 goals 18/08/2002 - Huddersfield 64 - Batley 4
10 goals 21/08/2005 - Huddersfield 68 - Leigh 16
10 goals 19/03/2006 - Huddersfield 64 - Harlequins 14
10 goals 28/06/2013 - Huddersfield 60 - Catalans 16

Most field goals by Huddersfield Giants in a match in matches

Rank Amount When
1. 4 field goals 28/10/1984 - Huddersfield 20 - Swinton 14
4 field goals 06/05/2016 - Huddersfield 36 - Leeds 22
3. 3 field goals 19/04/1981 - Huddersfield 8 - Fulham 3
3 field goals 12/10/1986 - Bramley 24 - Huddersfield 19
5. 2 field goals 04/04/1984 - Bramley 6 - Huddersfield 28
2 field goals 04/11/1984 - Whitehaven 21 - Huddersfield 14
2 field goals 24/02/1985 - Leigh 14 - Huddersfield 6
2 field goals 21/04/1985 - Mansfield 13 - Huddersfield 24
2 field goals 26/04/1985 - Southend Invicta 16 - Huddersfield 24
2 field goals 03/11/1985 - Huddersfield 16 - Hunslet 10
2 field goals 27/04/1986 - Fulham 26 - Huddersfield 26
2 field goals 30/04/1986 - Huddersfield 38 - Bramley 12
2 field goals 28/09/1986 - Workington 20 - Huddersfield 22
2 field goals 26/10/1986 - Batley 12 - Huddersfield 14
2 field goals 01/04/1990 - Dewsbury 26 - Huddersfield 8
2 field goals 08/04/1990 - Huddersfield 14 - Swinton 9
2 field goals 22/03/1995 - Rochdale 20 - Huddersfield 26
2 field goals 21/05/1995 - Huddersfield 6 - Keighley 26
2 field goals 26/05/1997 - Whitehaven 18 - Huddersfield 26
2 field goals 03/08/1997 - Dewsbury 12 - Huddersfield 34
2 field goals 30/08/1998 - Huddersfield 14 - Wigan 38
2 field goals 18/09/2010 - Warrington 22 - Huddersfield 34
2 field goals 28/08/2014 - Warrington 24 - Huddersfield 24
2 field goals 14/06/2015 - Huddersfield 30 - Warrington 19
2 field goals 02/05/2021 - Huddersfield 14 - Leeds 13

Individual Records - Match

Most points by a player in a match in matches

Rank Amount Holder When
1. 36 points Greg Austin (Huddersfield) 26/11/1994 - Huddersfield 142 - Blackpool 4
36 points Chris Thorman (Huddersfield) 21/08/2005 - Huddersfield 68 - Leigh 16
3. 28 points Phil Hellewell (Huddersfield) 26/11/1994 - Huddersfield 142 - Blackpool 4
28 points Chris Thorman (Huddersfield) 19/03/2006 - Huddersfield 64 - Harlequins 14
5. 26 points Simon Kenworthy (Huddersfield) 29/03/1992 - Nottingham 0 - Huddersfield 82
26 points Steve McNamara (Huddersfield) 16/06/2002 - Huddersfield 76 - Chorley 12
26 points Steve McNamara (Huddersfield) 07/07/2002 - Huddersfield 86 - Whitehaven 10
8. 24 points Robert Hirst (Huddersfield) 31/03/1985 - Huddersfield 66 - Doncaster 12
24 points Simon Kenworthy (Huddersfield) 22/11/1987 - Huddersfield 52 - Fulham 14
24 points Simon Kenworthy (Huddersfield) 25/08/1991 - Nottingham 7 - Huddersfield 36
24 points Greg Pearce (Huddersfield) 05/11/1995 - Huddersfield 57 - Batley 8
24 points Bobbie Goulding (Huddersfield) 14/02/1999 - Huddersfield 78 - Swinton 4
24 points Brandon Costin (Huddersfield) 15/07/2001 - Huddersfield 52 - Warrington 10
24 points Danny Brough (Huddersfield) 19/09/2013 - Huddersfield 76 - Hull FC 18

Most tries by a player in a match in matches

Rank Amount Holder When
1. 9 tries Greg Austin (Huddersfield) 26/11/1994 - Huddersfield 142 - Blackpool 4
2. 5 tries Peter Cramp (Huddersfield) 22/02/1981 - Huddersfield 39 - Hunslet 6
5 tries Dean Hanger (Huddersfield) 26/11/1994 - Huddersfield 142 - Blackpool 4
5 tries Dean Hanger (Huddersfield) 07/09/1997 - Huddersfield 70 - Bramley 0
5. 4 tries Stuart Cocker (Huddersfield) 12/09/1990 - Huddersfield 26 - Doncaster 24
4 tries Ian Thomas (Huddersfield) 23/12/1990 - Huddersfield 52 - Whitehaven 18
4 tries Wally Gibson (Huddersfield) 27/10/1991 - Huddersfield 70 - Trafford 0
4 tries Stuart Cocker (Huddersfield) 01/12/1991 - Trafford 4 - Huddersfield 78
4 tries Brima Kebbie (Huddersfield) 09/02/1992 - Huddersfield 78 - Nottingham 0
4 tries Stuart Cocker (Huddersfield) 09/02/1992 - Huddersfield 78 - Nottingham 0
4 tries Jason Laurence (Huddersfield) 17/04/1994 - Bramley 20 - Huddersfield 30
4 tries Greg Austin (Huddersfield) 29/03/1995 - Dewsbury 12 - Huddersfield 40
4 tries Dean Hanger (Huddersfield) 14/07/1996 - Huddersfield 56 - Batley 6
4 tries Ben Barton (Huddersfield) 26/01/1997 - Huddersfield 82 - East Leeds 0
4 tries Andrew Frew (Huddersfield) 25/02/2001 - Huddersfield 38 - Doncaster 24
4 tries Stanley Gene (Huddersfield) 07/07/2002 - Huddersfield 86 - Whitehaven 10
4 tries Ben Cooper (Huddersfield) 01/09/2002 - Huddersfield 42 - Dewsbury 4
4 tries Chris Thorman (Huddersfield) 21/08/2005 - Huddersfield 68 - Leigh 16
4 tries Leroy Cudjoe (Huddersfield) 12/02/2012 - Huddersfield 66 - Widnes 6
4 tries Luke Robinson (Huddersfield) 19/09/2013 - Huddersfield 76 - Hull FC 18
4 tries Jermaine McGillvary (Huddersfield) 13/09/2015 - Huddersfield 48 - Warrington 10
4 tries Jake Mamo (Huddersfield) 10/06/2017 - Catalans 12 - Huddersfield 56
4 tries Louis Senior (Huddersfield) 13/09/2019 - Huddersfield 24 - Catalans 22
4 tries Jermaine McGillvary (Huddersfield) 22/07/2021 - Huddersfield 40 - Hull FC 26
4 tries Adam Swift (Huddersfield) 23/03/2024 - Huddersfield 50 - Hull FC 6

Most goals by a player in a match in matches

Rank Amount Holder When
1. 13 goals Steve McNamara (Huddersfield) 07/07/2002 - Huddersfield 86 - Whitehaven 10
2. 12 goals Phil Hellewell (Huddersfield) 26/11/1994 - Huddersfield 142 - Blackpool 4
12 goals Danny Brough (Huddersfield) 19/09/2013 - Huddersfield 76 - Hull FC 18
4. 11 goals Jason Gilbert (Huddersfield) 27/10/1991 - Huddersfield 70 - Trafford 0
11 goals Simon Kenworthy (Huddersfield) 29/03/1992 - Nottingham 0 - Huddersfield 82
11 goals Brad Drew (Huddersfield) 01/04/2007 - Huddersfield 74 - York City 4
7. 10 goals Greg Pearce (Huddersfield) 05/11/1995 - Huddersfield 57 - Batley 8
10 goals Bobbie Goulding (Huddersfield) 14/02/1999 - Huddersfield 78 - Swinton 4
10 goals Chris Thorman (Huddersfield) 21/08/2005 - Huddersfield 68 - Leigh 16
10 goals Chris Thorman (Huddersfield) 19/03/2006 - Huddersfield 64 - Harlequins 14
10 goals Danny Brough (Huddersfield) 28/06/2013 - Huddersfield 60 - Catalans 16

Most field goals by a player in a match in matches

Rank Amount Holder When
1. 4 field goals Neil Pickerill (Huddersfield) 28/10/1984 - Huddersfield 20 - Swinton 14
2. 3 field goals Danny Brough (Huddersfield) 06/05/2016 - Huddersfield 36 - Leeds 22
3. 2 field goals Graham Swale (Huddersfield) 19/04/1981 - Huddersfield 8 - Fulham 3
2 field goals Robert Hirst (Huddersfield) 04/04/1984 - Bramley 6 - Huddersfield 28
2 field goals Neil Pickerill (Huddersfield) 04/11/1984 - Whitehaven 21 - Huddersfield 14
2 field goals Robert Hirst (Huddersfield) 24/02/1985 - Leigh 14 - Huddersfield 6
2 field goals Neil Pickerill (Huddersfield) 21/04/1985 - Mansfield 13 - Huddersfield 24
2 field goals Neil Pickerill (Huddersfield) 26/04/1985 - Southend Invicta 16 - Huddersfield 24
2 field goals William Platt (Huddersfield) 03/11/1985 - Huddersfield 16 - Hunslet 10
2 field goals William Platt (Huddersfield) 27/04/1986 - Fulham 26 - Huddersfield 26
2 field goals William Platt (Huddersfield) 30/04/1986 - Huddersfield 38 - Bramley 12
2 field goals William Platt (Huddersfield) 12/10/1986 - Bramley 24 - Huddersfield 19
2 field goals Kevin Dick (Huddersfield) 01/04/1990 - Dewsbury 26 - Huddersfield 8
2 field goals Kevin Dick (Huddersfield) 08/04/1990 - Huddersfield 14 - Swinton 9
2 field goals Steve Kerry (Huddersfield) 22/03/1995 - Rochdale 20 - Huddersfield 26
2 field goals Bobbie Goulding (Huddersfield) 30/08/1998 - Huddersfield 14 - Wigan 38
2 field goals Danny Brough (Huddersfield) 18/09/2010 - Warrington 22 - Huddersfield 34
2 field goals Danny Brough (Huddersfield) 28/08/2014 - Warrington 24 - Huddersfield 24
2 field goals Jamie Ellis (Huddersfield) 14/06/2015 - Huddersfield 30 - Warrington 19

Longest Streaks

Longest undefeated streak in matches

Rank Amount When
1. 43 matches 17/10/1914 - York 13 - Huddersfield 24 to 23/08/1919 - Huddersfield 24 - Leeds 11
2. 29 matches 17/02/2002 - Swinton 4 - Huddersfield 48 to 12/10/2002 - Huddersfield 38 - Leigh 16
3. 16 matches 23/09/1911 - Huddersfield 24 - Oldham 2 to 09/12/1911 - York 10 - Huddersfield 22
16 matches 04/04/1949 - Huddersfield 12 - Wakefield 5 to 03/09/1949 - Huddersfield 25 - Warrington 17
5. 15 matches 20/09/1919 - York 3 - Huddersfield 17 to 20/12/1919 - Broughton Rangers 0 - Huddersfield 15
6. 14 matches 19/10/1912 - Huddersfield 32 - Wakefield 17 to 04/01/1913 - Huddersfield 11 - Hull KR 5
14 matches 10/01/1914 - Huddersfield 39 - York 9 to 28/03/1914 - Huddersfield 29 - Hull KR 5
8. 13 matches 04/02/1933 - Huddersfield 10 - Dewsbury 8 to 08/04/1933 - Batley 7 - Huddersfield 13
13 matches 30/03/1934 - Bradford 2 - Huddersfield 21 to 22/09/1934 - Huddersfield 25 - Widnes 8
13 matches 11/02/1939 - Bramley 5 - Huddersfield 5 to 11/04/1939 - Leeds 7 - Huddersfield 15
13 matches 10/05/1947 - Huddersfield 22 - Batley 8 to 27/09/1947 - Huddersfield 5 - Workington 5
13 matches 25/08/1952 - Huddersfield 11 - Hull 7 to 16/10/1952 - Halifax 5 - Huddersfield 15
13 matches 31/01/1953 - Huddersfield 26 - Batley 3 to 07/04/1953 - Featherstone 7 - Huddersfield 13
13 matches 13/07/1997 - Workington 8 - Huddersfield 38 to 28/09/1997 - Huddersfield 18 - Hull 0
15. 12 matches 21/10/1905 - York 0 - Huddersfield 6 to 06/01/1906 - Castleford 2 - Huddersfield 10

Longest winning streak in matches

Rank Amount When
1. 29 matches 17/02/2002 - Swinton 4 - Huddersfield 48 to 12/10/2002 - Huddersfield 38 - Leigh 16
2. 23 matches 17/10/1914 - York 13 - Huddersfield 24 to 13/02/1915 - Huddersfield 37 - Keighley 0
3. 17 matches 13/03/1915 - Widnes 3 - Huddersfield 29 to 23/08/1919 - Huddersfield 24 - Leeds 11
4. 16 matches 04/04/1949 - Huddersfield 12 - Wakefield 5 to 03/09/1949 - Huddersfield 25 - Warrington 17
5. 15 matches 20/09/1919 - York 3 - Huddersfield 17 to 20/12/1919 - Broughton Rangers 0 - Huddersfield 15
6. 14 matches 19/10/1912 - Huddersfield 32 - Wakefield 17 to 04/01/1913 - Huddersfield 11 - Hull KR 5
14 matches 10/01/1914 - Huddersfield 39 - York 9 to 28/03/1914 - Huddersfield 29 - Hull KR 5
8. 13 matches 07/10/1911 - Huddersfield 29 - Dewsbury 11 to 09/12/1911 - York 10 - Huddersfield 22
13 matches 13/07/1997 - Workington 8 - Huddersfield 38 to 28/09/1997 - Huddersfield 18 - Hull 0
10. 12 matches 30/03/1912 - Huddersfield 29 - Hull 7 to 05/10/1912 - Huddersfield 16 - Batley 4

Longest unsuccessful streak in matches

Rank Amount When
1. 20 matches 13/03/1988 - Barrow 28 - Huddersfield 10 to 20/11/1988 - Huddersfield 4 - Sheffield 30
2. 17 matches 04/03/2001 - Huddersfield 10 - Halifax 34 to 24/06/2001 - Huddersfield 22 - London 22
3. 16 matches 11/01/1976 - Keighley 6 - Huddersfield 5 to 05/09/1976 - Huddersfield 11 - Hull 28
4. 13 matches 21/06/1998 - Huddersfield 14 - Hull 20 to 27/09/1998 - Hull 36 - Huddersfield 14
5. 11 matches 25/09/1920 - Barrow 20 - Huddersfield 7 to 04/12/1920 - York 8 - Huddersfield 7
6. 10 matches 21/04/2000 - Leeds 20 - Huddersfield Sheffield 10 to 18/06/2000 - Huddersfield Sheffield 26 - Hull FC 34
10 matches 16/02/2025 - Huddersfield 12 - Warrington 20 to 26/04/2025 - Huddersfield 12 - Castleford 30
8. 9 matches 26/12/1895 - Brighouse Rangers 9 - Huddersfield 0 to 08/02/1896 - Warrington 3 - Huddersfield 0
9 matches 14/09/1907 - Leeds 12 - Huddersfield 5 to 09/11/1907 - Wakefield 28 - Huddersfield 11
9 matches 16/11/1968 - Hunslet 15 - Huddersfield 0 to 04/01/1969 - Bradford 31 - Huddersfield 0
9 matches 01/04/1973 - Huddersfield 5 - Bramley 20 to 25/08/1973 - Huddersfield 22 - Workington 27
9 matches 09/11/1986 - Carlisle 18 - Huddersfield 10 to 01/01/1987 - Huddersfield 12 - Swinton 34
9 matches 29/11/1987 - Runcorn 20 - Huddersfield 6 to 14/02/1988 - York 48 - Huddersfield 0
9 matches 25/04/1999 - Huddersfield 20 - Leeds 42 to 13/06/1999 - Halifax 51 - Huddersfield 18
9 matches 07/07/1999 - Huddersfield 0 - Bradford 26 to 22/08/1999 - London 40 - Huddersfield 4
9 matches 02/03/2017 - Huddersfield 8 - Hull FC 48 to 23/04/2017 - Huddersfield 24 - Swinton 28
9 matches 31/08/2018 - Huddersfield 16 - Wakefield Trinity 42 to 03/03/2019 - Huddersfield 8 - Hull FC 28
18. 8 matches 18/04/1903 - Huddersfield 0 - Swinton 5 to 10/10/1903 - Bradford 11 - Huddersfield 3

Longest losing streak in matches

Rank Amount When
1. 16 matches 11/01/1976 - Keighley 6 - Huddersfield 5 to 05/09/1976 - Huddersfield 11 - Hull 28
16 matches 04/03/2001 - Huddersfield 10 - Halifax 34 to 17/06/2001 - Huddersfield 24 - Salford 32
3. 13 matches 13/03/1988 - Barrow 28 - Huddersfield 10 to 25/09/1988 - Carlisle 40 - Huddersfield 1
13 matches 21/06/1998 - Huddersfield 14 - Hull 20 to 27/09/1998 - Hull 36 - Huddersfield 14
5. 10 matches 21/04/2000 - Leeds 20 - Huddersfield Sheffield 10 to 18/06/2000 - Huddersfield Sheffield 26 - Hull FC 34
10 matches 16/02/2025 - Huddersfield 12 - Warrington 20 to 26/04/2025 - Huddersfield 12 - Castleford 30
