Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BATESON, Peter | - | FB-1 | 1959 | 1959 | 1 | - | 1 | - | 1 | - | 0.00% | - | 3 | - | 6 | List |
| BONNER, Terry | - | 2R-1 | 1963 | 1963 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOURTON, Tom | - | 2R-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUCKLE, Terry | - | FB-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | - | 4 | - | 8 | List |
| CHAMBERLAIN, Leslie | - | 2R-1 | 1963 | 1963 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COULSON, Brian | - | C-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| DEVONSHIRE, Terry | - | W-1 | 1963 | 1963 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DRAKE, Bill | - | L-1, FR-1 | 1956 | 1963 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| DRAKE, Jim | - | FR-1 | 1959 | 1959 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ELLIOTT, Dave | - | HB-1, FE-1 | 1959 | 1963 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 3 | List |
| FINN, Tommy | - | HB-2 | 1956 | 1963 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| FLANAGAN, Peter | 1941-01-22 | HK-1 | 1963 | 1963 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FOX, Frank | - | FR-1 | 1963 | 1963 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GARTON, George | - | C-1 | 1959 | 1959 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GITTOES, Keith | 1926-03-09 | W-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| HALL, Jim | - | FR-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HANCOCK, Norman | - | C-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARRIS, Tommy | 1927-06-05 | HK-2 | 1956 | 1959 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HOLLAND, Doug | - | 2R-1 | 1959 | 1959 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOLLINDRAKE, Terry | 1934-12-21 | C-1 | 1963 | 1963 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 6 | List |
| JENKIN, James | - | 2R-1 | 1959 | 1959 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KEEGAN, Arthur | 1938-11-06 | FB-1 | 1963 | 1963 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| MARKHAM, Harry | - | 2R-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MATTHEWS, George | - | W-1 | 1959 | 1959 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOAT, Rowley | - | W-1 | 1959 | 1959 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOORE, John | - | C-1 | 1963 | 1963 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PAUL, Graham | - | FE-1, W-1 | 1959 | 1963 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| SCOTT, Mick | - | FR-2 | 1956 | 1959 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| SHAW, Brian | - | W-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SYKES, Cyril | - | L-2 | 1959 | 1963 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| TURNER, Carl | - | FE-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WILSON, Ernie | - | C-1 | 1959 | 1959 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
32 players
