Sign in | Register

Hull Kingston Rovers

Seasons

Click on a season to view this team's summary of that season. Note that win/loss/draw records are based on regular season matches only. Asterisk (*) next to crowd figure denotes not all home crowd figures were available for corresponding season.

Competition Name Position Extra Info W L D Pts For Pts Ag. Att % Def % Coach Top Tryscorer(s) Top Pointscorer(s) Home Venue(s) Crowd Avg
Yorkshire Senior Competition 1899/00 Hull Kingston Rovers 6th 15 11 4 181 129 104.74% 74.65% - - - -- Craven Street * 0
Yorkshire Senior Competition 1900/01 Hull Kingston Rovers 8th 15 13 2 195 169 102.83% 89.12% - - - -- Craven Street * 0
Lancashire Senior Competition 1901/02 Hull Kingston Rovers 5th 14 6 4 274 79 160.38% 46.24% - - - -- Craven Street * 0
First Division 1902/03 Hull Kingston Rovers 14th 13 19 2 155 215 88.35% 122.55% - - - -- Craven Street * 0
First Division 1903/04 Hull Kingston Rovers 8th 17 15 2 191 167 97.56% 85.30% - - - -- Craven Street * 0
Northern Rugby Football Union 1904/05 Hull Kingston Rovers 12th 15 19 0 200 220 95.52% 105.07% - - - -- Craven Street * 0
Northern Rugby Football Union 1905/06 Hull Kingston Rovers 7th 22 11 3 246 218 95.13% 84.31% - - - -- Craven Street * 0
Northern Rugby Football Union 1906/07 Hull Kingston Rovers 13th 15 17 0 390 366 90.79% 85.20% - - - -- Craven Street * 0
Northern Rugby Football Union 1907/08 Hull Kingston Rovers 6th 21 11 0 460 307 141.01% 94.11% - - - -- Craven Street * 10,000
Northern Rugby Football Union 1908/09 Hull Kingston Rovers 16th 14 17 1 429 423 116.66% 115.02% - - - -- Craven Street * 7,000
Northern Rugby Football Union 1909/10 Hull Kingston Rovers 11th 19 15 1 410 376 113.96% 104.51% - - - -- Craven Street * 0
Northern Rugby Football Union 1910/11 Hull Kingston Rovers 5th 21 9 3 587 294 169.48% 84.88% - - - -- Craven Street * 0
Northern Rugby Football Union 1911/12 Hull Kingston Rovers 3rd Semi Final 25 9 0 597 294 156.03% 76.84% - - - -- Craven Street * 7,000
Northern Rugby Football Union 1912/13 Hull Kingston Rovers 3rd Semi Final 23 8 1 469 273 139.21% 81.03% - - - -- Craven Street * 0
Northern Rugby Football Union 1913/14 Hull Kingston Rovers 6th 20 12 2 393 298 112.90% 85.61% - - - -- Craven Street * 0
Northern Rugby Football Union 1914/15 Hull Kingston Rovers 11th 17 15 2 374 324 107.72% 93.32% - - - -- Craven Street * 0
Yorkshire League 1918/19 Hull Kingston Rovers 7th 5 7 2 140 165 93.87% 110.64% - - - -- Craven Street * 0
Northern Rugby Football Union 1919/20 Hull Kingston Rovers 19th 10 20 2 250 325 84.56% 109.93% - - - -- Craven Street * 0
Northern Rugby Football Union 1920/21 Hull Kingston Rovers 1st Runners Up 24 7 1 432 233 146.60% 79.07% - - - -- Craven Street * 0
Northern Rugby Football Union 1921/22 Hull Kingston Rovers 11th 21 17 0 420 356 116.33% 98.60% - - - -- Craven Street * 13,000
Northern Rugby League 1922/23 Hull Kingston Rovers 4th Premiers 26 9 1 597 231 161.66% 62.55% - - - -- Craven Park * 0
Northern Rugby League 1923/24 Hull Kingston Rovers 11th 19 15 2 408 377 110.92% 102.49% - - - -- Craven Park * 0
Northern Rugby League 1924/25 Hull Kingston Rovers 2nd Premiers 25 6 3 492 171 140.86% 48.96% - - - -- Craven Park * 0
Northern Rugby League 1925/26 Hull Kingston Rovers 6th 20 11 3 416 320 115.88% 89.14% - - - -- Craven Park * 0
Northern Rugby League 1926/27 Hull Kingston Rovers 6th 21 10 5 456 244 119.07% 63.71% - - - -- Craven Park * 7,500
Northern Rugby League 1927/28 Hull Kingston Rovers 13th 17 16 5 342 333 93.74% 91.27% - - - -- Craven Park * 0
Northern Rugby League 1928/29 Hull Kingston Rovers 2nd Semi Final 27 10 3 436 239 102.46% 56.17% - - - -- Craven Park * 0
Northern Rugby League 1929/30 Hull Kingston Rovers 6th 22 12 4 396 290 103.11% 75.51% - - - -- Craven Park * 12,000
Northern Rugby League 1930/31 Hull Kingston Rovers 13th 21 17 0 345 399 85.62% 99.02% - - - -- Craven Park * 0
Northern Rugby League 1931/32 Hull Kingston Rovers 14th 18 20 0 409 413 90.53% 91.42% - - - -- Craven Park * 0
Northern Rugby League 1932/33 Hull Kingston Rovers 21st 15 23 0 383 490 86.25% 110.34% - - - -- Craven Park * 0
Northern Rugby League 1933/34 Hull Kingston Rovers 19th 16 21 1 444 482 96.27% 104.51% - - - -- Craven Park * 7,831
Northern Rugby League 1934/35 Hull Kingston Rovers 23rd 13 24 1 414 514 96.01% 119.20% - - - -- Craven Park * 0
Northern Rugby League 1935/36 Hull Kingston Rovers 28th 9 26 3 306 472 76.22% 117.57% - - - -- Craven Park * 0
Northern Rugby League 1936/37 Hull Kingston Rovers 19th 17 20 1 414 387 99.80% 93.29% - - - -- Craven Park * 0
Northern Rugby League 1937/38 Hull Kingston Rovers 24th 13 22 1 354 476 88.75% 119.34% - - - -- Craven Park * 0
Northern Rugby League 1938/39 Hull Kingston Rovers 17th 18 19 3 441 448 106.11% 107.79% - - - -- Craven Park * 0
Northern Rugby League (Abandoned) 1939/40 Hull Kingston Rovers 4th 2 0 0 33 9 144.62% 39.44% - - - -- Craven Park * 0
War Emergency League (Yorkshire) 1939/40 Hull Kingston Rovers 10th 13 14 0 343 434 92.27% 116.75% - - - -- Craven Park * 0
Northern Rugby League 1945/46 Hull Kingston Rovers 18th 15 18 3 375 459 88.87% 108.78% - - - -- Craven Park * 0
Northern Rugby League 1946/47 Hull Kingston Rovers 16th 15 18 3 359 455 97.67% 123.79% - - - -- Craven Park * 0
Northern Rugby League 1947/48 Hull Kingston Rovers 25th 10 25 1 303 470 76.92% 119.32% - - - -- Craven Park * 12,000
Northern Rugby League 1948/49 Hull Kingston Rovers 17th 17 19 0 386 457 100.30% 118.74% - - - -- Craven Park * 7,614
Northern Rugby League 1949/50 Hull Kingston Rovers 22nd 14 21 1 305 474 72.09% 112.03% - - - -- Craven Park * 0
Northern Rugby League 1950/51 Hull Kingston Rovers 23rd 12 22 2 450 699 101.15% 157.12% - - - -- Craven Park * 0
Northern Rugby League 1951/52 Hull Kingston Rovers 25th 10 25 1 416 708 87.32% 148.61% - - - -- Craven Park * 0
Northern Rugby League 1952/53 Hull Kingston Rovers 28th 9 26 1 337 646 68.94% 132.16% Bryn KNOWELDEN - - -- Craven Park * 5,817
Northern Rugby League 1953/54 Hull Kingston Rovers 29th 5 29 2 298 737 60.14% 148.73% - - - -- Craven Park * 0
Northern Rugby League 1954/55 Hull Kingston Rovers 25th 10 26 0 347 756 71.12% 154.94% - - - -- Craven Park * 0
Northern Rugby League 1955/56 Hull Kingston Rovers 24th 11 24 1 365 747 66.10% 135.28% - - - -- Craven Park * 0
Northern Rugby League 1956/57 Hull Kingston Rovers 26th 11 25 2 395 672 67.78% 115.31% - - - -- Craven Park * 0
Northern Rugby League 1957/58 Hull Kingston Rovers 16th 17 19 2 477 570 81.03% 96.82% - - - -- Craven Park * 0
Northern Rugby League 1958/59 Hull Kingston Rovers 18th 18 20 0 542 619 88.50% 101.07% - - - -- Craven Park * 0
Northern Rugby League 1959/60 Hull Kingston Rovers 13th 20 17 1 517 575 89.71% 99.77% - - - -- Craven Park * 0
Northern Rugby League 1960/61 Hull Kingston Rovers 12th 19 15 2 474 462 100.56% 98.01% - - - -- Craven Park * 0
Northern Rugby League 1961/62 Hull Kingston Rovers 8th 24 12 0 513 451 109.14% 95.95% - - - -- Craven Park * 0
First Division 1962/63 Hull Kingston Rovers 10th 13 16 1 389 387 104.25% 103.72% - - - -- Craven Park * 0
First Division 1963/64 Hull Kingston Rovers 9th 15 15 0 448 368 115.61% 94.97% - - - -- Craven Park * 0
Northern Rugby League 1964/65 Hull Kingston Rovers 8th 22 12 0 587 377 145.55% 93.48% - - - -- Craven Park (18), Craven Park (1) * 0
Northern Rugby League 1965/66 Hull Kingston Rovers 12th Semi Final 20 14 0 496 321 128.74% 83.32% - - - -- Craven Park * 7,540
Northern Rugby League 1966/67 Hull Kingston Rovers 2nd 26 6 2 691 335 152.85% 74.10% - - - -- Craven Park * 0
Northern Rugby League 1967/68 Hull Kingston Rovers 3rd 24 9 1 620 348 139.81% 78.47% Colin HUTTON - - -- Craven Park * 11,252
Northern Rugby League 1968/69 Hull Kingston Rovers 10th 20 14 0 566 445 122.48% 96.30% - - - -- Craven Park * 0
Northern Rugby League 1969/70 Hull Kingston Rovers 5th 22 10 2 566 395 125.39% 87.51% - - - -- Craven Park * 0
Northern Rugby League 1970/71 Hull Kingston Rovers 13th 18 16 0 447 524 91.92% 107.76% - - - -- Craven Park * 0
Northern Rugby League 1971/72 Hull Kingston Rovers 14th 18 16 0 432 498 92.52% 106.65% - - - -- Craven Park * 5,746
Northern Rugby League 1972/73 Hull Kingston Rovers 10th 20 13 1 731 522 135.35% 96.65% - - - -- Craven Park * 0
First Division 1973/74 Hull Kingston Rovers 14th 9 19 2 428 552 99.23% 127.98% - - - -- Craven Park * 5,150
Second Division 1974/75 Hull Kingston Rovers 2nd 20 5 1 628 249 184.05% 72.97% - - - -- Craven Park * 0
First Division 1975/76 Hull Kingston Rovers 8th 17 13 0 446 472 101.33% 107.24% - - - -- Craven Park * 0
First Division 1976/77 Hull Kingston Rovers 4th 18 11 1 496 415 109.31% 91.46% - - - -- Craven Park * 0
First Division 1977/78 Hull Kingston Rovers 4th 16 11 3 495 419 109.06% 92.31% - - - -- Craven Park * 0
First Division 1978/79 Hull Kingston Rovers 1st Premiers 23 7 0 616 344 136.95% 76.48% - - - -- Craven Park * 0
First Division 1979/80 Hull Kingston Rovers 7th 16 13 1 539 445 123.98% 102.36% - - - -- Craven Park * 0
Championship 1980/81 Hull Kingston Rovers 3rd 18 10 2 509 408 115.50% 92.58% Roger MILLWARD 20 - Steve HUBBARD 200 -Steve HUBBARD Craven Park 9,711
Championship 1981/82 Hull Kingston Rovers 4th 22 7 1 565 319 126.15% 71.23% Roger MILLWARD 17 - Steve HARTLEY 247 -George FAIRBAIRN Craven Park 8,906
Championship 1982/83 Hull Kingston Rovers 2nd 21 8 1 496 276 114.02% 63.45% Roger MILLWARD 14 - Gary PROHM 146 -George FAIRBAIRN Craven Park 7,409
Championship 1983/84 Hull Kingston Rovers 1st Premiers 22 6 2 795 421 141.87% 75.13% Roger MILLWARD 19 - Gary PROHM 168 -John DORAHY Craven Park 6,920
Championship 1984/85 Hull Kingston Rovers 1st Premiers 24 6 0 778 391 132.54% 66.61% Roger MILLWARD 34 - Gary PROHM 212 -George FAIRBAIRN Craven Park 6,503
Championship 1985/86 Hull Kingston Rovers 7th 16 13 1 507 500 96.43% 95.10% Roger MILLWARD 12 - David LAWS 124 -John DORAHY Craven Park 5,630
Championship 1986/87 Hull Kingston Rovers 6th 16 14 0 446 531 76.39% 90.94% Roger MILLWARD 12 - Wayne PARKER 102 -George FAIRBAIRN Craven Park 4,629
Championship 1987/88 Hull Kingston Rovers 9th 11 14 1 420 480 85.28% 97.46% Roger MILLWARD 11 - Garry CLARK 154 -Mike FLETCHER Craven Park 4,282
Championship 1988/89 Hull Kingston Rovers 13th 6 19 1 408 636 82.66% 128.86% Roger MILLWARD 7 - Chris CLOSE 118 -Mike FLETCHER Craven Park 5,260
Second Division 1989/90 Hull Kingston Rovers 1st Premiers 25 3 0 1102 190 201.57% 34.75% - 35 - Greg AUSTIN 382 -Mike FLETCHER Craven Park (17), Old Trafford (1) * 5,093
Championship 1990/91 Hull Kingston Rovers 11th 9 14 3 452 615 89.84% 122.23% Roger MILLWARD 12 - Paul LYMAN 128 -Mike FLETCHER Craven Park 4,998
Championship 1991/92 Hull Kingston Rovers 9th 12 14 0 379 466 77.91% 95.80% George FAIRBAIRN 19 - Bright SODJE 126 -Mike FLETCHER Craven Park 4,550
Championship 1992/93 Hull Kingston Rovers 14th Wooden Spoon 7 19 0 321 599 63.47% 118.43% George FAIRBAIRN 6 - David LIDDIARD 106 -Mike FLETCHER Craven Park 3,819
Championship 1993/94 Hull Kingston Rovers 15th 9 21 0 493 782 79.85% 126.65% George FAIRBAIRN 9 - Julian BARKWORTH 180 -Mike FLETCHER Craven Park 3,182
Second Division 1994/95 Hull Kingston Rovers 8th 16 13 1 824 516 122.40% 76.65% Steve CROOKS 30 - David PLANGE 254 -Mike FLETCHER Craven Park * 1,880
Third Division 1995/96 Hull Kingston Rovers 1st Premiers 18 2 0 744 231 161.23% 50.06% - 26 - David PLANGE 243 -Mike FLETCHER Craven Park 1,585
Third Division 1996 Hull Kingston Rovers 1st Premiers 21 1 0 1009 294 182.96% 53.31% Steve CROOKS 26 - Stanley GENE, Gary ATKINS 302 -Mike FLETCHER Craven Park 1,711
Second Division 1997 Hull Kingston Rovers 8th 8 11 1 440 481 104.09% 113.78% Steve CROOKS, Dave HARRISON 14 - Paul ROUSE 84 -Mike FLETCHER Craven Park 2,728
Second Division 1998 Hull Kingston Rovers 2nd Prelim Final 20 9 1 748 480 111.78% 71.73% Dave HARRISON - - -- Craven Park 2,375
Second Division 1999 Hull Kingston Rovers 6th 19 8 1 573 425 92.25% 68.42% Dave HARRISON - - -- Craven Park 2,248
Second Division 2000 Hull Kingston Rovers 7th Elimination Playoff 17 10 1 583 481 91.20% 75.25% Dave HARRISON - - -- Craven Park 2,241
Second Division 2001 Hull Kingston Rovers 7th Preliminary Semi Final 16 10 2 555 450 86.30% 69.97% Gary WILKINSON 15 - Whetu TAEWA 152 -Chris CHARLES Craven Park 1,800
Second Division 2002 Hull Kingston Rovers 4th Elimination Playoff 18 8 1 715 468 103.16% 67.52% Gary WILKINSON 15 - Alasdair McCLARRON 226 -Chris CHARLES Craven Park 1,754
National League One 2003 Hull Kingston Rovers 4th Prelim Final 10 8 0 401 373 83.63% 77.79% Steve LINNANE 13 - Alasdair McCLARRON 125 -Lynton STOTT Craven Park * 1,712
National League One 2004 Hull Kingston Rovers 3rd Semi Final 10 8 0 466 428 94.50% 86.80% Martin HALL, Malcolm REILLY 12 - Alasdair McCLARRON 78 -Craig POUCHER Craven Park 2,179
National League One 2005 Hull Kingston Rovers 3rd Semi Final 13 5 0 589 389 115.35% 76.18% Harvey HOWARD, James WEBSTER, Justin MORGAN 16 - Byron FORD 154 -Gareth MORTON Craven Park 2,502
National League One 2006 Hull Kingston Rovers 1st Premiers 16 2 0 705 338 141.88% 68.02% Justin MORGAN 17 - Ben COCKAYNE 146 -Gareth MORTON Craven Park 3,393
Super League 2007 Hull Kingston Rovers 11th 10 17 0 491 723 78.98% 116.30% Justin MORGAN 13 - Luke DYER 78 -Paul COOKE Craven Park 7,160
Super League 2008 Hull Kingston Rovers 7th 11 15 1 564 713 84.43% 106.74% Justin MORGAN 13 - Peter FOX 84 -Paul COOKE Craven Park 8,408
Super League 2009 Hull Kingston Rovers 4th Preliminary Semi Final 17 9 1 650 516 104.74% 83.15% Justin MORGAN 18 - Peter FOX 246 -Michael DOBSON Craven Park 8,161
Super League 2010 Hull Kingston Rovers 7th Preliminary Semi Final 14 12 1 653 632 100.78% 97.54% Justin MORGAN 16 - Peter FOX 271 -Michael DOBSON Craven Park 8,207
Super League 2011 Hull Kingston Rovers 7th Elimination Playoff 14 13 0 713 692 104.31% 101.23% Justin MORGAN 24 - Kris WELHAM 179 -Michael DOBSON Craven Park 8,321
Super League 2012 Hull Kingston Rovers 10th 10 16 1 753 729 105.01% 101.66% Craig SANDERCOCK 16 - David HODGSON 243 -Michael DOBSON Craven Park 7,546
Super League 2013 Hull Kingston Rovers 8th Elimination Playoff 13 14 0 642 760 95.35% 112.88% Craig SANDERCOCK 13 - David HODGSON, Greg EDEN 193 -Michael DOBSON Craven Park 7,078
Super League 2014 Hull Kingston Rovers 9th 10 14 3 627 665 92.93% 98.56% Craig SANDERCOCK, Chris CHESTER 14 - Omari CARO 170 -Travis BURNS KC Lightstream 7,638
Super League 2015 Hull Kingston Rovers 10th 9 14 0 534 646 96.80% 117.10% Chris CHESTER 15 - Albert KELLY 196 -Josh MANTELLATO KC Lightstream 7,677
Super League 2016 Hull Kingston Rovers 11th 6 15 2 486 610 90.94% 114.15% James WEBSTER 10 - Iain THORNLEY, Thomas MINNS 62 -Ken SIO Lightstream 7,326
Championship 2017 Hull Kingston Rovers 1st Premiers 19 3 1 850 385 145.61% 65.95% Tim SHEENS 18 - Ryan SHAW 262 -Jamie ELLIS KCOM Craven Park 7,177
Super League 2018 Hull Kingston Rovers 10th 8 14 1 476 582 93.43% 114.24% Tim SHEENS 11 - Ryan SHAW 156 -Ryan SHAW KCOM Craven Park 7,501
Super League 2019 Hull Kingston Rovers 11th 10 19 0 548 768 83.95% 117.66% Tim SHEENS, Tony SMITH 11 - Craig HALL 142 -Ryan SHAW KCOM Craven Park 7,505
Super League 2020 Hull Kingston Rovers 11th Wooden Spoon 3 14 0 290 526 77.14% 139.92% Tony SMITH 11 - Ben CROOKS 44 -Ben CROOKS Craven Park 6,482
Super League 2021 Hull Kingston Rovers 6th Semi Final 10 10 0 497 458 115.48% 106.42% Tony SMITH 16 - Ryan HALL 116 -Jordan ABDULL Craven Park * 5,144
Super League 2022 Hull Kingston Rovers 8th 12 15 0 498 608 85.90% 104.87% Tony SMITH, Danny McGUIRE 14 - Ryan HALL 91 -Lachlan COOTE Craven Park 7,282
Super League 2023 Hull Kingston Rovers 4th Semi Final 16 11 0 589 498 109.89% 92.91% Willie PETERS 14 - Ryan HALL 83 -Brad SCHNEIDER Craven Park 8,362
Super League 2024 Hull Kingston Rovers 2nd Runners Up 21 6 0 719 326 134.06% 60.78% Willie PETERS 19 - Mikey LEWIS 220 -Mikey LEWIS Craven Park * 9,901
Super League 2025 Hull Kingston Rovers 1st Premiers 22 5 0 786 292 143.02% 53.13% Willie PETERS 21 - Mikey LEWIS, Joe BURGESS 190 -Arthur MOURGUE Craven Park * 11,182
Super League 2026 Hull Kingston Rovers 9th 2 3 0 128 119 117.01% 108.78% Willie PETERS 6 - Joe BURGESS 46 -Mikey LEWIS Craven Park (13), Everton (1) 12,169