Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
All Time
Most appearances by a player in matches for New South Wales City Firsts |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 12 | Joe PEARCE | List |
| 2. | 9 | Bob FULTON | List |
| 3. | 8 | Clive CHURCHILL | List |
| 8 | Keith HOLMAN | List | |
| 8 | John RAPER | List | |
| 8 | Arthur BEETSON | List | |
| 8 | Tom RAUDONIKIS | List | |
| 8 | Steve ROGERS | List | |
| 9. | 7 | Ray STEHR | List |
| 7 | Frank CURRAN | List | |
| 7 | Eric LEWIS | List | |
| 7 | Frank FARRELL | List | |
| 7 | Norm PROVAN | List | |
| 7 | Ken IRVINE | List | |
Most tries by a player in matches for New South Wales City Firsts |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 11 | Alan RIDLEY | List |
| 2. | 9 | Graham EADIE | List |
| 3. | 8 | Kerry BOUSTEAD | List |
| 4. | 7 | Keith HOLMAN | List |
| 7 | Norm PROVAN | List | |
| 7 | Ian MOIR | List | |
| 7 | Ken IRVINE | List | |
| 8. | 6 | Fred FELSCH | List |
| 6 | Noel PIDDING | List | |
| 6 | Brian CARLSON | List | |
| 6 | Michael CLEARY | List | |
| 6 | Mark HARRIS | List | |
| 6 | Steve MORTIMER | List | |
| 6 | Steve ROGERS | List | |
Most goals by a player in matches for New South Wales City Firsts |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 41 | Michael CRONIN | List |
| 2. | 32 | Graeme LANGLANDS | List |
| 3. | 23 | Noel PIDDING | List |
| 4. | 19 | Brian CARLSON | List |
| 5. | 17 | Les JOHNS | List |
| 6. | 16 | Percy WILLIAMS | List |
| 16 | Keith BARNES | List | |
| 8. | 11 | Joe JORGENSON | List |
| 11 | Graham EADIE | List | |
| 10. | 10 | Michael O'CONNOR | List |
Most points by a player in matches for New South Wales City Firsts |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 91 | Michael CRONIN | List |
| 2. | 79 | Graeme LANGLANDS | List |
| 3. | 64 | Noel PIDDING | List |
| 4. | 56 | Brian CARLSON | List |
| 5. | 49 | Graham EADIE | List |
| 6. | 35 | Percy WILLIAMS | List |
| 7. | 34 | Les JOHNS | List |
| 8. | 33 | Alan RIDLEY | List |
| 9. | 32 | Keith BARNES | List |
| 10. | 31 | Joe JORGENSON | List |
Biggest crowds in matches for New South Wales City Firsts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 52,366 | 04/05/1946 - NSW City Firsts 31 - NSW Country Firsts 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 50,846 | 08/05/1954 - NSW City Firsts 50 - NSW Country Firsts 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 50,253 | 07/06/1947 - NSW City Firsts 33 - NSW Country Firsts 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 48,423 | 12/05/1928 - NSW City Firsts 14 - NSW Country Firsts 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 47,085 | 08/06/1946 - NSW City Firsts 22 - South Coast 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 46,936 | 16/05/1953 - NSW City Firsts 27 - NSW Country Firsts 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 45,699 | 13/05/1950 - NSW City Firsts 51 - NSW Country Firsts 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 44,443 | 08/05/1948 - NSW City Firsts 28 - NSW Country Firsts 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 42,112 | 14/05/1955 - NSW City Firsts 31 - NSW Country Firsts 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 39,884 | 04/07/1942 - NSW City Firsts 11 - NSW Country Firsts 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallest crowds in matches for New South Wales City Firsts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 4,006 | 27/05/1929 - NSW City Firsts 16 - NSW Country Firsts 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 7,072 | 15/09/1934 - NSW City Firsts 32 - NSW Country Firsts 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 7,529 | 14/05/1977 - NSW City Firsts 36 - NSW Country Firsts 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 8,316 | 17/05/1980 - NSW City Firsts 55 - NSW Country Firsts 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 8,451 | 18/05/1974 - NSW City Firsts 23 - NSW Country Firsts 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 10,000 | 09/05/1928 - NSW City Firsts 34 - NSW Country Firsts 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 10,388 | 19/05/1984 - NSW City Firsts 38 - NSW Country Firsts 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 11,242 | 19/05/1979 - NSW City Firsts 29 - NSW Country Firsts 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 11,965 | 11/05/1988 - NSW City Firsts 54 - NSW Country Firsts 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 11,983 | 22/05/1971 - NSW City Firsts 17 - NSW Country Firsts 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Records - Match
Biggest winning margin in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 53 points | 17/05/1980 - NSW City Firsts 55 - NSW Country Firsts 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 51 points | 18/05/1957 - NSW City Firsts 53 - NSW Country Firsts 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 47 points | 15/05/1976 - NSW City Firsts 47 - NSW Country Firsts 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 44 points | 22/05/1982 - NSW Country Firsts 3 - NSW City Firsts 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 41 points | 27/05/1933 - NSW City Firsts 47 - NSW Country Firsts 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 points | 08/05/1954 - NSW City Firsts 50 - NSW Country Firsts 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 points | 17/05/1958 - NSW City Firsts 55 - NSW Country Firsts 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 40 points | 16/05/1987 - NSW City Firsts 52 - NSW Country Firsts 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 38 points | 13/05/1950 - NSW City Firsts 51 - NSW Country Firsts 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 points | 11/05/1988 - NSW City Firsts 54 - NSW Country Firsts 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest losing margin in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 14 points | 03/06/1961 - NSW City Firsts 5 - NSW Country Firsts 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 10 points | 05/06/1937 - NSW City Firsts 5 - NSW Country Firsts 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 points | 12/05/1962 - NSW City Firsts 8 - NSW Country Firsts 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 points | 17/05/1975 - NSW City Firsts 9 - NSW Country Firsts 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 9 points | 12/05/1928 - NSW City Firsts 14 - NSW Country Firsts 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 points | 31/05/1930 - NSW City Firsts 26 - NSW Country Firsts 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 8 points | 29/05/1937 - NSW City Firsts 12 - NSW Country Firsts 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 4 points | 03/09/1967 - NSW City Firsts 12 - NSW Country Firsts 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 3 points | 04/07/1942 - NSW City Firsts 11 - NSW Country Firsts 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 2 points | 24/04/1992 - NSW City Firsts 18 - NSW Country Firsts 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most points by New South Wales City Firsts in a match in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 55 points | 17/05/1958 - NSW City Firsts 55 - NSW Country Firsts 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 points | 17/05/1980 - NSW City Firsts 55 - NSW Country Firsts 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 54 points | 11/05/1988 - NSW City Firsts 54 - NSW Country Firsts 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 53 points | 18/05/1957 - NSW City Firsts 53 - NSW Country Firsts 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 52 points | 16/05/1987 - NSW City Firsts 52 - NSW Country Firsts 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 51 points | 13/05/1950 - NSW City Firsts 51 - NSW Country Firsts 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 50 points | 08/05/1954 - NSW City Firsts 50 - NSW Country Firsts 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 47 points | 27/05/1933 - NSW City Firsts 47 - NSW Country Firsts 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 points | 15/05/1976 - NSW City Firsts 47 - NSW Country Firsts 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 points | 22/05/1982 - NSW Country Firsts 3 - NSW City Firsts 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most tries by New South Wales City Firsts in a match in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 12 tries | 08/05/1954 - NSW City Firsts 50 - NSW Country Firsts 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 11 tries | 27/05/1933 - NSW City Firsts 47 - NSW Country Firsts 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 tries | 18/05/1957 - NSW City Firsts 53 - NSW Country Firsts 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 tries | 17/05/1958 - NSW City Firsts 55 - NSW Country Firsts 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 tries | 15/05/1976 - NSW City Firsts 47 - NSW Country Firsts 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 tries | 17/05/1980 - NSW City Firsts 55 - NSW Country Firsts 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 tries | 22/05/1982 - NSW Country Firsts 3 - NSW City Firsts 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 10 tries | 04/06/1938 - NSW City Firsts 42 - NSW Country Firsts 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 tries | 07/06/1941 - NSW City Firsts 44 - NSW Country Firsts 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 tries | 16/05/1987 - NSW City Firsts 52 - NSW Country Firsts 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 tries | 11/05/1988 - NSW City Firsts 54 - NSW Country Firsts 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most field goals by New South Wales City Firsts in a match in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 6 field goals | 19/05/1979 - NSW City Firsts 29 - NSW Country Firsts 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 2 field goals | 10/05/1969 - NSW City Firsts 27 - NSW Country Firsts 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
