Head To Head
First Class |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
|---|---|---|---|---|---|---|---|
| QLD Firsts | 222 | 160 | 54 | 8 | 5,163 | 3,047 | |
| New Zealand | 40 | 25 | 15 | 0 | 847 | 584 | |
| Great Britain | 32 | 14 | 17 | 1 | 527 | 556 | |
| Ipswich | 7 | 4 | 2 | 1 | 128 | 116 | |
| Toowoomba | 7 | 5 | 2 | 0 | 110 | 80 | |
| France | 5 | 4 | 0 | 1 | 141 | 74 | |
| NZ Maori | 5 | 2 | 3 | 0 | 88 | 75 | |
| Auckland | 4 | 3 | 1 | 0 | 95 | 39 | |
| Brisbane Firsts | 4 | 4 | 0 | 0 | 129 | 55 | |
| Northern Division | 3 | 2 | 1 | 0 | 72 | 61 | |
| Canterbury | 2 | 2 | 0 | 0 | 73 | 20 | |
| Clarence River | 2 | 2 | 0 | 0 | 113 | 30 | |
| Far North Coast | 2 | 1 | 1 | 0 | 49 | 30 | |
| Hawke's Bay | 2 | 2 | 0 | 0 | 73 | 21 | |
| New England | 2 | 2 | 0 | 0 | 48 | 21 | |
| North Coast | 2 | 2 | 0 | 0 | 67 | 27 | |
| QLD Colts | 2 | 2 | 0 | 0 | 35 | 17 | |
| Rotorua | 2 | 2 | 0 | 0 | 92 | 18 | |
| Taranaki | 2 | 2 | 0 | 0 | 40 | 5 | |
| USA | 2 | 2 | 0 | 0 | 89 | 59 | |
| Wanganui | 2 | 2 | 0 | 0 | 96 | 33 | |
| Wellington | 2 | 2 | 0 | 0 | 79 | 31 | |
| Wide Bay | 2 | 2 | 0 | 0 | 94 | 26 | |
| Auckland Province | 1 | 1 | 0 | 0 | 21 | 20 | |
| Australasia II | 1 | 1 | 0 | 0 | 65 | 27 | |
| Bay of Plenty | 1 | 1 | 0 | 0 | 29 | 5 | |
| Central/North QLD | 1 | 1 | 0 | 0 | 23 | 0 | |
| Hawke's Bay/Auckland | 1 | 1 | 0 | 0 | 39 | 14 | |
| King Country XIII | 1 | 1 | 0 | 0 | 87 | 16 | |
| NSW Group 1 | 1 | 1 | 0 | 0 | 64 | 8 | |
| Nelson | 1 | 1 | 0 | 0 | 66 | 2 | |
| Newcastle (AU) | 1 | 1 | 0 | 0 | 37 | 5 | |
| North West NSW | 1 | 1 | 0 | 0 | 76 | 0 | |
| Northern NSW | 1 | 1 | 0 | 0 | 63 | 2 | |
| Northern Rivers | 1 | 1 | 0 | 0 | 56 | 21 | |
| South Auckland | 1 | 1 | 0 | 0 | 17 | 12 | |
| Tamworth | 1 | 1 | 0 | 0 | 24 | 0 | |
| Waikato | 1 | 1 | 0 | 0 | 20 | 14 | |
| Totals | 0 | 0 | |||||
Tour Matches |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
| QLD Firsts | 78 | 46 | 29 | 3 | 1,631 | 1,227 | |
| New Zealand | 40 | 25 | 15 | 0 | 847 | 584 | |
| Great Britain | 32 | 14 | 17 | 1 | 527 | 556 | |
| Ipswich | 7 | 4 | 2 | 1 | 128 | 116 | |
| Toowoomba | 7 | 5 | 2 | 0 | 110 | 80 | |
| France | 5 | 4 | 0 | 1 | 141 | 74 | |
| NZ Maori | 5 | 2 | 3 | 0 | 88 | 75 | |
| Auckland | 4 | 3 | 1 | 0 | 95 | 39 | |
| Brisbane Firsts | 4 | 4 | 0 | 0 | 129 | 55 | |
| Northern Division | 3 | 2 | 1 | 0 | 72 | 61 | |
| Canterbury | 2 | 2 | 0 | 0 | 73 | 20 | |
| Clarence River | 2 | 2 | 0 | 0 | 113 | 30 | |
| Far North Coast | 2 | 1 | 1 | 0 | 49 | 30 | |
| Hawke's Bay | 2 | 2 | 0 | 0 | 73 | 21 | |
| New England | 2 | 2 | 0 | 0 | 48 | 21 | |
| North Coast | 2 | 2 | 0 | 0 | 67 | 27 | |
| QLD Colts | 2 | 2 | 0 | 0 | 35 | 17 | |
| Rotorua | 2 | 2 | 0 | 0 | 92 | 18 | |
| Taranaki | 2 | 2 | 0 | 0 | 40 | 5 | |
| USA | 2 | 2 | 0 | 0 | 89 | 59 | |
| Wanganui | 2 | 2 | 0 | 0 | 96 | 33 | |
| Wellington | 2 | 2 | 0 | 0 | 79 | 31 | |
| Wide Bay | 2 | 2 | 0 | 0 | 94 | 26 | |
| Auckland Province | 1 | 1 | 0 | 0 | 21 | 20 | |
| Australasia II | 1 | 1 | 0 | 0 | 65 | 27 | |
| Bay of Plenty | 1 | 1 | 0 | 0 | 29 | 5 | |
| Central/North QLD | 1 | 1 | 0 | 0 | 23 | 0 | |
| Hawke's Bay/Auckland | 1 | 1 | 0 | 0 | 39 | 14 | |
| King Country XIII | 1 | 1 | 0 | 0 | 87 | 16 | |
| NSW Group 1 | 1 | 1 | 0 | 0 | 64 | 8 | |
| Nelson | 1 | 1 | 0 | 0 | 66 | 2 | |
| Newcastle (AU) | 1 | 1 | 0 | 0 | 37 | 5 | |
| North West NSW | 1 | 1 | 0 | 0 | 76 | 0 | |
| Northern NSW | 1 | 1 | 0 | 0 | 63 | 2 | |
| Northern Rivers | 1 | 1 | 0 | 0 | 56 | 21 | |
| South Auckland | 1 | 1 | 0 | 0 | 17 | 12 | |
| Tamworth | 1 | 1 | 0 | 0 | 24 | 0 | |
| Waikato | 1 | 1 | 0 | 0 | 20 | 14 | |
| Totals | 0 | 0 | |||||
Interstate Series |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
| QLD Firsts | 221 | 159 | 54 | 8 | 5,136 | 3,037 | |
| Totals | 0 | 0 | |||||
