Sign in | Register

Parramatta Eels (Y)

Seasons

Click on a season to view this team's summary of that season. Note that win/loss/draw records are based on regular season matches only. Asterisk (*) next to crowd figure denotes not all home crowd figures were available for corresponding season.

Competition Name Position Extra Info W L D Pts For Pts Ag. Att % Def % Coach Top Tryscorer(s) Top Pointscorer(s) Home Venue(s) Crowd Avg
National Youth Competition 2008 Parramatta Eels (Y) 5th Semi Final 14 7 3 578 564 97.34% 94.98% Matt CAMERON 18 - Nathan GARDNER 136 -Nathan GARDNER Parramatta (10), ANZ (2), Suncorp (1) * 0
National Youth Competition 2009 Parramatta Eels (Y) 12th 8 16 0 604 698 91.58% 105.84% David FAIRLEIGH 13 - Dominic NASSO 100 -Nathan GARDNER Parramatta (10), ANZ (2) * 0
National Youth Competition 2010 Parramatta Eels (Y) 16th Wooden Spoon 3 20 1 454 786 70.98% 122.88% Matt CAMERON 14 - Ken SIO 76 -Ken SIO Parramatta (10), ANZ (1), Ringrose Park (1) * 0
National Youth Competition 2011 Parramatta Eels (Y) 12th 10 13 1 547 556 87.59% 89.03% Matt CAMERON 19 - Marmin BARBA 109 -Cameron BREUST Parramatta (10), ANZ (2) * 0
National Youth Competition 2012 Parramatta Eels (Y) 15th 5 19 0 558 814 88.11% 128.53% Steve SPEECHLEY 10 - Semi RADRADRA 108 -Jason WEHBE Parramatta (8), ANZ (3), Ringrose Park (1) * 0
National Youth Competition 2013 Parramatta Eels (Y) 14th 7 15 2 570 726 90.05% 114.69% Andrew WEBSTER 12 - Zach DOCKAR-CLAY 156 -Mitchell BRASINGTON Parramatta (8), ANZ (3), McCreadie Park (1) * 0
National Youth Competition 2014 Parramatta Eels (Y) 3rd Prelim Final 16 8 0 812 576 125.39% 88.95% Justin HOLBROOK 27 - Halauafu LAVAKA 234 -Nathan DAVIS Pirtek Stadium (9), ANZ (2), Ringrose Park (2) * 0
National Youth Competition 2015 Parramatta Eels (Y) 13th 8 14 2 541 754 83.21% 115.98% Steven HALES, Brett COOK 16 - Atini GAFA, Bevan FRENCH 134 -Nathan DAVIS Pirtek Stadium (8), ANZ (2), McCreadie Park (1), Ringrose Park (1) * 0
National Youth Competition 2016 Parramatta Eels (Y) 7th Quarter Final 14 10 0 579 562 90.77% 88.11% Luke BURT 21 - Jermaine MATI-LEIFI 132 -Michael DOOLAN Pirtek Stadium (8), ANZ (2), McCreadie Park (1), Ringrose Park (1) * 0
National Youth Competition 2017 Parramatta Eels (Y) 4th Runners Up 15 9 0 713 546 109.87% 84.14% Luke BURT 21 - Greg MARZHEW 84 -Greg MARZHEW ANZ (11), Allianz (1), Belmore (1), Ringrose Park (1) * 0