Coaches
To view a list of corresponding matches, click on the List button.
| Coach ↓ | DOB | Years | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|---|---|
| FITZGIBBON, Allan | - | 1984 | 5 | 3 | 2 | - | 60.0 | List |
| HOLLOWAY, Henry | 1931-03-20 | 1982 | 2 | - | 2 | - | - | List |
| HURST, Murray | - | 1990 | 1 | - | 1 | - | - | List |
| MCDONALD, John | 1944-04-24 | 1979 | 4 | 3 | 1 | - | 75.0 | List |
| MUIR, Barry | 1937-09-18 | 1980-81 | 4 | - | 4 | - | - | List |
| NUNN, Bill | - | 1992 | 1 | 1 | - | - | 100.0 | List |
| RHODES, Johnny | 1948-03-14 | 1983 | 1 | - | 1 | - | - | List |
7 coaches
