Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
All Time
Most appearances by a player in matches for St George Illawarra Dragons (Y) |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 71 | Thomas HANCOCK | List |
| 2. | 65 | Matt DUFTY | List |
| 3. | 60 | Nathan GREEN | List |
| 4. | 55 | Jarrod THOMPSON | List |
| 5. | 53 | Kane LINNETT | List |
| 6. | 51 | Dean WHARE | List |
| 51 | Beau HENRY | List | |
| 51 | Ben MUSOLINO | List | |
| 9. | 50 | Wes SUCKLEY | List |
| 50 | TJ UELE | List | |
Most tries by a player in matches for St George Illawarra Dragons (Y) |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 56 | Matt DUFTY | List |
| 2. | 33 | Joe VICKERY | List |
| 3. | 32 | Kane LINNETT | List |
| 32 | Beau HENRY | List | |
| 5. | 29 | Kalifa FAIFAI LOA | List |
| 29 | Nathan GREEN | List | |
| 29 | Reuben GARRICK | List | |
| 8. | 28 | Charly RUNCIMAN | List |
| 9. | 27 | Izaac THOMPSON | List |
| 10. | 26 | Evander CUMMINS | List |
Most goals by a player in matches for St George Illawarra Dragons (Y) |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 151 | Beau HENRY | List |
| 2. | 82 | Daniel BURKE | List |
| 3. | 77 | Jai FIELD | List |
| 77 | Zac LOMAX | List | |
| 5. | 69 | Shannon CROOK | List |
| 6. | 50 | Jackson HASTINGS | List |
| 7. | 45 | Kane GILLIES | List |
| 8. | 41 | Ryan JAMES | List |
| 9. | 39 | Matthew MUNDINE | List |
| 10. | 23 | Hayden McCRAE | List |
Most points by a player in matches for St George Illawarra Dragons (Y) |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 431 | Beau HENRY | List |
| 2. | 224 | Matt DUFTY | List |
| 3. | 214 | Jai FIELD | List |
| 4. | 192 | Daniel BURKE | List |
| 5. | 186 | Zac LOMAX | List |
| 6. | 166 | Shannon CROOK | List |
| 7. | 152 | Joe VICKERY | List |
| 8. | 136 | Jackson HASTINGS | List |
| 9. | 130 | Kane GILLIES | List |
| 10. | 128 | Kane LINNETT | List |
Team Records - Season
Most points scored by St George Illawarra Dragons (Y) in a season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 758 points | National Youth Competition 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 737 points | National Youth Competition 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 728 points | National Youth Competition 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 660 points | National Youth Competition 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 638 points | National Youth Competition 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 596 points | National Youth Competition 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 574 points | National Youth Competition 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 568 points | National Youth Competition 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 562 points | National Youth Competition 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 561 points | National Youth Competition 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
