Head To Head
NRL Under-20s |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
|---|---|---|---|---|---|---|---|
| Penrith (Y) | 21 | 8 | 12 | 1 | 542 | 609 | |
| Newcastle (Y) | 20 | 10 | 10 | 0 | 507 | 535 | |
| Sydney (Y) | 20 | 11 | 8 | 1 | 588 | 425 | |
| Brisbane (Y) | 19 | 11 | 7 | 1 | 561 | 452 | |
| Gold Coast (Y) | 19 | 15 | 4 | 0 | 581 | 344 | |
| Melbourne (Y) | 19 | 10 | 9 | 0 | 520 | 486 | |
| Canberra (Y) | 18 | 8 | 9 | 1 | 532 | 413 | |
| Canterbury (Y) | 17 | 12 | 4 | 1 | 608 | 379 | |
| Manly (Y) | 17 | 9 | 7 | 1 | 457 | 492 | |
| Parramatta (Y) | 17 | 8 | 8 | 1 | 476 | 414 | |
| Cronulla (Y) | 16 | 9 | 6 | 1 | 439 | 364 | |
| South Sydney (Y) | 16 | 12 | 4 | 0 | 543 | 380 | |
| St Geo Illa (Y) | 16 | 9 | 7 | 0 | 416 | 434 | |
| North QLD (Y) | 15 | 7 | 6 | 2 | 393 | 390 | |
| Wests Tigers (Y) | 13 | 4 | 6 | 3 | 286 | 353 | |
| Totals | 0 | 0 | |||||
