Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
All Time
Most appearances by a player in matches for Western Suburbs Magpies (R) (Since 2015) |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 78 | Watson HELETA | List |
| 2. | 58 | Wesley LOLO | List |
| 3. | 56 | Jordan GRANT | List |
| 4. | 50 | Tukimihia SIMPKINS | List |
| 5. | 46 | Bayley SIRONEN | List |
| 6. | 43 | Israel OGDEN | List |
| 7. | 42 | Nathan MILONE | List |
| 42 | Kit LAULILII | List | |
| 9. | 41 | Luke GARNER | List |
| 41 | Alex SEYFARTH | List | |
Most tries by a player in matches for Western Suburbs Magpies (R) |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 35 | Watson HELETA | List |
| 2. | 26 | Adam DONOVAN | List |
| 3. | 21 | Trevor COGGER | List |
| 4. | 20 | Ken McGUINNESS | List |
| 20 | Travis BAKER | List | |
| 20 | Kurtis ROWE | List | |
| 20 | Chance PENI | List | |
| 20 | Nathan MILONE | List | |
| 9. | 19 | Josh ADDO-CARR | List |
| 19 | Josh FELEDY | List | |
Most goals by a player in matches for Western Suburbs Magpies (R) |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 109 | Josh DRINKWATER | List |
| 2. | 93 | Jock MADDEN | List |
| 3. | 74 | Brett DOCHERTY | List |
| 4. | 62 | Kurt FALLS | List |
| 5. | 59 | Tony WALL | List |
| 6. | 55 | Shaun DEVINE | List |
| 7. | 54 | Peter WORTH | List |
| 8. | 45 | Ken McGUINNESS | List |
| 9. | 44 | Justin HUNT | List |
| 10. | 38 | Travis BAKER | List |
Most points by a player in matches for Western Suburbs Magpies (R) |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 256 | Josh DRINKWATER | List |
| 2. | 243 | Jock MADDEN | List |
| 3. | 170 | Ken McGUINNESS | List |
| 4. | 169 | Brett DOCHERTY | List |
| 5. | 156 | Travis BAKER | List |
| 6. | 148 | Peter WORTH | List |
| 7. | 140 | Watson HELETA | List |
| 8. | 136 | Kurt FALLS | List |
| 9. | 132 | Brandon COSTIN | List |
| 10. | 126 | Tony WALL | List |
Team Records - Season
Most points scored by Western Suburbs Magpies (R) in a season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 695 points | NSWRL Premier League 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 655 points | NSW Cup 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 640 points | NSW Cup 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 621 points | NSW Cup 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 600 points | NSWRL Premier League 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 599 points | NSW Cup 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 588 points | NSWRL First Division 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 564 points | NSW Cup 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 564 points | NSWRL First Division 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 544 points | NSW Cup 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
