Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
Country Carnival
Most appearances by a player in matches for Western Suburbs Magpies |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 6 | Keith HOLMAN | List |
| 6 | Neville CHARLTON | List | |
| 3. | 4 | Frank MATTERSON | List |
| 4 | Ron WATSON | List | |
| 4 | George BAIN | List | |
| 4 | Bill CARSON | List | |
| 4 | Mark PATCH | List | |
| 4 | Kel O'SHEA | List | |
| 9. | 3 | Bob LINDFIELD | List |
| 3 | Frank McMILLAN | List | |
| 3 | Jack REDMOND | List | |
| 3 | Ken SHERWOOD | List | |
| 3 | Cecil RHODES | List | |
| 3 | Jack FITZGERALD | List | |
| 3 | Bede GOFF | List | |
| 3 | Bill OWENS | List | |
| 3 | Johnny THOMPSON | List | |
| 3 | Darcy HENRY | List | |
| 3 | Darcy RUSSELL | List | |
| 3 | Harry WELLS | List | |
Most tries by a player in matches for Western Suburbs Magpies |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 6 | Keith HOLMAN | List |
| 2. | 5 | Jim PARSONS | List |
| 5 | Harry WELLS | List | |
| 4. | 4 | Jack REDMOND | List |
| 4 | Arthur COLLINSON | List | |
| 4 | Peter DIMOND | List | |
| 7. | 3 | Frank MATTERSON | List |
| 3 | Dave HEY | List | |
| 3 | Peter McLEAN | List | |
| 3 | Bill CALLINAN | List | |
| 3 | Neville CHARLTON | List | |
| 3 | Jack FITZGERALD | List | |
| 3 | Darcy HENRY | List | |
| 3 | Darcy RUSSELL | List | |
Most goals by a player in matches for Western Suburbs Magpies |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 16 | George BAIN | List |
| 2. | 15 | Darcy RUSSELL | List |
| 3. | 7 | Jim CRAIG | List |
| 4. | 5 | Allan ADAMS | List |
| 5. | 4 | Keith HOLMAN | List |
| 6. | 3 | John BREST | List |
Most points by a player in matches for Western Suburbs Magpies |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 39 | Darcy RUSSELL | List |
| 2. | 32 | George BAIN | List |
| 3. | 26 | Keith HOLMAN | List |
| 4. | 17 | Jim CRAIG | List |
| 5. | 15 | Jim PARSONS | List |
| 15 | Harry WELLS | List | |
| 7. | 13 | Neville CHARLTON | List |
| 8. | 12 | Jack REDMOND | List |
| 12 | Arthur COLLINSON | List | |
| 12 | Peter DIMOND | List | |
Biggest crowds in matches for Western Suburbs Magpies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 5,600 | 11/05/1957 - Western Suburbs 43 - Northern Division 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 5,000 | 24/05/1930 - Western Suburbs 29 - Newcastle (AU) 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 2,000 | 25/05/1929 - Western Suburbs 42 - Illawarra Firsts 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallest crowds in matches for Western Suburbs Magpies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 2,000 | 25/05/1929 - Western Suburbs 42 - Illawarra Firsts 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 5,000 | 24/05/1930 - Western Suburbs 29 - Newcastle (AU) 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 5,600 | 11/05/1957 - Western Suburbs 43 - Northern Division 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Records - Season
Most points scored by Western Suburbs Magpies in a season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 47 points | Country Carnival 1952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 43 points | Country Carnival 1955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 points | Country Carnival 1957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 42 points | Country Carnival 1958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 points | Country Carnival 1929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 29 points | Country Carnival 1930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 28 points | Country Carnival 1953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 25 points | Country Carnival 1928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 22 points | Country Carnival 1927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 17 points | Country Carnival 1956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 points | Country Carnival 1959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
