Player List
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AH KUOI, Fred | 1956-06-07 | NZL-1 | C-1 | 1978 | 1978 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| ASHTON, Ray | 1960-10-26 | GBR-1 | HB-1 | 1984 | 1984 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BAXENDALE, Ray | - | NZL-1 | 2R-1 | 1978 | 1978 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| BLACKBURN, Bob | - | WDV-1 | FR-1 | 1978 | 1978 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| BURKE, Mick | - | GBR-1 | FB-1 | 1984 | 1984 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | 4 | - | 8 | List |
| BURTON, Chris | 1956-10-05 | GBR-1 | 2R-1 | 1984 | 1984 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| CROOKS, Lee | 1963-09-18 | GBR-1 | FR-1 | 1984 | 1984 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| DAVIS, Jeff | - | WDV-1 | FR-1 | 1978 | 1978 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVISON, Reg | - | WDV-1 | HK-1 | 1978 | 1978 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| DOUGLAS, Lee | - | WDV-1 | HB-1 | 1984 | 1984 | 1+ | - | 1+ | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| DRUMMOND, Des | 1958-06-17 | GBR-1 | W-1 | 1984 | 1984 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| EADE, Murray | 1948-03-14 | NZL-1 | L-1 | 1978 | 1978 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| FEPULEAI, Toa | - | NZL-1 | W-1 | 1978 | 1978 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| FOY, Des | 1963-12-29 | GBR-1 | W-1 | 1984 | 1984 | 1+ | - | 1+ | 1 | - | - | 100.00% | 3 | - | - | 12 | List |
| GOODWAY, Andy | 1961-06-02 | GBR-1 | 2R-1 | 1984 | 1984 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| GORDON, Marty | - | WDV-1 | FB-1 | 1984 | 1984 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| GRAHAM, Mark | 1955-09-29 | NZL-1 | 2R-1 | 1978 | 1978 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| HALL, Steve | - | WDV-1 | FE-1 | 1978 | 1978 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| HAYNES, Les | - | WDV-1 | W-1 | 1984 | 1984 | 1+ | - | 1+ | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| HENRY, Whetu | - | NZL-1 | FR-1 | 1978 | 1978 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| HOBBS, David | 1958-09-13 | GBR-1 | B-1 | 1984 | 1984 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| HORTON, Mark | 1963-03-16 | WDV-1 | L-1 | 1984 | 1984 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| JACKSON, Ian | - | WDV-1 | HK-1 | 1984 | 1984 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| JAYETT, Brad | - | WDV-1 | 2R-1 | 1984 | 1984 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | 7 | - | 14 | List |
| JOHNSTON, Brian | 1958-11-13 | WDV-1 | C-1 | 1978 | 1978 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| JORDAN, Chris | - | NZL-1 | FB-1 | 1978 | 1978 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | 1 | - | 2 | List |
| LYDON, Joe | 1963-11-26 | GBR-1 | C-1 | 1984 | 1984 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| MERRITT, Steve | - | WDV-1 | B-1 | 1978 | 1978 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| MICHAEL, David | 1958-07-31 | WDV-1 | W-1 | 1978 | 1978 | 1+ | - | 1+ | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| MILLER, Steve | - | WDV-1 | 2R-1 | 1984 | 1984 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| MOY, Neil | - | WDV-1 | B-1 | 1984 | 1984 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| MUMBY, Keith | 1957-02-21 | GBR-1 | C-1 | 1984 | 1984 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| MYLER, Tony | 1960-09-26 | GBR-1 | FE-1 | 1984 | 1984 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| McPHAIL, Alan | - | WDV-1 | FR-1 | 1984 | 1984 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| McWHIRTER, Steve | - | WDV-1 | FE-1 | 1984 | 1984 | 1+ | - | 1+ | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| NOBLE, Brian | 1961-02-14 | GBR-1 | HK-1 | 1984 | 1984 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| NORTHEY, Alan | - | WDV-1 | B-1 | 1978 | 1978 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| PARKES, Col | - | WDV-1 | 2R-1 | 1978 | 1978 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| PHILLIPS, Phil | 1950-07-12 | WDV-1 | HB-1 | 1978 | 1978 | 1+ | - | 1+ | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| PINNER, Harry | - | GBR-1 | L-1 | 1984 | 1984 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| PROHM, Gary | 1956-10-03 | NZL-1 | W-1 | 1978 | 1978 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| RAYNE, Keith | - | GBR-1 | FR-1 | 1984 | 1984 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| RILEY, Kimball | - | WDV-1 | FB-1 | 1978 | 1978 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| ROSSER, Ian | - | WDV-1 | L-1 | 1978 | 1978 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| RUSHTON, Alan | - | NZL-1 | FR-1 | 1978 | 1978 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| SCHOFIELD, Garry | 1965-07-01 | GBR-1 | B-1 | 1984 | 1984 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| SMITH, John | - | NZL-1 | FE-1 | 1978 | 1978 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| SMITH, Mark | - | WDV-2 | C-2 | 1978 | 1984 | 2+ | - | 2+ | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| SPURR, Ray | - | WDV-1 | C-1 | 1984 | 1984 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| STIRLING, Ken | 1949-12-09 | NZL-1 | HB-1 | 1978 | 1978 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| TAYLOR, Gary | - | WDV-1 | 2R-1 | 1978 | 1978 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| TAYLOR, Glenn | - | NZL-1 | HK-1 | 1978 | 1978 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| TOOHEY, David | - | WDV-1 | W-1 | 1978 | 1978 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | 3 | - | 6 | List |
| VARLEY, Shane | - | NZL-1 | B-1 | 1978 | 1978 | - | 1+ | 1+ | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| WILLIAMS, Dennis | 1953-09-24 | NZL-1 | C-1 | 1978 | 1978 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | 1 | - | 2 | List |
| WILLIAMS, Wilfred | 1960-07-10 | WDV-1 | W-1 | 1984 | 1984 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| WRIGHT, Colin | - | WDV-1 | FR-1 | 1984 | 1984 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
57 players
