Match Day 28
Swinton 24 def. York 21
| Second Division 1984/85 Match Day 28 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/47589 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 17th March, 1985 | |||||||
| Referee | Fred Lindop (Wakefield) | |||||||
| Venue | Station Road (Manchester) | |||||||
| Crowd | 1,571 | |||||||
| Swinton | Scoresheet | York | ||||||
| Derek BATE | T | 2 | Michael COLLEY | |||||
| Jeff BROWN | Chris HARRISON | |||||||
| Alan DERBYSHIRE | Graham STEADMAN | |||||||
| Steve SNAPE | ||||||||
| Ken JONES | 4 | G | 2 | Graham STEADMAN | ||||
| FG | Graham STEADMAN | |||||||
| Swinton | Teams | York | ||||||
| Alan RATCLIFFE | 1 | FB | 1 | Trevor MIDGLEY | ||||
| Ken JONES | 2 | W | 2 | Geoff PRYCE | ||||
| Jeff BROWN | 3 | C | 3 | Paul PROCTOR | ||||
| Steve SNAPE | 4 | C | 4 | Gary SMITH | ||||
| Derek BATE | 5 | W | 5 | Wayne MORRELL | ||||
| Danny WILSON | 6 | FE | 6 | Graham STEADMAN | ||||
| Martin LEE | 7 | HB | 7 | Steve DOBSON | ||||
| Paul ARMITAGE | 8 | FR | 8 | Steve CROOKS | ||||
| Rodney HASLAM | 9 | HK | 9 | Peter PHILLIPPO | ||||
| Bill LOMAX | 10 | FR | 10 | Michael HUGHES | ||||
| John ALLEN | 11 | 2R | 11 | Michael COLLEY | ||||
| Alan DERBYSHIRE | 12 | 2R | 12 | Gary PRICE | ||||
| Les HOLLIDAY | 13 | L | 13 | Chris HARRISON | ||||
| Mark ROWBOTTOM | 14 | B | 14 | Ian TANSLEY | ||||
Team Info
Swinton
- Previous Game:
- Match Day 27 vs. Whitehaven
- Next Game:
- Match Day 29 vs. Bramley
- Out:
- Wayne Rutene (five-eighth)
- In:
- Mark Rowbottom (bench)
- Changes:
- Danny Wilson (bench to five-eighth)
York
- Previous Game:
- Match Day 27 vs. Doncaster
- Next Game:
- Match Day 29 vs. Huddersfield
- Out:
- Brendan White (bench)
- In:
- Chris Harrison (lock)
- Changes:
- Graham Steadman (centre to five-eighth), Gary Smith (five-eighth to centre), Ian Tansley (second row to bench), Gary Price (lock to second row)
This match is a part of the following:
Contributions:
Shawn Dollin, Greg Fiveash
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.