Playing Career
Opposition Teams
Representative | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ||||||||||
| NSW Country | 1 | - | - | - | - | - | 1 | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Brisbane | 20 | 8 | - | - | 32 | 9 | 11 | - | List | |
| Canberra | 14 | 9 | - | - | 36 | 6 | 8 | - | List | |
| Canterbury | 21 | 6 | - | - | 24 | 7 | 14 | - | List | |
| Cronulla | 10 | 5 | - | - | 20 | 5 | 5 | - | List | |
| Gold Coast | 7 | 5 | - | - | 20 | 4 | 3 | - | List | |
| Manly | 13 | 4 | - | - | 16 | 6 | 7 | - | List | |
| Melbourne | 19 | 10 | - | - | 40 | 4 | 15 | - | List | |
| Newcastle | 23 | 7 | - | - | 28 | 9 | 14 | - | List | |
| North Qld | 17 | 8 | - | - | 32 | 11 | 6 | - | List | |
| North Sydney | 2 | 1 | - | - | 4 | 2 | - | - | List | |
| Northern Eagles | 4 | 3 | - | - | 12 | 3 | 1 | - | List | |
| Parramatta | 20 | 5 | - | - | 20 | 7 | 12 | 1 | List | |
| Penrith | 20 | 7 | - | - | 28 | 12 | 8 | - | List | |
| St Geo Illa | 15 | 8 | - | - | 32 | 8 | 6 | 1 | List | |
| South Sydney | 9 | 6 | - | - | 24 | 7 | 2 | - | List | |
| Sydney | 16 | 4 | - | - | 16 | 10 | 6 | - | List | |
| Warriors | 16 | 7 | - | - | 28 | 10 | 6 | - | List | |
| Western Suburbs | 1 | 2 | - | - | 8 | 1 | - | - | List | |
| Wests Tigers | 14 | 4 | - | - | 16 | 6 | 7 | 1 | List | |
| English Career | ||||||||||
| Bradford | 6 | 3 | - | - | 12 | 2 | 4 | - | List | |
| Castleford | 7 | 6 | - | - | 36 | 6 | 1 | 1 | List | |
| Halifax | 3 | 4 | - | - | 20 | 4 | - | - | List | |
| Huddersfield | 5 | 2 | - | - | 8 | 3 | 2 | - | List | |
| Leeds | 6 | 2 | - | - | 8 | - | 6 | 1 | List | |
| Leigh | 1 | 1 | - | - | 8 | 2 | - | - | List | |
| London | 4 | 5 | - | - | 20 | 2 | 1 | 1 | List | |
| St Helens | 6 | 6 | - | - | 24 | 3 | 4 | - | List | |
| Salford | 3 | 1 | - | - | 4 | 3 | - | - | List | |
| Sheffield | 1 | 1 | - | - | 8 | 2 | - | - | List | |
| Wakefield Trinity | 7 | 2 | - | - | 8 | 5 | 3 | - | List | |
| Warrington | 4 | 3 | - | - | 12 | 4 | - | - | List | |
| Widnes | 5 | 2 | - | - | 8 | 3 | 2 | - | List | |
| Wigan | 5 | 2 | - | - | 8 | 1 | 2 | 2 | List | |
