Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Five-eighth | 1 | - | - | - | - | 2 | - | - | List | |
| Halfback | 98 | 19 | - | - | 126 | 130 | 68 | 8 | List | |
| Lock | 1 | - | - | - | - | 2 | - | - | List | |
| Bench | 7 | 1 | - | - | 6 | 2 | 10 | 2 | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Halfback | 86 | 16 | - | - | 51 | 53 | 30 | 3 | List | |
| Bench | 4 | - | - | - | - | 1 | 2 | 1 | List | |
