Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Wing | 14 | 7 | - | - | 44 | 8 | 18 | - | List | |
| Centre | 88 | 26 | 63 | - | 300 | 79 | 74 | 1 | List | |
| Bench | 2 | 1 | - | - | 8 | 4 | - | - | List | |
Representative | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Bench | 1 | - | - | - | - | 1 | - | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Wing | 12 | 4 | - | - | 16 | 3 | 9 | - | List | |
| Centre | 57 | 13 | 2 | - | 56 | 28 | 29 | - | List | |
| Bench | 1 | 1 | - | - | 4 | 1 | - | - | List | |
| NSW/QLD Cup | ||||||||||
| Wing | 2 | 3 | - | - | 12 | 2 | - | - | List | |
| Centre | 27 | 13 | 57 | - | 166 | 15 | 11 | 1 | List | |
