Playing Career
Opposition Teams
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW/QLD Cup | ||||||||||
| Brisbane | 1 | - | - | - | - | 1 | - | - | List | |
| Burleigh | 3 | - | - | - | - | 2 | 1 | - | List | |
| Central QLD | 4 | - | - | - | - | 1 | 1 | 2 | List | |
| Ipswich | 3 | - | - | - | - | 1 | 2 | - | List | |
| Mackay | 2 | 1 | - | - | 4 | 2 | - | - | List | |
| Northern | 3 | - | - | - | - | 2 | 1 | - | List | |
| Norths | 2 | - | - | - | - | - | 2 | - | List | |
| PNG | 4 | 1 | - | - | 4 | 3 | 1 | - | List | |
| Redcliffe | 3 | - | - | - | - | - | 3 | - | List | |
| Souths Logan | 5 | 2 | - | - | 8 | 4 | 1 | - | List | |
| Sunshine Coast | 4 | - | - | - | - | 1 | 3 | - | List | |
| Townsville | 3 | - | - | - | - | 1 | 2 | - | List | |
| Tweed | 3 | - | - | - | - | 1 | 2 | - | List | |
| Western | 2 | 2 | - | - | 8 | 2 | - | - | List | |
| Wynnum-Manly | 3 | - | - | - | - | - | 3 | - | List | |
