Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Hooker | 108 | 12 | - | - | 96 | 68 | 147 | 2 | List | |
| Lock | 32 | 7 | - | - | 56 | 26 | 34 | 4 | List | |
| Bench | 67 | 3 | - | - | 24 | 90 | 45 | 2 | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Hooker | 107 | 12 | - | - | 48 | 34 | 72 | 1 | List | |
| Lock | 32 | 7 | - | - | 28 | 13 | 17 | 2 | List | |
| Bench | 62 | 3 | - | - | 12 | 40 | 21 | 1 | List | |
