Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Front row | 12 | 2 | - | - | 16 | 16 | 12 | - | List | |
| Second row | 18 | 1 | - | - | 8 | 14 | 24 | - | List | |
| Lock | 25 | 2 | - | - | 16 | 26 | 24 | - | List | |
| Bench | 71 | 6 | - | - | 48 | 65 | 79 | 2 | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Front row | 12 | 2 | - | - | 8 | 7 | 5 | - | List | |
| Second row | 18 | 1 | - | - | 4 | 7 | 11 | - | List | |
| Lock | 25 | 2 | - | - | 8 | 13 | 12 | - | List | |
| Bench | 70 | 6 | - | - | 24 | 31 | 38 | 1 | List | |
