Playing Career
Opposition Teams
International | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Matches | ||||||||||
| Cook Islands | 1 | - | - | - | - | 1 | - | - | List | |
| England | 1 | - | - | - | - | - | 1 | - | List | |
| Fiji | 4 | 1 | - | - | 4 | 2 | 2 | - | List | |
| Great Britain | 1 | - | - | - | - | 1 | - | - | List | |
| Ireland | 1 | - | - | - | - | 1 | - | - | List | |
| Samoa | 1 | - | - | - | - | - | 1 | - | List | |
| USA | 1 | - | - | - | - | 1 | - | - | List | |
| Wales | 1 | - | - | - | - | 1 | - | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| North Qld | 1 | - | - | - | - | - | 1 | - | List | |
| NSW/QLD Cup | ||||||||||
| Brisbane | 8 | 3 | - | - | 12 | 5 | 3 | - | List | |
| Canterbury (R) | 3 | - | 1 | - | 2 | 1 | 2 | - | List | |
| Central QLD | 8 | 4 | - | - | 16 | 6 | 2 | - | List | |
| Ipswich | 8 | 2 | - | - | 8 | 7 | 1 | - | List | |
| Mackay | 6 | 2 | - | - | 8 | 6 | - | - | List | |
| Manly (R) | 2 | 1 | - | - | 4 | 2 | - | - | List | |
| Mount Pritchard | 1 | - | - | - | - | - | 1 | - | List | |
| Newcastle (R) | 3 | - | - | - | - | 1 | 2 | - | List | |
| Norths (R) | 2 | 1 | - | - | 4 | - | 1 | 1 | List | |
| Northern | 7 | - | - | - | - | 4 | 3 | - | List | |
| Norths | 9 | 1 | - | - | 4 | 4 | 5 | - | List | |
| PNG | 9 | 2 | - | - | 8 | 6 | 3 | - | List | |
| Penrith (R) | 3 | - | - | - | - | 1 | 2 | - | List | |
| Redcliffe | 11 | - | - | - | - | 4 | 7 | - | List | |
| St Geo Illa (R) | 1 | - | - | - | - | 1 | - | - | List | |
| Souths Logan | 9 | 1 | - | - | 4 | 7 | 2 | - | List | |
| Sunshine Coast | 9 | 3 | - | - | 12 | 3 | 6 | - | List | |
| Townsville | 9 | 1 | - | - | 4 | 5 | 3 | 1 | List | |
| Tweed | 10 | 2 | - | - | 8 | 9 | 1 | - | List | |
| Warriors (R) | 3 | - | - | - | - | - | 2 | 1 | List | |
| Wentworthville | 1 | 1 | - | - | 4 | 1 | - | - | List | |
| Wests (R) | 1 | - | - | - | - | 1 | - | - | List | |
| Wynnum-Manly | 12 | 1 | - | - | 4 | 10 | 2 | - | List | |
| Wyong | 2 | - | - | - | - | 1 | 1 | - | List | |
