Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Wing | 331 | 143 | 559 | - | 4728 | 490 | 385 | 25 | List | |
| Centre | 6 | 2 | - | - | 24 | 9 | 6 | - | List | |
| Bench | 7 | 2 | 3 | - | 38 | 11 | 8 | - | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Wing | 13 | 7 | 36 | - | 100 | 8 | 5 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Wing | 301 | 127 | 502 | - | 1850 | 209 | 149 | 11 | List | |
| Centre | 6 | 2 | - | - | 8 | 7 | 2 | - | List | |
| Bench | 7 | 2 | 3 | - | 18 | 5 | 4 | - | List | |
