League Standings - Match Day 1
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Warrington | 1 | 1 | - | - | 32 | 7 | 25 | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 32 | 7 | 2 | 457% | 32.00 | 7.00 |
| 2. | Widnes | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 33 | 10 | 23 | 1 | 1 | - | - | 33 | 10 | 2 | 330% | 33.00 | 10.00 |
| 3. | St Helens | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 32 | 14 | 18 | 1 | 1 | - | - | 32 | 14 | 2 | 229% | 32.00 | 14.00 |
| 4. | Hull Kingston Rovers | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 27 | 14 | 13 | 1 | 1 | - | - | 27 | 14 | 2 | 193% | 27.00 | 14.00 |
| 5. | Leeds | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 22 | 13 | 9 | 1 | 1 | - | - | 22 | 13 | 2 | 169% | 22.00 | 13.00 |
| 6. | Castleford | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 12 | 10 | 2 | 1 | 1 | - | - | 12 | 10 | 2 | 120% | 12.00 | 10.00 |
| 7. | York | 1 | 1 | - | - | 14 | 12 | 2 | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 14 | 12 | 2 | 117% | 14.00 | 12.00 |
| 8. | Halifax | 1 | - | - | 1 | 12 | 12 | 0 | - | - | - | - | - | - | 0 | 1 | - | - | 1 | 12 | 12 | 1 | 100% | 12.00 | 12.00 |
| Oldham | - | - | - | - | - | - | 0 | 1 | - | - | 1 | 12 | 12 | 0 | 1 | - | - | 1 | 12 | 12 | 1 | 100% | 12.00 | 12.00 | |
| 10. | Salford | - | - | - | - | - | - | 0 | 1 | - | 1 | - | 12 | 14 | -2 | 1 | - | 1 | - | 12 | 14 | 0 | 86% | 12.00 | 14.00 |
| 11. | Wigan | 1 | - | 1 | - | 10 | 12 | -2 | - | - | - | - | - | - | 0 | 1 | - | 1 | - | 10 | 12 | 0 | 83% | 10.00 | 12.00 |
| 12. | Dewsbury | 1 | - | 1 | - | 13 | 22 | -9 | - | - | - | - | - | - | 0 | 1 | - | 1 | - | 13 | 22 | 0 | 59% | 13.00 | 22.00 |
| 13. | Featherstone Rovers | 1 | - | 1 | - | 14 | 27 | -13 | - | - | - | - | - | - | 0 | 1 | - | 1 | - | 14 | 27 | 0 | 52% | 14.00 | 27.00 |
| 14. | Swinton | 1 | - | 1 | - | 14 | 32 | -18 | - | - | - | - | - | - | 0 | 1 | - | 1 | - | 14 | 32 | 0 | 44% | 14.00 | 32.00 |
| 15. | Hull | 1 | - | 1 | - | 10 | 33 | -23 | - | - | - | - | - | - | 0 | 1 | - | 1 | - | 10 | 33 | 0 | 30% | 10.00 | 33.00 |
| 16. | Bradford Northern | - | - | - | - | - | - | 0 | 1 | - | 1 | - | 7 | 32 | -25 | 1 | - | 1 | - | 7 | 32 | 0 | 22% | 7.00 | 32.00 |
Results
| League - Match Day 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Aug 30 | 1985 | Swinton | 14 | - | 32 | St Helens | Burnden Park | 3,142 | J. Kendrew | ||
| Sun | Sep 1 | 1985 | Dewsbury | 13 | - | 22 | Leeds | Crown Flatt | 3,986 | J. Smith | ||
| Sun | 1 | 1985 | Featherstone Rovers | 14 | - | 27 | Hull Kingston Rovers | Post Office Road | 2,884 | R. Campbell | ||
| Sun | 1 | 1985 | Halifax | 12 | - | 12 | Oldham | Thrum | 3,967 | P. Volante | ||
| Sun | 1 | 1985 | Hull | 10 | - | 33 | Widnes | Boulevard | 7,027 | D. Fox | ||
| Sun | 1 | 1985 | Warrington | 32 | - | 7 | Bradford Northern | Wilderspool | 3,845 | J. McDonald | ||
| Sun | 1 | 1985 | Wigan | 10 | - | 12 | Castleford | Central Park | 10,922 | J. Holdsworth | ||
| Sun | 1 | 1985 | York | 14 | - | 12 | Salford | Clarence St | 1,815 | G. Berry | ||
