York City Knights
- Coach
- Gary Thornton
- Captain
- James Ford
- Biggest home crowd
- 1,006 (vs. Keighley in round 16)
- Average home crowd
- 696
- Top pointscorer
- League: Tom Carr (124)
- All Matches: Tom Carr (152)
- Top tryscorer
- League: Jack Lee (11)
- All Matches: Jack Lee (13)
Results
30 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| ALDOUS, Jack | 22 | 21 | 2 | 23 | 1 | - | - | 4 | - | 1 | 3 | - | 3 | - | - | - | - | - | - | 24 | 2 | 26 | 1 | - | - | 4 | - | 1 | |||
| ARUNDEL, Joe | 22 | Yorkshire | 3 | - | 3 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 2 | - | - | 8 | - | - | ||
| BELL, Austin | 21 | 3 | 11 | 14 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 4 | 12 | 16 | - | - | - | - | - | - | |||
| BOWDEN, Josh | 21 | Hull | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | ||
| BRINING, Kristian | 19 | Scarborough | 1 | 13 | 14 | 2 | - | - | 8 | - | - | - | 3 | 3 | 3 | - | - | 12 | - | - | 1 | 16 | 17 | 5 | - | - | 20 | - | - | ||
| BRISCOE, Jack | 21 | 14 | - | 14 | 6 | - | - | 24 | - | - | 1 | - | 1 | - | - | - | - | - | - | 15 | - | 15 | 6 | - | - | 24 | - | - | |||
| BROUGHTON, Brooke | 22 | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | |||
| BROWN, Simon | 24 | 17 | - | 17 | 1 | 9 | - | 22 | 2 | - | 3 | - | 3 | - | 2 | - | 4 | - | - | 20 | - | 20 | 1 | 11 | - | 26 | 2 | - | |||
| BROWNE, Nat | 24 | 7 | - | 7 | 4 | - | 1 | 17 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 9 | - | 9 | 5 | - | 1 | 21 | - | - | |||
| CARR, Thomas | 22 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 2 | - | 4 | - | - | 1 | - | 1 | - | 2 | - | 4 | - | - | |||
| CARR, Tom | - | 24 | 1 | 25 | 3 | 56 | - | 124 | - | - | 2 | - | 2 | 2 | 10 | - | 28 | - | - | 26 | 1 | 27 | 5 | 66 | - | 152 | - | - | |||
| CARTER, Harry | 19 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| CRAIG, Tyler | 20 | 1 | 1 | 2 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | 1 | 3 | - | - | - | - | - | - | |||
| CROOKES, Jason | 23 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| DENT, Ben | 21 | 6 | - | 6 | 2 | - | - | 8 | - | - | 3 | - | 3 | - | - | - | - | - | - | 9 | - | 9 | 2 | - | - | 8 | - | - | |||
| ELLIOT, George | 21 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| ELLIOTT, George | 21 | 12 | - | 12 | 7 | - | - | 28 | - | - | 2 | - | 2 | - | - | - | - | - | - | 14 | - | 14 | 7 | - | - | 28 | - | - | |||
| FLOCKHART, Dougie | 28 |
|
9 | - | 9 | 6 | 1 | - | 26 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 9 | 6 | 1 | - | 26 | - | - | ||
| FORD, James | 30 | 10 | - | 10 | 3 | - | - | 12 | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | 13 | - | 13 | 4 | - | - | 16 | - | - | |||
| FREER, Nathan | 24 | 9 | 2 | 11 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 10 | 3 | 13 | - | - | - | - | - | - | |||
| GOLDEN, Jason | 27 | Leeds |
|
4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | |
| HADLEY, Dean | 21 | Hull | 10 | - | 10 | 4 | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 10 | 4 | - | - | 16 | - | - | ||
| HAYNES, James | 24 | 5 | 2 | 7 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 6 | 3 | 9 | - | - | - | - | - | - | |||
| ILEY, Jack | 23 | - | 8 | 8 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 1 | 9 | 10 | - | - | - | - | - | - | |||
| JOHNSTON, Ben | 21 | 13 | - | 13 | 10 | - | - | 40 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 14 | - | 14 | 11 | - | - | 44 | - | - | |||
| KENT, Liam | 22 | 4 | 2 | 6 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 5 | 2 | 7 | 1 | - | - | 4 | - | - | |||
| LATUS, Jack | 24 | 23 | 1 | 24 | 2 | - | - | 8 | - | - | 2 | - | 2 | - | - | - | - | - | - | 25 | 1 | 26 | 2 | - | - | 8 | - | - | |||
| LATUS, Sam | 23 | 5 | 1 | 6 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 6 | 2 | - | - | 8 | - | - | |||
| LEE, Jack | 24 | 25 | - | 25 | 11 | - | - | 44 | - | - | 3 | - | 3 | 2 | - | - | 8 | - | - | 28 | - | 28 | 13 | - | - | 52 | - | - | |||
| LINEHAM, Tom | 21 | Leeds | 2 | - | 2 | 4 | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 4 | - | - | 16 | - | - | ||
| LYONS, Aaron | 22 | 3 | 6 | 9 | 1 | - | - | 4 | - | - | 3 | - | 3 | - | - | - | - | - | - | 6 | 6 | 12 | 1 | - | - | 4 | - | - | |||
| MALLINDER, Ryan | 25 | 5 | 3 | 8 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 5 | 4 | 9 | - | - | - | - | - | - | |||
| MINIKIN, Greg | 18 | Leeds | 3 | - | 3 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 4 | - | 4 | 1 | - | - | 4 | - | - | ||
| MORRISON, Neville | 23 | 3 | - | 3 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | |||
| NICHOLSON, Matthew | 21 | Halifax | 10 | - | 10 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 10 | 2 | - | - | 8 | - | - | ||
| NICKLAS, Danny | 22 | 9 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 9 | - | - | - | - | - | - | |||
| PICKETS, Joe | 22 | 10 | - | 10 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 11 | - | 11 | 1 | - | - | 4 | - | - | |||
| PICKLES, Jack | 21 | 3 | 3 | 6 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 4 | 3 | 7 | - | - | - | - | - | - | |||
| POTTER, Craig | 32 | 11 | 2 | 13 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | 15 | 2 | 17 | - | - | - | - | - | - | |||
| PRESLEY, Johnny | 29 | 12 | 10 | 22 | 4 | - | - | 16 | - | - | 3 | 1 | 4 | 2 | - | - | 8 | - | - | 15 | 11 | 26 | 6 | - | - | 24 | - | - | |||
| SCOTT, Sam | 23 | 20 | 1 | 21 | 4 | - | - | 16 | - | - | 1 | - | 1 | - | - | - | - | - | - | 21 | 1 | 22 | 4 | - | - | 16 | - | - | |||
| SHAUL, Jamie | 21 | Hull | 2 | - | 2 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | ||
| SMITH, Ed | 20 | 15 | 1 | 16 | 3 | - | - | 12 | - | - | 3 | 1 | 4 | - | - | - | - | - | - | 18 | 2 | 20 | 3 | - | - | 12 | - | - | |||
| STENCHION, Luke | 27 | 1 | 14 | 15 | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | 1 | 17 | 18 | - | - | - | - | - | - | |||
| SULLIVAN, Adam | 30 | - | 16 | 16 | 1 | - | - | 4 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 18 | 18 | 1 | - | - | 4 | - | - | |||
| 45 players | 0 cur. / 4 tot. | 23.53 | 26 matches | 90 | 66 | 1 | 493 | 2 | 1 | 4 matches | 12 | 14 | 0 | 76 | 0 | 0 | 30 matches | 102 | 80 | 1 | 569 | 2 | 1 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs


