Sydney Roosters (Y)
- Coach
- Scott Murray
- Captain
- Brad Murray
- Top pointscorer
- Brad Murray (227)
- Top tryscorer
- Mark Kheirallah (20)
Results
26 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAIR, Cheyse | 18 | Murwillumbah | 19 | - | 19 | 9 | - | - | 36 | - | - | ||
| BRUNTON, Sam | 20 | Auckland |
|
13 | 5 | 18 | 9 | - | - | 36 | - | - | |
| CHANT, Luke | - | - | 1 | 1 | - | - | - | - | - | - | |||
| DU PLESSIS, JP | - | 6 | - | 6 | 3 | - | - | 12 | - | - | |||
| ESHMAN, Nick | - | 20 | 3 | 23 | 1 | - | - | 4 | - | - | |||
| FINE, Asipeli | 17 | Sydney | 9 | - | 9 | 3 | - | - | 12 | - | - | ||
| FRIEND, Jake | 20 | Nambour | 1 | - | 1 | - | - | - | - | - | - | ||
| GELLING, Anthony | 19 | Auckland |
|
4 | 10 | 14 | 3 | - | - | 12 | - | - | |
| GOODWIN, Lou | - | 12 | 3 | 15 | - | - | - | - | - | - | |||
| GRACE, Jake | - | - | 1 | 1 | - | - | - | - | - | - | |||
| JAEGER, Reece | - | 6 | - | 6 | 2 | - | - | 8 | - | - | |||
| JONES, Ben | 20 | Orange |
|
14 | - | 14 | 8 | - | - | 32 | - | - | |
| KHEIRALLAH, Mark | 20 | Sydney | 19 | - | 19 | 20 | 1 | - | 82 | - | - | ||
| LEIATAUA, John | - | 2 | 12 | 14 | - | - | - | - | - | - | |||
| LEILUA, Joey | 18 | Sydney | 4 | - | 4 | 3 | - | - | 12 | - | - | ||
| LENARDUZZI, Rhys | 20 |
|
1 | - | 1 | - | - | - | - | - | - | ||
| LEOLAHI, Jerome | - | 16 | 4 | 20 | 2 | - | - | 8 | - | - | |||
| LITTLEJOHN, Jack | 18 | Wagga Wagga | 19 | - | 19 | 10 | - | - | 40 | - | - | ||
| LOWE, Ethan | 19 | Goondiwindi | 25 | - | 25 | 6 | - | - | 24 | - | - | ||
| MALIOTA, Isaac | - | 14 | 12 | 26 | 2 | - | - | 8 | - | - | |||
| MANTON, Brad | - | 12 | - | 12 | 9 | - | - | 36 | - | - | |||
| MILLER, Jacob | 18 | Sydney | 14 | - | 14 | 9 | - | - | 36 | - | - | ||
| MOEAKIOLA, Fine | - | 6 | - | 6 | 2 | - | - | 8 | - | - | |||
| MURRAY, Brad | - | 26 | - | 26 | 5 | 102 | 3 | 227 | - | - | |||
| NAMOU, Watson | - | 3 | 5 | 8 | - | - | - | - | - | - | |||
| PELO, Tom | - | - | 23 | 23 | 5 | - | - | 20 | - | - | |||
| RONA, Curtis | 18 | New Plymouth | - | 1 | 1 | - | - | - | - | - | - | ||
| SAMUELU, Olireti | - | 10 | 7 | 17 | 2 | - | - | 8 | - | - | |||
| STANLEY, Hughie | - | 17 | - | 17 | 10 | - | - | 40 | - | - | |||
| STRICKLAND, Boyd | - | 19 | 7 | 26 | 2 | - | - | 8 | - | - | |||
| USINI, Olomanu | - | - | 5 | 5 | 1 | - | - | 4 | - | - | |||
| WILLIAMSON, Blake | - | 19 | 5 | 24 | 2 | - | - | 8 | - | - | |||
| WILLIAMSON, Ryan | - | 8 | - | 8 | 2 | - | - | 8 | - | - | |||
| 33 players | 2 cur. / 4 tot. | 19.40 | 26 matches | 130 | 103 | 3 | 729 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson
Sources:
Brad Alonzo (18thman.com)



