Cronulla Sutherland Sharks
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 27 | ef | sf | pf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William KENNEDY | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB |
| Samuel STONESTREET | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||||||
| Jesse RAMIEN | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |||
| KL IRO | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |||||||||||||
| Ronaldo MULITALO | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |
| Braydon TRINDALL | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | |
| Nicho HYNES | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB |
| Addin FONUA-BLAKE | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR |
| Blayke BRAILEY | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Oregon KAUFUSI | FR | FR | FR | FR | FR | FR | FR | FR | B | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | B | B | |||||
| Briton NIKORA | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | B | B | B | ||||
| Teig WILTON | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||||
| Cameron McINNES | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||
| Daniel ATKINSON | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | FE | |||||||||||
| Siosifa TALAKAI | B | B | B | B | B | B | B | B | B | B | B | B | C | C | C | C | C | C | C | B | B | B | B | B | |||
| Braden HAMLIN-UELE | B | B | B | B | B | B | B | B | B | FR | B | B | B | B | B | FR | B | B | B | B | B | ||||||
| Thomas HAZELTON | B | B | B | B | B | FR | FR | B | B | B | B | B | B | ||||||||||||||
| Tuku HAU TAPUHA | B | B | B | B | B | B | |||||||||||||||||||||
| Toby RUDOLF | B | B | B | B | B | B | B | B | B | B | B | FR | FR | FR | FR | FR | FR | ||||||||||
| Mawene HIROTI | C | C | C | C | W | W | C | C | C | ||||||||||||||||||
| Billy BURNS | 2R | 2R | 2R | 2R | 2R | 2R | B | B | B | 2R | B | 2R | 2R | 2R | 2R | 2R | 2R | ||||||||||
| Jesse COLQUHOUN | B | B | B | B | B | B | B | B | B | B | B | B | B | L | L | L | L | L | |||||||||
| Sione KATOA | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||
| Hohepa PURU | B | B | B | B | |||||||||||||||||||||||
| Chris VEA'ILA | C | C |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRL | Round 1 | Penrith | L | 22 | - | 28 | Kennedy | Stonestreet | Ramien 1T | Iro 1T | Mulitalo | Trindall 3G | Hynes | Fonua-Blake 1T | Brailey | Kaufusi | Nikora 1T | Wilton | McInnes | Atkinson | Talakai | Hamlin-Uele | Hazelton | ||
| NRL | Round 2 | North Qld | W | 36 | - | 12 | Kennedy | Stonestreet 2T | Ramien | Iro 2T | Mulitalo 1T | Trindall | Hynes 4G | Fonua-Blake | Brailey | Kaufusi | Nikora 1T | Wilton 1T | McInnes | Atkinson | Talakai | Hamlin-Uele | Hau Tapuha | ||
| NRL | Round 3 | Souths | W | 27 | - | 12 | Kennedy 1T | Stonestreet | Ramien | Iro 1T | Mulitalo | Trindall 1T 1F | Hynes 1T 3G | Fonua-Blake | Brailey | Kaufusi | Nikora 1T | Wilton | McInnes | Atkinson | Talakai | Hamlin-Uele | Hau Tapuha | ||
| NRL | Round 4 | Canterbury | L | 6 | - | 20 | Kennedy | Stonestreet | Ramien | Iro 1T | Mulitalo | Trindall | Hynes 1G | Fonua-Blake | Brailey | Kaufusi | Nikora | Wilton | McInnes | Atkinson | Talakai | Hau Tapuha | Rudolf | ||
| NRL | Round 5 | Canberra | L | 20 | - | 24 | Kennedy | Stonestreet | Ramien | Hiroti 1T | Mulitalo | Trindall | Hynes 4G | Fonua-Blake | Brailey | Kaufusi | Nikora 2T | Burns | McInnes | Atkinson | Hazelton | Rudolf | Hau Tapuha | ||
| NRL | Round 6 | Manly | W | 24 | - | 18 | Kennedy 1T | Stonestreet 2T | Ramien | Hiroti 1T | Mulitalo | Trindall | Hynes 2G | Fonua-Blake | Brailey | Kaufusi | Nikora | Wilton | McInnes | Atkinson | Talakai | Rudolf | Hazelton 1T | ||
| NRL | Round 7 | Newcastle | W | 34 | - | 14 | Kennedy 1T | Stonestreet 2T | Ramien | Hiroti 1T | Mulitalo | Trindall | Hynes 5G | Fonua-Blake 1T | Brailey | Kaufusi 1T | Nikora | Wilton | McInnes | Atkinson | Talakai | Rudolf | Hazelton | ||
| NRL | Round 8 | Wests Tigers | L | 18 | - | 20 | Kennedy 1T | Stonestreet | Ramien | Hiroti | Mulitalo 1T | Trindall | Hynes 3G | Fonua-Blake | Brailey | Kaufusi | Nikora▮ | Burns 1T | McInnes | Atkinson | Talakai | Hau Tapuha | Hazelton | ||
| NRL | Round 9 | Parramatta | W | 28 | - | 18 | Kennedy | Stonestreet 2T | Ramien | Iro 1T | Mulitalo | Trindall | Hynes 4G | Fonua-Blake | Brailey | Hazelton | Nikora 1T | Burns | McInnes 1T | Kaufusi | Talakai | Hamlin-Uele | Colquhoun▮ | ||
| NRL | Round 10 | Manly | W | 30 | - | 14 | Kennedy | Stonestreet | Ramien | Iro 1T | Mulitalo 2T | Trindall 1T | Hynes 5G | Fonua-Blake 1T | Brailey | Hazelton | Nikora | Burns | McInnes | Kaufusi | Atkinson | Colquhoun | Hamlin-Uele | ||
| NRL | Round 11 | Melbourne | W | 31 | - | 26 | Kennedy | Stonestreet | Ramien | Iro 1T | Mulitalo 1T | Trindall 1F | Hynes 5G | Fonua-Blake 1T | Brailey | Kaufusi | Nikora | Burns | McInnes | Atkinson 2T | Colquhoun | Talakai | Hamlin-Uele | ||
| NRL | Round 12 | Sydney | L | 16 | - | 42 | Kennedy | Hiroti | Ramien | Iro 1T | Mulitalo 1T▮ | Trindall | Hynes 2G | Fonua-Blake | Brailey | Kaufusi | Nikora | Burns | McInnes 1T | Atkinson | Colquhoun | Talakai | Hamlin-Uele | ||
| NRL | Round 14 | Warriors | L | 10 | - | 40 | Kennedy | Katoa | Ramien | Iro 1T | Hiroti 1T | Trindall | Hynes 1G | Fonua-Blake | Brailey | Kaufusi | Nikora | Wilton | McInnes | Atkinson | Colquhoun | Talakai | Hamlin-Uele | ||
| NRL | Round 15 | St Geo Illa | W | 30 | - | 18 | Kennedy | Katoa 2T | Ramien▮ | Hiroti | Mulitalo | Trindall 2T | Hynes 5G | Fonua-Blake | Brailey | Kaufusi | Nikora 1T | Wilton | McInnes | Colquhoun | Talakai | Hamlin-Uele | Rudolf | ||
| NRL | Round 16 | Brisbane | L | 28 | - | 34 | Kennedy 2T | Katoa▮ | Ramien | Talakai 1T | Mulitalo | Trindall | Hynes 1T 4G | Fonua-Blake | Brailey 1T | Hamlin-Uele | Nikora | Wilton | McInnes | Atkinson | Colquhoun | Rudolf | Puru | ||
| NRL | Round 17 | Melbourne | L | 6 | - | 30 | Kennedy | Katoa | Ramien | Talakai | Mulitalo | Trindall 1T | Hynes 1G | Fonua-Blake | Brailey | Kaufusi | Nikora | Wilton | McInnes | Colquhoun | Rudolf | Hamlin-Uele | Burns | ||
| NRL | Round 19 | Dolphins | W | 24 | - | 12 | Kennedy | Katoa 1T | Ramien 1T | Talakai | Mulitalo | Trindall | Hynes 2T 4G | Fonua-Blake | Brailey | Kaufusi | Nikora | Wilton | McInnes | Colquhoun | Rudolf | Hamlin-Uele | Burns | ||
| NRL | Round 20 | Sydney | W | 31 | - | 18 | Kennedy 1T | Katoa | Vea'ila 1T | Talakai | Mulitalo | Trindall 1F | Hynes 1T 5G | Fonua-Blake | Brailey | Kaufusi | Nikora | Wilton 1T | McInnes | Colquhoun | Rudolf | Hamlin-Uele | Burns 1T | ||
| NRL | Round 21 | Souths | W | 14 | - | 12 | Kennedy | Katoa | Ramien | Vea'ila | Mulitalo 1T | Trindall | Hynes 3G | Fonua-Blake | Brailey 1T | Kaufusi | Burns | Wilton | McInnes | Atkinson | Colquhoun | Rudolf | Hamlin-Uele | Puru | |
| NRL | Round 22 | North Qld | W | 32 | - | 12 | Kennedy | Katoa | Ramien | Talakai | Mulitalo 2T | Trindall 1T | Hynes 6G | Fonua-Blake 1T | Brailey | Kaufusi | Nikora | Wilton | McInnes 1T | Atkinson | Colquhoun | Hamlin-Uele | Hazelton | ||
| NRL | Round 23 | St Geo Illa | L | 14 | - | 22 | Kennedy | Katoa | Ramien | Talakai | Mulitalo | Trindall | Hynes 3G | Fonua-Blake | Brailey | Hamlin-Uele 1T | Nikora▮ | Wilton 1T | McInnes | Rudolf | Hazelton | Burns | Puru | ||
| NRL | Round 24 | Gold Coast | W | 54 | - | 22 | Kennedy 1T | Katoa 2T | Hiroti | Talakai | Mulitalo 2T | Trindall 1T | Hynes 2T 7G | Fonua-Blake | Brailey | Rudolf | Burns | Wilton | McInnes | Colquhoun 1T | Hazelton | Hau Tapuha 1T | Puru | ||
| NRL | Round 26 | Newcastle | W | 40 | - | 16 | Kennedy | Katoa | Hiroti 1T | Iro | Mulitalo 3T | Trindall | Hynes 6G | Fonua-Blake 1T | Brailey | Rudolf | Burns | Wilton | Colquhoun | Puru | Talakai 1T | Hazelton | Hamlin-Uele 1T | ||
| NRL | Round 27 | Canterbury | W | 24 | - | 6 | Kennedy | Katoa | Ramien 1T | Iro | Mulitalo | Atkinson 1T | Hynes 4G | Fonua-Blake | Brailey 1T | Rudolf | Burns 1T | Wilton | Colquhoun | Talakai | Hazelton | Hamlin-Uele | Kaufusi | ||
| NRL | Elim Final | Sydney | W | 20 | - | 10 | Kennedy | Katoa | Ramien | Iro | Mulitalo 2T | Trindall | Hynes 4G | Fonua-Blake | Brailey | Rudolf 1T | Burns | Wilton | Colquhoun | Kaufusi | Talakai | Hamlin-Uele | Nikora | ||
| NRL | Semi Final | Canberra | W | 32 | - | 12 | Kennedy | Katoa | Ramien | Iro 1T | Mulitalo 1T | Trindall | Hynes 1T 6G | Fonua-Blake | Brailey | Rudolf | Burns 1T | Wilton 1T | Colquhoun | Nikora | Talakai | Hamlin-Uele | Hazelton | ||
| NRL | Prelim Final | Melbourne | L | 14 | - | 22 | Kennedy | Katoa 2T | Ramien | Iro 1T | Mulitalo | Trindall | Hynes 1G | Fonua-Blake | Brailey | Rudolf | Burns | Wilton | Colquhoun | Nikora | Talakai | Kaufusi | Hamlin-Uele | ||
Contributions:
Tim Costello, Shawn Dollin, Greg Fiveash, AJ Lucantonio
Sources:
Official NRL Website
