League Standings - Round 10 - Regional Magic Round
Ladder
| Home | Away | Overall | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | Bye | F | A | Pts | PD | FPG | APG | |
| 1. | Warriors (R) | 6 | 5 | 1 | - | 213 | 120 | 93 | 3 | 3 | - | - | 108 | 50 | 58 | 9 | 8 | 1 | - | 1 | 321 | 170 | 18 | +151 | 35.67 | 18.89 |
| 2. | St George Illawarra Dragons (R) | 5 | 4 | 1 | - | 168 | 90 | 78 | 4 | 2 | 1 | 1 | 134 | 98 | 36 | 9 | 6 | 2 | 1 | 1 | 302 | 188 | 15 | +114 | 33.56 | 20.89 |
| 3. | Parramatta Eels (R) | 5 | 3 | 1 | 1 | 127 | 115 | 12 | 4 | 3 | 1 | - | 122 | 80 | 42 | 9 | 6 | 2 | 1 | 1 | 249 | 195 | 15 | +54 | 27.67 | 21.67 |
| 4. | Newtown Jets (R) | 5 | 3 | 2 | - | 113 | 112 | 1 | 5 | 4 | 1 | - | 126 | 92 | 34 | 10 | 7 | 3 | - | - | 239 | 204 | 14 | +35 | 23.90 | 20.40 |
| 5. | Penrith Panthers (R) | 5 | 2 | 3 | - | 124 | 94 | 30 | 5 | 4 | 1 | - | 158 | 74 | 84 | 10 | 6 | 4 | - | - | 282 | 168 | 12 | +114 | 28.20 | 16.80 |
| 6. | Canterbury Bankstown Bulldogs (R) | 4 | 4 | - | - | 168 | 88 | 80 | 5 | 1 | 4 | - | 132 | 151 | -19 | 9 | 5 | 4 | - | 1 | 300 | 239 | 12 | +61 | 33.33 | 26.56 |
| 7. | Sydney Roosters (R) | 3 | 2 | 1 | - | 56 | 73 | -17 | 6 | 3 | 3 | - | 128 | 184 | -56 | 9 | 5 | 4 | - | 1 | 184 | 257 | 12 | -73 | 20.44 | 28.56 |
| 8. | Canberra Raiders (R) | 5 | 3 | 2 | - | 166 | 104 | 62 | 4 | 1 | 3 | - | 92 | 112 | -20 | 9 | 4 | 5 | - | 1 | 258 | 216 | 10 | +42 | 28.67 | 24.00 |
| 9. | North Sydney Bears (R) | 2 | 1 | 1 | - | 44 | 68 | -24 | 7 | 3 | 4 | - | 168 | 198 | -30 | 9 | 4 | 5 | - | 1 | 212 | 266 | 10 | -54 | 23.56 | 29.56 |
| 10. | Manly Warringah Sea Eagles (R) | 6 | 3 | 3 | - | 152 | 188 | -36 | 3 | - | 3 | - | 38 | 113 | -75 | 9 | 3 | 6 | - | 1 | 190 | 301 | 8 | -111 | 21.11 | 33.44 |
| 11. | Newcastle Knights (R) | 4 | - | 4 | - | 72 | 132 | -60 | 5 | 2 | 3 | - | 126 | 113 | 13 | 9 | 2 | 7 | - | 1 | 198 | 245 | 6 | -47 | 22.00 | 27.22 |
| 12. | Western Suburbs Magpies (R) | 6 | 1 | 5 | - | 104 | 194 | -90 | 4 | 1 | 3 | - | 92 | 136 | -44 | 10 | 2 | 8 | - | - | 196 | 330 | 4 | -134 | 19.60 | 33.00 |
| 13. | South Sydney Rabbitohs (R) | 4 | - | 4 | - | 76 | 126 | -50 | 5 | 1 | 4 | - | 80 | 182 | -102 | 9 | 1 | 8 | - | 1 | 156 | 308 | 4 | -152 | 17.33 | 34.22 |
Results
| Round 10 - Regional Magic Round | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | May 10 | 2025 | Penrith Panthers (R) | 40 | - | 16 | Western Suburbs Magpies (R) | Scully | T. Stindl | |||
| Sat | 10 | 2025 | Warriors (R) | 46 | - | 30 | Canberra Raiders (R) | Collegians | K. Badger | |||
| Sat | 10 | 2025 | Newcastle Knights (R) | 24 | - | 26 | North Sydney Bears (R) | Scully | D. Wells | |||
| Sun | 11 | 2025 | Newtown Jets (R) | 4 | - | 34 | St George Illawarra Dragons (R) | Scully | D. Brady | |||
| Sun | 11 | 2025 | Manly Warringah Sea Eagles (R) | 20 | - | 36 | Sydney Roosters (R) | Scully | D. Luttringer | |||
| Sun | 11 | 2025 | Parramatta Eels (R) | 28 | - | 41 | Canterbury Bankstown Bulldogs (R) | Scully | C. Wills | |||
| Bye: Souths (R) | ||||||||||||
