League Standings - Match Day 12
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Whitehaven | 6 | 6 | - | - | 133 | 83 | 50 | 5 | 4 | 1 | - | 86 | 50 | 36 | 11 | 10 | 1 | - | 219 | 133 | 20 | 165% | 19.91 | 12.09 |
| 2. | Swinton | 5 | 5 | - | - | 119 | 48 | 71 | 6 | 4 | 2 | - | 118 | 97 | 21 | 11 | 9 | 2 | - | 237 | 145 | 18 | 163% | 21.55 | 13.18 |
| 3. | Carlisle | 4 | 4 | - | - | 79 | 45 | 34 | 7 | 5 | 2 | - | 156 | 125 | 31 | 11 | 9 | 2 | - | 235 | 170 | 18 | 138% | 21.36 | 15.45 |
| 4. | Mansfield Marksman | 5 | 4 | 1 | - | 83 | 59 | 24 | 5 | 4 | 1 | - | 142 | 38 | 104 | 10 | 8 | 2 | - | 225 | 97 | 16 | 232% | 22.50 | 9.70 |
| 5. | Salford | 5 | 4 | 1 | - | 162 | 62 | 100 | 6 | 3 | 1 | 2 | 102 | 74 | 28 | 11 | 7 | 2 | 2 | 264 | 136 | 16 | 194% | 24.00 | 12.36 |
| 6. | Dewsbury | 5 | 4 | 1 | - | 121 | 37 | 84 | 5 | 3 | 1 | 1 | 76 | 60 | 16 | 10 | 7 | 2 | 1 | 197 | 97 | 15 | 203% | 19.70 | 9.70 |
| 7. | York | 5 | 3 | 2 | - | 169 | 82 | 87 | 6 | 4 | 2 | - | 126 | 92 | 34 | 11 | 7 | 4 | - | 295 | 174 | 14 | 170% | 26.82 | 15.82 |
| 8. | Runcorn Highfield | 7 | 5 | 1 | 1 | 142 | 102 | 40 | 5 | 1 | 4 | - | 72 | 107 | -35 | 12 | 6 | 5 | 1 | 214 | 209 | 13 | 102% | 17.83 | 17.42 |
| 9. | Wakefield Trinity | 6 | 4 | 2 | - | 134 | 56 | 78 | 5 | 1 | 4 | - | 54 | 110 | -56 | 11 | 5 | 6 | - | 188 | 166 | 10 | 113% | 17.09 | 15.09 |
| 10. | Keighley | 5 | 4 | 1 | - | 108 | 58 | 50 | 5 | 1 | 4 | - | 60 | 106 | -46 | 10 | 5 | 5 | - | 168 | 164 | 10 | 102% | 16.80 | 16.40 |
| 11. | Huddersfield Barracudas | 5 | 3 | 2 | - | 83 | 84 | -1 | 6 | 2 | 4 | - | 69 | 91 | -22 | 11 | 5 | 6 | - | 152 | 175 | 10 | 87% | 13.82 | 15.91 |
| 12. | Rochdale Hornets | 6 | 2 | 2 | 2 | 96 | 99 | -3 | 5 | 2 | 3 | - | 63 | 99 | -36 | 11 | 4 | 5 | 2 | 159 | 198 | 10 | 80% | 14.45 | 18.00 |
| 13. | Bramley | 5 | 2 | 3 | - | 73 | 63 | 10 | 5 | 2 | 3 | - | 87 | 82 | 5 | 10 | 4 | 6 | - | 160 | 145 | 8 | 110% | 16.00 | 14.50 |
| 14. | Sheffield Eagles | 6 | 3 | 3 | - | 97 | 80 | 17 | 5 | 1 | 4 | - | 73 | 98 | -25 | 11 | 4 | 7 | - | 170 | 178 | 8 | 96% | 15.45 | 16.18 |
| 15. | Fulham | 5 | 3 | 2 | - | 83 | 95 | -12 | 5 | 1 | 4 | - | 74 | 123 | -49 | 10 | 4 | 6 | - | 157 | 218 | 8 | 72% | 15.70 | 21.80 |
| 16. | Batley | 5 | 2 | 3 | - | 112 | 106 | 6 | 6 | 1 | 5 | - | 86 | 167 | -81 | 11 | 3 | 8 | - | 198 | 273 | 6 | 73% | 18.00 | 24.82 |
| 17. | Blackpool Borough | 5 | 2 | 3 | - | 72 | 76 | -4 | 5 | 1 | 4 | - | 48 | 101 | -53 | 10 | 3 | 7 | - | 120 | 177 | 6 | 68% | 12.00 | 17.70 |
| 18. | Southend Invicta | 4 | 2 | 2 | - | 71 | 69 | 2 | 6 | - | 6 | - | 68 | 170 | -102 | 10 | 2 | 8 | - | 139 | 239 | 4 | 58% | 13.90 | 23.90 |
| 19. | Doncaster | 6 | 1 | 5 | - | 75 | 145 | -70 | 5 | - | 5 | - | 39 | 170 | -131 | 11 | 1 | 10 | - | 114 | 315 | 2 | 36% | 10.36 | 28.64 |
| 20. | Bridgend | 6 | - | 6 | - | 66 | 178 | -112 | 3 | - | 3 | - | 28 | 118 | -90 | 9 | - | 9 | - | 94 | 296 | 0 | 32% | 10.44 | 32.89 |
Results
| League - Match Day 12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Nov 25 | 1984 | Blackpool Borough | 16 | - | 24 | Carlisle | Borough Park | 450 | B. Walker | ||
| Sun | 25 | 1984 | Bramley | 4 | - | 8 | Keighley | McLaren | 900 | G. Kershaw | ||
| Sun | 25 | 1984 | Dewsbury | 72 | - | 0 | Doncaster | Crown Flatt | 679 | D. Fox | ||
| Sun | 25 | 1984 | Fulham | 13 | - | 12 | Wakefield Trinity | National SC | 750 | G. Berry | ||
| Sun | 25 | 1984 | Rochdale Hornets | 9 | - | 9 | Salford | McCain | 882 | J. Mean | ||
| Sun | 25 | 1984 | Runcorn Highfield | 28 | - | 0 | Bridgend | Canal St | 410 | K. Allatt | ||
| Sun | 25 | 1984 | Swinton | 9 | - | 4 | Huddersfield Barracudas | Station Road | 1,474 | R. Whitfield | ||
| Sun | 25 | 1984 | Whitehaven | 22 | - | 19 | Sheffield Eagles | Recreation Gnd | 1,715 | K. Spencer | ||
| Sun | 25 | 1984 | York | 54 | - | 4 | Batley | Wigginton Rd | 1,092 | R. Campbell | ||
