Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALICK-WIENCKE, Jacob | 1999-11-03 | GLD-1 | B-1 | 2025 | 2025 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ALOIAI, Josh | 1995-11-11 | MAN-5 | FR-4, L-1 | 2021 | 2024 | 5 | - | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| AMOS, Clint | 1983-08-02 | GLD-2 | HK-1, B-1 | 2007 | 2008 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ARROW, Jai | 1995-07-12 | GLD-3 | L-2, B-1 | 2018 | 2020 | 2 | 1 | 3 | 3 | - | - | 100.00% | 2 | - | - | 8 | List |
| ARTHARS, Jesse | 1998-08-07 | GLD-2 | C-2 | 2019 | 2019 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| ATKINS, Jordan | 1983-01-22 | GLD-3 | W-1, C-1, B-1 | 2008 | 2010 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| BAILEY, Chris | 1982-07-05 | MAN-3 | FE-1, 2R-1, B-1 | 2009 | 2010 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| BAILEY, Luke | 1980-01-05 | GLD-10 | FR-9, B-1 | 2007 | 2014 | 9 | 1 | 10 | 5 | 5 | - | 50.00% | 1 | - | - | 4 | List |
| BALLIN, Matt | 1984-01-05 | MAN-14 | HK-13, B-1 | 2007 | 2015 | 13 | 1 | 14 | 9 | 5 | - | 64.29% | 2 | - | - | 8 | List |
| BELL, Steve | 1976-05-28 | MAN-3 | C-3 | 2007 | 2008 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| BIRD, Greg | 1984-02-10 | GLD-7 | 2R-4, FE-2, L-1 | 2010 | 2014 | 7 | - | 7 | 4 | 3 | - | 57.14% | - | - | - | - | List |
| BLAIR, Cheyse | 1992-01-18 | MAN-1 | C-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BOWEN, Brenton | 1983-05-21 | GLD-1 | W-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOYD, Shannon | 1992-09-09 | GLD-2 | B-2 | 2019 | 2019 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BOYD, Tanah | 2000-07-28 | GLD-4 | HB-2, FE-1, B-1 | 2020 | 2024 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | 1 | 16 | - | 36 | List |
| BOYLE, Morgan | 1996-07-17 | GLD-2, MAN-3 | B-3, FR-1, L-1 | 2017 | 2020 | 2 | 3 | 5 | 2 | 3 | - | 40.00% | 1 | - | - | 4 | List |
| BRIMSON, AJ | 1998-09-09 | GLD-10 | FB-8, FE-2 | 2018 | 2025 | 10 | - | 10 | 6 | 4 | - | 60.00% | 7 | - | - | 28 | List |
| BROOKS, Luke | 1994-12-21 | MAN-3 | FE-3 | 2024 | 2025 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| BROWN, Lewis | 1986-10-03 | MAN-2 | C-1, B-1 | 2016 | 2017 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BROWN, Nathan | 1993-03-01 | MAN-2 | B-2 | 2024 | 2025 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BROWN, Riley | 1984-10-15 | GLD-1 | HK-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRYANT, Mark | 1981-04-10 | MAN-3 | B-3 | 2007 | 2008 | - | 3 | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| BUHRER, Jamie | 1989-11-28 | MAN-8 | 2R-3, B-3, L-2 | 2010 | 2016 | 5 | 3 | 8 | 4 | 4 | - | 50.00% | 1 | - | - | 4 | List |
| BULLEMOR, Ethan | 2000-02-21 | MAN-4 | B-3, FR-1 | 2023 | 2025 | 1 | 3 | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| BURGESS, Luke | 1987-02-20 | MAN-1 | B-1 | 2015 | 2015 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BURNS, Travis | 1984-07-06 | MAN-1 | FE-1 | 2007 | 2007 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BURR, Lachlan | 1992-09-27 | GLD-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CAMPBELL, Jayden | 2000-02-07 | GLD-5 | FB-2, FE-1, HB-1, B-1 | 2021 | 2025 | 4 | 1 | 5 | 3 | 2 | - | 60.00% | 2 | 4 | - | 16 | List |
| CAMPBELL, Preston | 1977-06-07 | GLD-7 | FB-5, FE-1, HB-1 | 2007 | 2011 | 7 | - | 7 | 3 | 4 | - | 42.86% | 1 | 5 | - | 14 | List |
| CAMPBELL-GILLARD, Reagan | 1993-07-27 | GLD-1 | FR-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CANNINGS, Aaron | 1981-10-26 | GLD-1 | B-1 | 2008 | 2008 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CARTER, Paul | 1992-05-23 | GLD-1 | B-1 | 2014 | 2014 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CARTWRIGHT, Bryce | 1994-11-15 | GLD-4 | B-3, 2R-1 | 2018 | 2019 | 1 | 3 | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| CHAN KUM TONG, Gordon | 2002-01-03 | MAN-1 | B-1 | 2024 | 2024 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CHERRY-EVANS, Daly | 1989-02-20 | MAN-20 | HB-20 | 2011 | 2025 | 20 | - | 20 | 12 | 8 | - | 60.00% | 3 | 16 | 1 | 45 | List |
| CLARK, Erin | 1997-09-06 | GLD-7 | HK-3, B-3, FR-1 | 2021 | 2024 | 4 | 3 | 7 | 2 | 5 | - | 28.57% | - | - | - | - | List |
| CONN, Daniel | 1986-02-14 | GLD-2 | L-1, B-1 | 2008 | 2008 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| COOPER, Gavin | 1985-08-19 | GLD-2 | 2R-1, B-1 | 2007 | 2008 | 1 | 1 | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| COPLEY, Dale | 1991-07-29 | GLD-3 | W-2, C-1 | 2017 | 2019 | 3 | - | 3 | 2 | 1 | - | 66.67% | 3 | - | - | 12 | List |
| CROKER, Lachlan | 1996-12-12 | MAN-9 | HK-7, FE-2 | 2018 | 2025 | 9 | - | 9 | 4 | 5 | - | 44.44% | - | - | - | - | List |
| CROSS, Matthew | 1981-04-28 | MAN-1 | B-1 | 2010 | 2010 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CUST, Cade | 1998-09-14 | MAN-3 | FE-2, B-1 | 2019 | 2021 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| CUTHBERTSON, Adam | 1985-02-24 | MAN-2 | B-2 | 2008 | 2008 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| DAVEY, Andrew | 1991-11-29 | MAN-2 | 2R-2 | 2022 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DAVIS, Brad | 1982-04-30 | GLD-1 | HB-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIS, Nathan | 1995-11-15 | GLD-1 | C-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DE LUIS, Kurt | 1996-02-18 | MAN-1 | B-1 | 2021 | 2021 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DELANEY, Brett | 1985-10-26 | GLD-4 | C-4 | 2007 | 2009 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| DON, Anthony | 1987-09-21 | GLD-9 | W-9 | 2014 | 2020 | 9 | - | 9 | 5 | 4 | - | 55.56% | 4 | - | - | 16 | List |
| DOUGLAS, Luke | 1986-05-12 | GLD-7 | FR-6, B-1 | 2012 | 2016 | 6 | 1 | 7 | 3 | 4 | - | 42.86% | 1 | - | - | 4 | List |
| DOWLING, Jamie | 1990-10-29 | GLD-1 | C-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ELGEY, Kane | 1994-01-14 | GLD-3, MAN-1 | FE-3, HB-1 | 2017 | 2019 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| ELLIOT, Brendan | 1994-01-01 | MAN-2 | FB-1, B-1 | 2019 | 2019 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| ESE'ESE, Herman | 1994-09-07 | GLD-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FA'AOSO, Richard | 1984-05-08 | MAN-2 | B-2 | 2013 | 2013 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FA'ASUAMALEAUI, Iszac | 2001-12-01 | GLD-1 | B-1 | 2025 | 2025 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FA'ASUAMALEAUI, Tino | 2000-02-16 | GLD-4 | FR-3, L-1 | 2021 | 2023 | 4 | - | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| FAIFAI LOA, Kalifa | 1990-01-29 | GLD-1 | W-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| FAINU, Manase | 1998-10-17 | MAN-3 | HK-2, B-1 | 2018 | 2019 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| FALLOON, Beau | 1987-05-21 | GLD-5 | B-3, HK-2 | 2012 | 2015 | 2 | 3 | 5 | 1 | 4 | - | 20.00% | 1 | - | - | 4 | List |
| FARRAR, Ben | 1986-12-02 | MAN-3 | FB-2, C-1 | 2009 | 2010 | 3 | - | 3 | 1 | 2 | - | 33.33% | 3 | - | - | 12 | List |
| FERMOR, Beau | 1998-08-15 | GLD-5 | 2R-5 | 2022 | 2025 | 5 | - | 5 | 2 | 3 | - | 40.00% | 3 | - | - | 12 | List |
| FIFITA, David | 2000-02-25 | GLD-7 | 2R-6, B-1 | 2021 | 2024 | 6 | 1 | 7 | 2 | 5 | - | 28.57% | 5 | - | - | 20 | List |
| FIFITA, Sosefo | 2003-01-08 | GLD-4 | W-3, C-1 | 2022 | 2024 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| FITZGIBBON, Allan | 1998-11-10 | GLD-1 | W-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| FOGARTY, Jamal | 1993-12-13 | GLD-3 | HB-3 | 2020 | 2021 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | 2 | - | 4 | List |
| FONUA-BLAKE, Addin | 1995-11-06 | MAN-5 | FR-4, B-1 | 2017 | 2019 | 4 | 1 | 5 | 2 | 3 | - | 40.00% | - | - | - | - | List |
| FORAN, Kieran | 1990-07-13 | MAN-13, GLD-4 | FE-15, HB-2 | 2009 | 2025 | 17 | - | 17 | 11 | 6 | - | 64.71% | 5 | - | - | 20 | List |
| FORAN, Liam | 1988-04-25 | MAN-1 | FE-1 | 2012 | 2012 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FOTUAIKA, Moeaki | 1999-11-16 | GLD-11 | FR-7, B-4 | 2018 | 2024 | 7 | 4 | 11 | 5 | 6 | - | 45.45% | - | - | - | - | List |
| FRIEND, Nathan | 1981-02-28 | GLD-8 | HK-6, B-2 | 2007 | 2016 | 6 | 2 | 8 | 4 | 4 | - | 50.00% | - | - | - | - | List |
| FUNA, Tevita | 1998-01-03 | MAN-1 | W-1 | 2020 | 2020 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GALUVAO, Joe | 1978-07-08 | MAN-6 | B-5, 2R-1 | 2010 | 2013 | 1 | 5 | 6 | 2 | 4 | - | 33.33% | - | - | - | - | List |
| GARRICK, Reuben | 1997-06-30 | MAN-10 | W-4, C-4, FB-2 | 2019 | 2025 | 10 | - | 10 | 6 | 4 | - | 60.00% | 12 | 41 | - | 130 | List |
| GODINET, Pita | 1987-12-21 | MAN-1 | FE-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GORDON, Kevin | 1989-12-26 | GLD-9 | W-9 | 2009 | 2015 | 9 | - | 9 | 5 | 4 | - | 55.56% | 11 | 1 | - | 46 | List |
| GORDON, Michael | 1983-10-24 | GLD-1 | FB-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | - | 5 | - | 10 | List |
| GOSIEWSKI, Jack | 1994-05-29 | MAN-3 | B-2, 2R-1 | 2018 | 2020 | 1 | 2 | 3 | - | 3 | - | 0.00% | 2 | - | - | 8 | List |
| GRAHAM, Josh | 1983-10-01 | GLD-4 | B-2, C-1, L-1 | 2007 | 2009 | 2 | 2 | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| GREEN, Blake | 1986-09-18 | MAN-1 | FE-1 | 2017 | 2017 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GREENWOOD, Joe | 1993-04-02 | GLD-1 | 2R-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HAAS, Klese | 2002-03-02 | GLD-4 | B-2, 2R-1, L-1 | 2023 | 2025 | 2 | 2 | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| HALL, Glenn | 1981-03-21 | MAN-5 | B-4, 2R-1 | 2007 | 2009 | 1 | 4 | 5 | 4 | 1 | - | 80.00% | 2 | - | - | 8 | List |
| HARPER, Morgan | 1998-08-28 | MAN-4 | C-4 | 2020 | 2023 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| HARRISON, Ashley | 1981-05-18 | GLD-8 | L-8 | 2008 | 2013 | 8 | - | 8 | 4 | 4 | - | 50.00% | 1 | - | - | 4 | List |
| HARRISON, Daniel | 1988-04-15 | MAN-1 | B-1 | 2012 | 2012 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HASSON, James | 1992-05-01 | MAN-2 | B-2 | 2013 | 2014 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| HASTINGS, Jackson | 1996-01-04 | MAN-2 | B-2 | 2017 | 2018 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HAYNE, Jarryd | 1988-02-15 | GLD-1 | C-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HENDERSON, Michael | 1984-07-14 | GLD-7 | FR-4, B-3 | 2008 | 2012 | 4 | 3 | 7 | 4 | 3 | - | 57.14% | - | - | - | - | List |
| HERBERT, Patrick | 1997-01-10 | GLD-4 | C-3, W-1 | 2021 | 2022 | 4 | - | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| HICKS, Chris | 1977-03-19 | MAN-1 | W-1 | 2007 | 2007 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HIKU, Peta | 1992-12-04 | MAN-1 | W-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HILDER, Matt | 1982-04-30 | GLD-1 | FE-1 | 2007 | 2007 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| HIPGRAVE, Keegan | 1997-01-01 | GLD-3 | 2R-2, B-1 | 2018 | 2019 | 2 | 1 | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| HODGES, Jayden | 1993-10-09 | MAN-1 | B-1 | 2015 | 2015 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HODGSON, Michael | 1979-11-05 | GLD-3 | FR-2, B-1 | 2007 | 2008 | 2 | 1 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| HODKINSON, Trent | 1988-08-31 | MAN-3 | HB-2, B-1 | 2010 | 2018 | 2 | 1 | 3 | - | 3 | - | 0.00% | 1 | - | - | 4 | List |
| HOFFMAN, Josh | 1988-03-10 | GLD-2 | C-1, FE-1 | 2015 | 2016 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| HOPOATE, Albert | 2001-02-25 | MAN-1 | W-1 | 2020 | 2020 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOPOATE, Lehi | 2005-01-26 | MAN-1 | W-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HOPOATE, William | 1992-05-09 | MAN-2 | FB-1, W-1 | 2010 | 2011 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HORO, Justin | 1986-09-07 | MAN-4 | 2R-2, B-2 | 2013 | 2015 | 2 | 2 | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| HURRELL, Konrad | 1991-08-05 | GLD-3 | C-3 | 2017 | 2018 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| IDRIS, Jamal | 1990-07-06 | GLD-3 | C-3 | 2012 | 2013 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| IOANE, Mark | 1990-12-03 | GLD-1 | B-1 | 2014 | 2014 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ISAAKO, Jamayne | 1996-06-05 | GLD-1 | FB-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| JACKS, Ryley | 1992-06-02 | GLD-1 | HB-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JAMES, Ryan | 1991-07-20 | GLD-9 | FR-4, B-4, 2R-1 | 2010 | 2018 | 5 | 4 | 9 | 5 | 4 | - | 55.56% | 2 | - | - | 8 | List |
| JEFFERY, Ben | 1987-03-01 | GLD-2 | FB-1, W-1 | 2008 | 2008 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| JOHNS, Cooper | 1999-07-14 | MAN-1 | FE-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOLLIFFE, Jaimin | 1996-11-07 | GLD-6 | FR-3, B-3 | 2021 | 2025 | 3 | 3 | 6 | 2 | 4 | - | 33.33% | 1 | - | - | 4 | List |
| KAHLER, Kris | 1983-02-13 | GLD-1 | B-1 | 2007 | 2007 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KELLY, Albert | 1991-03-21 | GLD-2 | HB-2 | 2013 | 2013 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KELLY, Brian | 1996-05-20 | MAN-3, GLD-10 | C-13 | 2017 | 2025 | 13 | - | 13 | 5 | 8 | - | 38.46% | 3 | - | - | 12 | List |
| KEPPIE, Sean | 1998-05-20 | MAN-5 | B-3, 2R-1, L-1 | 2020 | 2023 | 2 | 3 | 5 | 3 | 2 | - | 60.00% | 1 | - | - | 4 | List |
| KHAN-PEREIRA, Alofiana | 2001-11-01 | GLD-4 | W-4 | 2023 | 2025 | 4 | - | 4 | 2 | 2 | - | 50.00% | 7 | - | - | 28 | List |
| KING, Jason | 1981-03-21 | MAN-8 | FR-6, B-2 | 2007 | 2014 | 6 | 2 | 8 | 4 | 4 | - | 50.00% | - | - | - | - | List |
| KING, Max | 1997-05-04 | GLD-1 | 2R-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KINI, Keano | 2004-04-14 | GLD-1 | FB-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KITE, Brent | 1981-03-07 | MAN-12 | FR-9, B-3 | 2007 | 2013 | 9 | 3 | 12 | 7 | 5 | - | 58.33% | 1 | - | - | 4 | List |
| KNIGHT, Liam | 1995-01-15 | MAN-1 | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KOROISAU, Apisai | 1992-11-07 | MAN-4 | HK-3, HB-1 | 2016 | 2019 | 4 | - | 4 | 1 | 3 | - | 25.00% | 1 | 1 | - | 6 | List |
| KOULA, Toluta'u | 2002-09-02 | MAN-4 | C-4 | 2022 | 2025 | 4 | - | 4 | 2 | 2 | - | 50.00% | 2 | - | - | 8 | List |
| L'ESTRANGE, Heath | 1985-05-21 | MAN-4 | B-4 | 2008 | 2009 | - | 4 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| LAFFRANCHI, Anthony | 1980-11-16 | GLD-7 | 2R-7 | 2007 | 2010 | 7 | - | 7 | 3 | 4 | - | 42.86% | 3 | - | - | 12 | List |
| LANE, Shaun | 1994-11-29 | MAN-2 | 2R-1, B-1 | 2018 | 2018 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| LAWRENCE, Brenton | 1984-12-29 | GLD-1, MAN-4 | FR-4, B-1 | 2012 | 2017 | 4 | 1 | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| LAWTON, Karl | 1995-11-29 | GLD-1, MAN-5 | B-4, 2R-2 | 2017 | 2024 | 2 | 4 | 6 | 4 | 2 | - | 66.67% | - | - | - | - | List |
| LEARY, Blake | 1990-12-04 | MAN-1 | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LEE, Brenko | 1995-10-10 | GLD-1 | C-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LEVI, Danny | 1995-12-05 | MAN-1 | HK-1 | 2020 | 2020 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LISONE, Sam | 1994-02-19 | GLD-3 | B-3 | 2020 | 2022 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| LIU, Isaac | 1991-04-26 | GLD-5 | L-3, FR-1, B-1 | 2022 | 2024 | 4 | 1 | 5 | 2 | 3 | - | 40.00% | - | - | - | - | List |
| LODGE, Matt | 1995-05-31 | MAN-1 | FR-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LUSSICK, Darcy | 1989-06-06 | MAN-3 | B-2, FR-1 | 2012 | 2016 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| LYON, Jamie | 1982-01-24 | MAN-11 | C-10, FE-1 | 2007 | 2015 | 11 | - | 11 | 7 | 4 | - | 63.64% | 4 | 28 | - | 72 | List |
| MACDONALD, Nene | 1994-05-11 | GLD-2 | W-1, C-1 | 2015 | 2016 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| MARZHEW, Greg | 1997-04-04 | GLD-3 | W-2, B-1 | 2021 | 2022 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | 2 | - | - | 8 | List |
| MASON, Willie | 1980-04-15 | MAN-1 | FR-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| MATAI, Steve | 1984-08-05 | MAN-11 | C-11 | 2008 | 2015 | 11 | - | 11 | 7 | 4 | - | 63.64% | 5 | - | - | 20 | List |
| MATEO, Feleti | 1984-06-02 | MAN-1 | 2R-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MATTHEWS, Will | 1988-03-01 | GLD-5 | B-4, FR-1 | 2008 | 2019 | 1 | 4 | 5 | 1 | 4 | - | 20.00% | - | - | - | - | List |
| MAURO, Vic | 1987-03-24 | MAN-3 | B-2, L-1 | 2011 | 2012 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| MEAD, David | 1988-11-04 | GLD-9 | W-8, FB-1 | 2009 | 2015 | 9 | - | 9 | 4 | 5 | - | 44.44% | 3 | - | - | 12 | List |
| MENZIES, Steve | 1973-12-04 | MAN-2 | 2R-1, L-1 | 2008 | 2008 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| MEYERS, Brad | 1980-01-05 | GLD-4 | B-3, FR-1 | 2007 | 2010 | 1 | 3 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| MICHAELS, Steve | 1987-01-13 | GLD-3 | C-2, W-1 | 2011 | 2013 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| MINICHIELLO, Mark | 1982-01-30 | GLD-11 | 2R-9, B-2 | 2007 | 2014 | 9 | 2 | 11 | 4 | 7 | - | 36.36% | 1 | - | - | 4 | List |
| MISKI, Abbas | 1995-07-25 | MAN-1 | B-1 | 2020 | 2020 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MONAGHAN, Michael | 1980-05-13 | MAN-1 | HK-1 | 2007 | 2007 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MORTIMER, Daniel | 1989-06-13 | GLD-2 | HB-2 | 2014 | 2015 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MYLES, Nate | 1985-06-24 | GLD-5, MAN-1 | FR-4, 2R-1, B-1 | 2012 | 2017 | 5 | 1 | 6 | 3 | 3 | - | 50.00% | - | - | - | - | List |
| McINTYRE, Sam | 1998-03-20 | GLD-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| McQUEEN, Chris | 1987-08-03 | GLD-2 | 2R-2 | 2016 | 2017 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| NELSON, Cody | 1988-11-13 | GLD-1 | B-1 | 2014 | 2014 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| O'DWYER, Luke | 1983-01-30 | GLD-8 | B-6, C-1, 2R-1 | 2008 | 2013 | 2 | 6 | 8 | 3 | 5 | - | 37.50% | - | - | - | - | List |
| OLAKAU'ATU, Haumole | 1998-10-01 | MAN-7 | 2R-6, B-1 | 2021 | 2025 | 6 | 1 | 7 | 4 | 3 | - | 57.14% | 4 | - | - | 16 | List |
| ORFORD, Matt | 1978-04-22 | MAN-5 | HB-5 | 2007 | 2009 | 5 | - | 5 | 4 | 1 | - | 80.00% | 2 | 14 | 1 | 37 | List |
| PAASI, Agnatius | 1991-11-30 | GLD-2 | 2R-1, L-1 | 2015 | 2016 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| PAEA, Lelea | 1983-01-06 | GLD-1 | W-1 | 2007 | 2007 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PAHULU, Josiah | 2004-05-04 | GLD-2 | B-2 | 2024 | 2024 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| PALASIA, Keenan | 1997-01-24 | GLD-1 | B-1 | 2024 | 2024 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
