Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Five-eighth |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| LISTER, Peter | 1 | - | 1 | - | List |
Halfback |
|||||
| Opposition Player | Games | W | L | D | |
| BIRKBY, Ian | 1 | - | 1 | - | List |
| DURNIN, Paul | 1 | - | 1 | - | List |
| FORD, Mike | 1 | - | 1 | - | List |
| MURPHY, Keiron | 1 | 1 | - | - | List |
| PRIESTLEY, Steve | 1 | - | 1 | - | List |
| SCOTT, Alan | 1 | 1 | - | - | List |
| TABERN, John | 1 | 1 | - | - | List |
Hooker |
|||||
| Opposition Player | Games | W | L | D | |
| BLACKMORE, Peter | 1 | 1 | - | - | List |
| COOK, William | 1 | 1 | - | - | List |
| DISKIN, Tony | 1 | - | 1 | - | List |
| DOOLEY, Jim | 1 | 1 | - | - | List |
| GIBBON, Mark | 1 | 1 | - | - | List |
| HODGSON, Gary | 1 | 1 | - | - | List |
| JOHNSTON, Frank | 1 | 1 | - | - | List |
| KING, Craig | 1 | 1 | - | - | List |
| LAW, Andrew | 1 | 1 | - | - | List |
| NEEL, Tony | 1 | - | 1 | - | List |
| PHILLIPPO, Peter | 1 | 1 | - | - | List |
| STEVENS, Darren | 1 | 1 | - | - | List |
| TENNANT, Jeffrey | 1 | 1 | - | - | List |
| THOMASON, Malcolm | 1 | 1 | - | - | List |
Lock |
|||||
| Opposition Player | Games | W | L | D | |
| HOLLIDAY, Les | 1 | - | 1 | - | List |
