Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Five-eighth | 1 | - | 1 | - | 2 | - | 1 | - | List | |
| Halfback | 7 | 1 | 1 | 2 | 8 | 3 | 4 | - | List | |
| Hooker | 13 | - | 1 | 2 | 4 | 11 | 2 | - | List | |
| Lock | 1 | - | - | - | - | - | 1 | - | List | |
| Bench | 3 | 1 | - | - | 4 | 1 | 2 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Five-eighth | 1 | - | 1 | - | 2 | - | 1 | - | List | |
| Halfback | 7 | 1 | 1 | 2 | 8 | 3 | 4 | - | List | |
| Hooker | 13 | - | 1 | 2 | 4 | 11 | 2 | - | List | |
| Lock | 1 | - | - | - | - | - | 1 | - | List | |
| Bench | 3 | 1 | - | - | 4 | 1 | 2 | - | List | |
